Rogers Poll: 2003-04 NCAA Division I Basketball
Final Standings
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 953.95 | 30-2 | A-10 | .7410 | 1 | .7281 | 5 | |
| 2. | 911.30 | 30-2 | Pac-10 | .7083 | 5 | .6886 | 18 | |
| 3. | 903.22 | 31-6 | ACC | .7255 | 2 | .7618 | 1 | |
| 4. | 900.06 | 31-4 | Big XII | .7162 | 3 | .7391 | 3 | |
| 5. | 892.30 | 28-3 | WCC | .7038 | 7 | .7115 | 11 | |
| 6. | 891.60 | 33-6 | Big East | .7141 | 4 | .7513 | 2 | |
| 7. | 883.96 | 26-4 | SEC | .6982 | 9 | .7012 | 13 | |
| 8. | 882.13 | 27-5 | SEC | .6995 | 8 | .7160 | 9 | |
| 9. | 874.44 | 31-5 | Big East | .7057 | 6 | .7143 | 10 | |
| 10. | 819.80 | 25-7 | Big Ten | .6782 | 10 | .7255 | 6 | |
| 11. | 818.50 | 25-7 | C-USA | .6782 | 11 | .7234 | 7 | |
| 12. | 815.85 | 25-5 | MVC | .6618 | 14 | .6530 | 39 | |
| 13. | 807.90 | 26-5 | MAC | .6614 | 15 | .6676 | 25 | |
| 14. | 805.81 | 26-7 | Big Ten | .6562 | 17 | .6858 | 20 | |
| 15. | 805.68 | 28-10 | ACC | .6680 | 12 | .7094 | 12 | |
| 16. | 805.46 | 25-8 | Big XII | .6653 | 13 | .7183 | 8 | |
| 17. | 799.64 | 25-4 | Big West | .6533 | 19 | .6622 | 29 | |
| 18. | 779.62 | 24-9 | Big XII | .6611 | 16 | .6950 | 14 | |
| 19. | 778.99 | 23-8 | Big East | .6452 | 22 | .6417 | 45 | |
| 20. | 777.32 | 25-6 | MAAC | .6445 | 23 | .6611 | 31 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 21. | 759.29 | 25-9 | WAC | .6509 | 20 | .6803 | 21 | |
| 22. | 757.86 | 22-8 | C-USA | .6365 | 28 | .6543 | 34 | |
| 23. | 756.99 | 21-10 | ACC | .6561 | 18 | .6933 | 15 | |
| 24. | 752.74 | 27-6 | SOCON | .6343 | 31 | .6397 | 47 | |
| 25. | 752.05 | 28-6 | OVC | .6361 | 29 | .6467 | 43 | |
| 26. | 750.49 | 25-6 | A-Sun | .6286 | 35 | .6285 | 54 | |
| 27. | 750.36 | 21-10 | ACC | .6397 | 26 | .6758 | 22 | |
| 28. | 749.26 | 23-10 | SEC | .6388 | 27 | .6880 | 19 | |
| 29. | 748.88 | 26-11 | A-10 | .6411 | 25 | .6720 | 23 | |
| 30. | 743.53 | 24-10 | Big East | .6261 | 36 | .6372 | 48 | |
| 31. | 740.33 | 20-9 | Big East | .6351 | 30 | .6615 | 30 | |
| 32. | 734.87 | 20-10 | C-USA | .6507 | 21 | .7326 | 4 | |
| 33. | 731.12 | 23-6 | AEC | .6106 | 47 | .5993 | 75 | |
| 34. | 729.66 | 23-11 | Big XII | .6331 | 33 | .6641 | 26 | |
| 35. | 729.22 | 22-10 | C-USA | .6303 | 34 | .6462 | 44 | |
| 36. | 729.15 | 22-7 | Mountain West | .6137 | 43 | .6714 | 24 | |
| 37. | 728.68 | 21-9 | C-USA | .6229 | 38 | .6475 | 41 | |
| 38. | 728.36 | 19-11 | ACC | .6438 | 24 | .6910 | 16 | |
| 39. | 726.77 | 24-9 | Mountain West | .6239 | 37 | .6625 | 28 | |
| 40. | 726.03 | 24-9 | A-10 | .6127 | 44 | .5847 | 88 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 41. | 723.04 | 20-11 | SEC | .6336 | 32 | .6886 | 17 | |
| 42. | 720.91 | 25-8 | Big West | .6093 | 49 | .5995 | 74 | |
| 43. | 717.60 | 23-8 | CAA | .6069 | 52 | .6200 | 60 | |
| 44. | 715.91 | 24-8 | WAC | .6138 | 42 | .6538 | 37 | |
| 45. | 714.37 | 21-10 | Big East | .6208 | 39 | .6531 | 38 | |
| 46. | 713.96 | 24-8 | Horizon | .6093 | 48 | .6060 | 68 | |
| 47. | 710.05 | 24-7 | A-Sun | .6106 | 46 | .6413 | 46 | |
| 48. | 706.96 | 21-9 | Mountain West | .6206 | 40 | .6641 | 27 | |
| 49. | 705.99 | 22-10 | C-USA | .5970 | 59 | .5811 | 94 | |
| 50. | 704.08 | 23-11 | Big Ten | .6126 | 45 | .6313 | 50 | |
| 51. | 701.31 | 20-12 | ACC | .6089 | 50 | .6588 | 33 | |
| 52. | 699.30 | 23-11 | SEC | .6043 | 53 | .6538 | 36 | |
| 53. | 699.00 | 20-13 | SEC | .6190 | 41 | .6542 | 35 | |
| 54. | 695.67 | 20-10 | Pac-10 | .6089 | 51 | .6491 | 40 | |
| 55. | 685.48 | 23-10 | CAA | .5943 | 62 | .5698 | 109 | |
| 56. | 680.07 | 20-11 | Big XII | .5981 | 57 | .6279 | 55 | |
| 57. | 677.48 | 22-9 | MAC | .5934 | 63 | .6344 | 49 | |
| 58. | 677.47 | 20-9 | MVC | .5958 | 61 | .6272 | 57 | |
| 59. | 671.98 | 20-9 | Sun Belt | .6006 | 54 | .6293 | 53 | |
| 60. | 669.86 | 23-10 | WAC | .5877 | 66 | .6083 | 67 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 61. | 668.37 | 21-9 | A-Sun | .5962 | 60 | .6185 | 61 | |
| 62. | 663.18 | 18-11 | SEC | .5875 | 67 | .5957 | 79 | |
| 63. | 660.15 | 21-10 | MVC | .5828 | 72 | .5889 | 84 | |
| 64. | 659.09 | 22-10 | MAAC | .5843 | 69 | .5885 | 85 | |
| 65. | 658.96 | 18-12 | Big Ten | .5972 | 58 | .6146 | 62 | |
| 66. | 657.84 | 20-13 | A-10 | .5981 | 56 | .6275 | 56 | |
| 67. | 657.77 | 22-10 | OVC | .5887 | 65 | .6093 | 66 | |
| 68. | 657.76 | 22-11 | WAC | .5789 | 74 | .5911 | 81 | |
| 69. | 655.49 | 20-9 | SOCON | .5838 | 70 | .6124 | 64 | |
| 70. | 654.29 | 20-11 | Horizon | .5981 | 55 | .6094 | 65 | |
| 71. | 653.15 | 21-11 | MVC | .5911 | 64 | .6307 | 51 | |
| 72. | 652.72 | 22-9 | AEC | .5693 | 85 | .5417 | 131 | |
| 73. | 651.13 | 20-8 | Ivy | .5728 | 80 | .5996 | 73 | |
| 74. | 645.57 | 19-13 | Big East | .5852 | 68 | .6056 | 69 | |
| 75. | 639.32 | 19-12 | Pac-10 | .5759 | 76 | .5706 | 107 | |
| 76. | 639.05 | 21-12 | WAC | .5748 | 78 | .5999 | 72 | |
| 77. | 637.45 | 22-7 | SWAC | .5611 | 94 | .5668 | 110 | |
| 78. | 637.02 | 20-11 | MAC | .5717 | 82 | .5352 | 137 | |
| 79. | 634.75 | 20-13 | Big East | .5753 | 77 | .5909 | 83 | |
| 80. | 634.50 | 21-8 | SOCON | .5700 | 83 | .5936 | 80 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 81. | 634.38 | 20-13 | Big XII | .5737 | 79 | .5736 | 104 | |
| 82. | 633.92 | 18-11 | Big XII | .5669 | 88 | .5843 | 89 | |
| 83. | 632.42 | 20-7 | Big South | .5621 | 92 | .5792 | 96 | |
| 84. | 627.01 | 19-13 | C-USA | .5677 | 86 | .5856 | 87 | |
| 85. | 626.23 | 19-11 | Horizon | .5726 | 81 | .6043 | 70 | |
| 86. | 625.39 | 20-9 | A-Sun | .5649 | 90 | .5816 | 92 | |
| 87. | 625.33 | 18-12 | A-10 | .5694 | 84 | .5991 | 76 | |
| 88. | 625.12 | 19-14 | ACC | .5770 | 75 | .6469 | 42 | |
| 89. | 621.68 | 18-13 | Big XII | .5802 | 73 | .6605 | 32 | |
| 90. | 617.73 | 16-14 | Big XII | .5833 | 71 | .5967 | 78 | |
| 91. | 615.11 | 18-13 | ACC | .5456 | 108 | .5382 | 133 | |
| 92. | 614.43 | 18-11 | CAA | .5648 | 91 | .5819 | 91 | |
| 93. | 613.63 | 18-13 | Pac-10 | .5612 | 93 | .5540 | 119 | |
| 94. | 612.84 | 17-10 | Ivy | .5672 | 87 | .6306 | 52 | |
| 95. | 612.08 | 21-12 | NEC | .5586 | 96 | .5083 | 160 | |
| 96. | 612.03 | 19-12 | C-USA | .5548 | 100 | .5577 | 115 | |
| 97. | 608.35 | 19-11 | MAAC | .5578 | 98 | .5402 | 132 | |
| 98. | 601.87 | 21-9 | Southland | .5656 | 89 | .6127 | 63 | |
| 99. | 601.59 | 18-11 | MAC | .5495 | 103 | .5313 | 140 | |
| 100. | 600.11 | 16-14 | SEC | .5603 | 95 | .5777 | 97 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 101. | 596.43 | 17-12 | CAA | .5578 | 97 | .5706 | 108 | |
| 102. | 594.73 | 18-13 | Mountain West | .5574 | 99 | .5828 | 90 | |
| 103. | 594.51 | 21-11 | Mid Continent | .5456 | 107 | .5618 | 113 | |
| 104. | 589.63 | 20-14 | A-10 | .5451 | 111 | .5811 | 95 | |
| 105. | 588.02 | 16-13 | Big Ten | .5507 | 102 | .5719 | 105 | |
| 106. | 585.96 | 19-11 | SOCON | .5486 | 104 | .5975 | 77 | |
| 107. | 582.12 | 19-14 | MVC | .5471 | 105 | .5710 | 106 | |
| 108. | 581.08 | 20-9 | Southland | .5402 | 114 | .5511 | 123 | |
| 109. | 581.05 | 17-14 | Big East | .5407 | 113 | .5302 | 141 | |
| 110. | 579.38 | 19-12 | WCC | .5517 | 101 | .6236 | 58 | |
| 111. | 579.14 | 20-10 | AEC | .5363 | 119 | .5490 | 124 | |
| 112. | 574.32 | 17-12 | MAAC | .5355 | 120 | .5151 | 153 | |
| 113. | 571.58 | 17-14 | Big Ten | .5456 | 109 | .5880 | 86 | |
| 114. | 571.06 | 15-14 | SEC | .5418 | 112 | .5524 | 122 | |
| 115. | 571.04 | 18-10 | Patriot | .5299 | 123 | .5265 | 144 | |
| 116. | 568.26 | 17-12 | MAC | .5377 | 118 | .5533 | 121 | |
| 117. | 564.67 | 17-13 | Big Sky | .5467 | 106 | .5544 | 118 | |
| 118. | 559.00 | 18-17 | Big East | .5453 | 110 | .5743 | 101 | |
| 119. | 558.94 | 17-12 | SOCON | .5394 | 116 | .5454 | 128 | |
| 120. | 558.32 | 19-11 | AEC | .5219 | 131 | .5143 | 157 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 121. | 558.27 | 16-12 | CAA | .5298 | 124 | .5156 | 152 | |
| 122. | 556.19 | 17-11 | Horizon | .5135 | 140 | .4933 | 182 | |
| 123. | 555.77 | 18-13 | Patriot | .5381 | 117 | .5362 | 135 | |
| 124. | 555.44 | 18-13 | Mid Continent | .5313 | 122 | .5143 | 156 | |
| 125. | 554.76 | 14-14 | SEC | .5402 | 115 | .6201 | 59 | |
| 126. | 553.35 | 17-12 | Sun Belt | .5289 | 125 | .5774 | 98 | |
| 127. | 552.86 | 20-11 | Patriot | .5205 | 134 | .5192 | 149 | |
| 128. | 548.27 | 17-11 | Mid Continent | .5234 | 126 | .5549 | 117 | |
| 129. | 544.27 | 17-11 | Sun Belt | .5221 | 130 | .5470 | 127 | |
| 130. | 543.21 | 15-14 | A-10 | .5203 | 135 | .5265 | 143 | |
| 131. | 541.68 | 14-14 | Big XII | .5346 | 121 | .6041 | 71 | |
| 132. | 540.23 | 16-12 | Big West | .5223 | 129 | .5661 | 111 | |
| 133. | 537.19 | 14-15 | Big Ten | .5226 | 128 | .4947 | 179 | |
| 134. | 535.84 | 17-14 | WCC | .5095 | 142 | .4592 | 225 | |
| 135. | 535.48 | 17-14 | Sun Belt | .5143 | 139 | .4965 | 177 | |
| 136. | 532.13 | 15-14 | Big East | .5072 | 146 | .5054 | 165 | |
| 137. | 531.73 | 19-11 | Big South | .4969 | 162 | .4824 | 193 | |
| 138. | 531.17 | 17-12 | NEC | .5091 | 143 | .4942 | 180 | |
| 139. | 525.19 | 18-11 | MEAC | .5037 | 149 | .5057 | 163 | |
| 140. | 523.80 | 18-15 | Big South | .5197 | 136 | .5345 | 138 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 141. | 521.04 | 15-15 | CAA | .5229 | 127 | .5447 | 129 | |
| 142. | 520.84 | 14-15 | Big Ten | .5104 | 141 | .5035 | 167 | |
| 143. | 520.47 | 17-12 | Southland | .5190 | 138 | .5170 | 151 | |
| 144. | 520.30 | 17-12 | SOCON | .5192 | 137 | .5762 | 99 | |
| 145. | 518.67 | 15-13 | Sun Belt | .5205 | 133 | .5910 | 82 | |
| 146. | 515.00 | 17-12 | Sun Belt | .5076 | 145 | .5751 | 100 | |
| 147. | 512.68 | 13-15 | SEC | .5055 | 148 | .5144 | 155 | |
| 148. | 512.26 | 16-12 | Mid Continent | .4986 | 155 | .5210 | 147 | |
| 149. | 512.24 | 14-15 | WAC | .5217 | 132 | .5489 | 125 | |
| 150. | 505.08 | 15-16 | WCC | .5084 | 144 | .5145 | 154 | |
| 151. | 501.15 | 16-12 | Big South | .4966 | 163 | .5208 | 148 | |
| 152. | 500.53 | 13-15 | Pac-10 | .5019 | 150 | .5223 | 146 | |
| 153. | 500.35 | 13-15 | Pac-10 | .4983 | 156 | .4813 | 196 | |
| 154. | 499.41 | 14-15 | CAA | .5000 | 154 | .5004 | 171 | |
| 155. | 497.99 | 14-13 | Sun Belt | .4983 | 157 | .5011 | 170 | |
| 156. | 497.11 | 16-14 | Horizon | .4881 | 170 | .5268 | 142 | |
| 157. | 496.08 | 16-16 | WCC | .4982 | 158 | .4893 | 188 | |
| 158. | 493.77 | 16-13 | OVC | .4961 | 164 | .4966 | 175 | |
| 159. | 492.28 | 19-14 | Southland | .4948 | 166 | .4918 | 185 | |
| 160. | 491.76 | 18-14 | MEAC | .4831 | 176 | .4656 | 215 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 161. | 490.35 | 15-11 | Independent | .4956 | 165 | .4971 | 173 | |
| 162. | 489.69 | 15-14 | Mid Continent | .4979 | 160 | .5487 | 126 | |
| 163. | 489.01 | 12-16 | SEC | .5056 | 147 | .5567 | 116 | |
| 164. | 488.29 | 14-14 | Mountain West | .5006 | 152 | .5815 | 93 | |
| 165. | 488.04 | 17-14 | MAAC | .4807 | 180 | .4549 | 230 | |
| 166. | 485.85 | 15-14 | Big Sky | .4980 | 159 | .5328 | 139 | |
| 167. | 484.53 | 14-15 | MAC | .5002 | 153 | .5241 | 145 | |
| 168. | 483.33 | 13-14 | C-USA | .4971 | 161 | .5741 | 102 | |
| 169. | 481.58 | 14-16 | Mountain West | .5010 | 151 | .5355 | 136 | |
| 170. | 481.44 | 13-15 | Big East | .4856 | 172 | .5369 | 134 | |
| 171. | 480.52 | 15-13 | NEC | .4804 | 183 | .4760 | 203 | |
| 172. | 477.66 | 15-14 | WCC | .4740 | 199 | .4527 | 236 | |
| 173. | 474.95 | 13-15 | C-USA | .4806 | 182 | .4589 | 226 | |
| 174. | 474.23 | 14-16 | Big Ten | .4745 | 197 | .4502 | 237 | |
| 175. | 472.04 | 15-15 | WAC | .4746 | 195 | .5066 | 162 | |
| 176. | 469.50 | 14-13 | Ivy | .4763 | 187 | .4822 | 194 | |
| 177. | 469.32 | 14-16 | Big West | .4936 | 167 | .5078 | 161 | |
| 178. | 469.08 | 14-14 | NEC | .4840 | 174 | .4939 | 181 | |
| 179. | 468.42 | 14-14 | Horizon | .4738 | 201 | .4649 | 218 | |
| 180. | 466.84 | 14-16 | Big East | .4895 | 169 | .5445 | 130 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 181. | 466.45 | 15-16 | MVC | .4777 | 186 | .4623 | 222 | |
| 182. | 466.28 | 16-15 | SWAC | .4759 | 191 | .4650 | 216 | |
| 183. | 464.37 | 13-16 | Pac-10 | .4858 | 171 | .4646 | 219 | |
| 184. | 463.41 | 13-16 | Mountain West | .4762 | 188 | .5112 | 158 | |
| 185. | 459.61 | 15-14 | Big Sky | .4751 | 193 | .5033 | 168 | |
| 186. | 458.59 | 12-17 | C-USA | .4814 | 178 | .4777 | 201 | |
| 187. | 456.31 | 13-15 | MAC | .4744 | 198 | .4924 | 184 | |
| 188. | 455.48 | 13-14 | Sun Belt | .4840 | 175 | .5109 | 159 | |
| 189. | 454.70 | 14-16 | MAAC | .4690 | 206 | .4497 | 238 | |
| 190. | 454.66 | 14-16 | AEC | .4816 | 177 | .4391 | 249 | |
| 191. | 454.65 | 10-18 | ACC | .4844 | 173 | .4893 | 187 | |
| 192. | 454.09 | 14-13 | Big Sky | .4750 | 194 | .4963 | 178 | |
| 193. | 453.89 | 14-16 | Big West | .4806 | 181 | .4914 | 186 | |
| 194. | 451.02 | 11-17 | Mountain West | .4917 | 168 | .5739 | 103 | |
| 195. | 448.17 | 12-17 | MAC | .4800 | 184 | .4606 | 224 | |
| 196. | 446.41 | 14-15 | OVC | .4786 | 185 | .5185 | 150 | |
| 197. | 443.56 | 14-15 | Patriot | .4813 | 179 | .5607 | 114 | |
| 198. | 441.45 | 14-15 | NEC | .4644 | 209 | .4439 | 243 | |
| 199. | 440.45 | 11-17 | Pac-10 | .4739 | 200 | .4664 | 213 | |
| 200. | 439.52 | 15-14 | Patriot | .4553 | 220 | .4555 | 228 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 201. | 438.08 | 12-18 | WAC | .4755 | 192 | .4544 | 232 | |
| 202. | 436.88 | 12-17 | A-10 | .4693 | 205 | .4863 | 189 | |
| 203. | 436.30 | 14-14 | OVC | .4655 | 207 | .4727 | 206 | |
| 204. | 435.97 | 13-15 | MEAC | .4762 | 189 | .4641 | 220 | |
| 205. | 435.42 | 12-16 | Pac-10 | .4696 | 204 | .4670 | 212 | |
| 206. | 433.78 | 13-15 | Patriot | .4745 | 196 | .5626 | 112 | |
| 207. | 432.20 | 12-15 | Ivy | .4732 | 202 | .5027 | 169 | |
| 208. | 431.66 | 15-17 | MEAC | .4648 | 208 | .4429 | 244 | |
| 209. | 430.40 | 12-18 | Big Ten | .4620 | 212 | .4984 | 172 | |
| 210. | 429.24 | 13-15 | NEC | .4572 | 219 | .4238 | 264 | |
| 211. | 429.05 | 12-16 | Sun Belt | .4761 | 190 | .4807 | 197 | |
| 212. | 428.83 | 14-14 | Independent | .4592 | 217 | .4828 | 192 | |
| 213. | 427.86 | 14-17 | MAC | .4640 | 210 | .4930 | 183 | |
| 214. | 427.65 | 14-15 | Big South | .4705 | 203 | .5049 | 166 | |
| 215. | 423.16 | 13-15 | Sun Belt | .4599 | 214 | .4690 | 211 | |
| 216. | 420.48 | 11-17 | WCC | .4626 | 211 | .4582 | 227 | |
| 217. | 417.94 | 13-16 | NEC | .4577 | 218 | .4261 | 261 | |
| 218. | 417.44 | 12-16 | MVC | .4502 | 227 | .4712 | 208 | |
| 219. | 413.79 | 13-15 | OVC | .4538 | 223 | .5056 | 164 | |
| 220. | 412.99 | 13-15 | Big Sky | .4553 | 221 | .4848 | 190 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 221. | 411.73 | 13-17 | Mid Continent | .4598 | 215 | .4969 | 174 | |
| 222. | 411.32 | 12-15 | NEC | .4456 | 233 | .4093 | 277 | |
| 223. | 409.26 | 13-15 | SOCON | .4617 | 213 | .5537 | 120 | |
| 224. | 407.42 | 10-17 | Pac-10 | .4594 | 216 | .4781 | 200 | |
| 225. | 403.83 | 12-18 | A-Sun | .4544 | 222 | .4360 | 250 | |
| 226. | 399.55 | 13-15 | A-Sun | .4367 | 245 | .4218 | 266 | |
| 227. | 394.03 | 11-18 | MAAC | .4526 | 224 | .4488 | 239 | |
| 228. | 393.68 | 11-17 | C-USA | .4378 | 243 | .4285 | 259 | |
| 229. | 393.35 | 13-15 | MAC | .4344 | 250 | .4727 | 205 | |
| 230. | 393.33 | 12-15 | A-Sun | .4314 | 257 | .4153 | 273 | |
| 231. | 392.39 | 13-17 | MEAC | .4485 | 228 | .4317 | 251 | |
| 232. | 392.22 | 13-15 | Southland | .4509 | 226 | .4542 | 233 | |
| 233. | 391.13 | 13-18 | Big Sky | .4390 | 240 | .4316 | 252 | |
| 234. | 389.50 | 12-17 | AEC | .4439 | 235 | .3925 | 284 | |
| 235. | 388.42 | 14-15 | SWAC | .4241 | 263 | .4299 | 255 | |
| 236. | 385.42 | 10-19 | A-10 | .4443 | 234 | .4314 | 253 | |
| 237. | 384.86 | 12-20 | Mid Continent | .4431 | 238 | .4279 | 260 | |
| 238. | 383.02 | 11-17 | SOCON | .4436 | 236 | .4650 | 217 | |
| 239. | 381.23 | 11-17 | Big West | .4420 | 239 | .4699 | 210 | |
| 240. | 380.50 | 11-16 | Big West | .4316 | 255 | .4416 | 246 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 241. | 380.39 | 11-16 | Ivy | .4515 | 225 | .4965 | 176 | |
| 242. | 379.97 | 11-17 | Big West | .4432 | 237 | .4532 | 235 | |
| 243. | 379.77 | 12-16 | OVC | .4480 | 229 | .4846 | 191 | |
| 244. | 379.59 | 11-17 | Big West | .4342 | 251 | .4555 | 229 | |
| 245. | 378.77 | 12-18 | SOCON | .4363 | 246 | .4294 | 256 | |
| 246. | 378.59 | 10-20 | A-10 | .4462 | 231 | .4452 | 242 | |
| 247. | 376.30 | 12-17 | SWAC | .4377 | 244 | .4239 | 262 | |
| 248. | 373.95 | 10-19 | MVC | .4468 | 230 | .4762 | 202 | |
| 249. | 372.25 | 11-16 | Southland | .4457 | 232 | .4760 | 204 | |
| 250. | 370.62 | 12-16 | SWAC | .4381 | 242 | .4615 | 223 | |
| 251. | 367.90 | 11-16 | Big Sky | .4323 | 254 | .4657 | 214 | |
| 252. | 365.86 | 9-18 | C-USA | .4281 | 261 | .4166 | 272 | |
| 253. | 364.05 | 9-19 | Big Ten | .4244 | 262 | .3869 | 287 | |
| 254. | 364.03 | 11-16 | OVC | .4284 | 260 | .4786 | 199 | |
| 255. | 364.00 | 13-15 | Southland | .4294 | 258 | .4541 | 234 | |
| 256. | 363.98 | 9-20 | WAC | .4388 | 241 | .4815 | 195 | |
| 257. | 359.02 | 13-17 | SWAC | .4152 | 270 | .3852 | 288 | |
| 258. | 356.75 | 11-16 | MEAC | .4202 | 266 | .4097 | 276 | |
| 259. | 356.37 | 12-16 | Big South | .4213 | 265 | .4310 | 254 | |
| 260. | 355.39 | 10-20 | MAC | .4350 | 248 | .4547 | 231 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 261. | 354.10 | 12-19 | Southland | .4328 | 253 | .4291 | 257 | |
| 262. | 352.15 | 11-17 | Southland | .4339 | 252 | .4486 | 240 | |
| 263. | 351.56 | 9-20 | Horizon | .4345 | 249 | .4406 | 248 | |
| 264. | 350.48 | 10-18 | Big Sky | .4352 | 247 | .4725 | 207 | |
| 265. | 345.48 | 10-19 | NEC | .4285 | 259 | .4107 | 275 | |
| 266. | 343.13 | 9-19 | MVC | .4200 | 267 | .4407 | 247 | |
| 267. | 339.12 | 11-18 | SWAC | .4112 | 271 | .3515 | 306 | |
| 268. | 338.55 | 10-18 | OVC | .4219 | 264 | .4426 | 245 | |
| 269. | 335.35 | 10-18 | Mid Continent | .4159 | 269 | .4052 | 278 | |
| 270. | 334.63 | 9-21 | SOCON | .4314 | 256 | .4803 | 198 | |
| 271. | 324.51 | 10-17 | Ivy | .3993 | 283 | .4188 | 269 | |
| 272. | 322.69 | 10-20 | MAAC | .4073 | 275 | .4231 | 265 | |
| 273. | 320.20 | 11-18 | SWAC | .4091 | 273 | .3766 | 291 | |
| 274. | 320.04 | 10-20 | AEC | .4028 | 278 | .3969 | 282 | |
| 275. | 318.15 | 10-20 | AEC | .4024 | 279 | .3938 | 283 | |
| 276. | 314.92 | 6-21 | Big East | .4189 | 268 | .4168 | 271 | |
| 277. | 314.83 | 11-18 | Southland | .4105 | 272 | .4624 | 221 | |
| 278. | 312.70 | 7-20 | C-USA | .4080 | 274 | .4033 | 280 | |
| 279. | 307.25 | 12-17 | MEAC | .3811 | 293 | .3553 | 302 | |
| 280. | 306.71 | 7-21 | A-10 | .3974 | 284 | .3742 | 294 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 281. | 301.53 | 7-21 | Big XII | .4046 | 277 | .4462 | 241 | |
| 282. | 301.09 | 8-20 | Horizon | .3999 | 281 | .4189 | 268 | |
| 283. | 298.82 | 9-20 | Big South | .3995 | 282 | .3775 | 290 | |
| 284. | 293.31 | 7-22 | MVC | .4021 | 280 | .4189 | 267 | |
| 285. | 292.99 | 9-19 | A-Sun | .4063 | 276 | .4703 | 209 | |
| 286. | 292.35 | 8-21 | Big XII | .3934 | 285 | .4149 | 274 | |
| 287. | 289.54 | 9-20 | SOCON | .3880 | 288 | .4178 | 270 | |
| 288. | 286.77 | 8-19 | NEC | .3904 | 286 | .3745 | 292 | |
| 289. | 282.91 | 10-20 | MAC | .3813 | 292 | .4285 | 258 | |
| 290. | 280.95 | 9-20 | A-Sun | .3840 | 290 | .3911 | 286 | |
| 291. | 279.31 | 7-21 | CAA | .3899 | 287 | .4238 | 263 | |
| 292. | 278.58 | 6-22 | A-10 | .3859 | 289 | .3638 | 297 | |
| 293. | 274.16 | 8-21 | CAA | .3740 | 295 | .3552 | 303 | |
| 294. | 269.28 | 9-20 | NEC | .3837 | 291 | .4050 | 279 | |
| 295. | 260.08 | 7-21 | CAA | .3711 | 297 | .3829 | 289 | |
| 296. | 251.45 | 7-21 | AEC | .3811 | 294 | .4017 | 281 | |
| 297. | 243.18 | 7-21 | OVC | .3721 | 296 | .3745 | 293 | |
| 298. | 236.98 | 7-20 | SWAC | .3588 | 299 | .3109 | 316 | |
| 299. | 227.72 | 7-21 | A-Sun | .3605 | 298 | .3702 | 296 | |
| 300. | 223.79 | 8-21 | MEAC | .3500 | 304 | .3160 | 314 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 301. | 221.27 | 6-22 | MAAC | .3521 | 302 | .3579 | 300 | |
| 302. | 218.30 | 6-21 | Big West | .3527 | 301 | .3425 | 309 | |
| 303. | 211.52 | 6-23 | WAC | .3533 | 300 | .3916 | 285 | |
| 304. | 210.18 | 6-24 | MAC | .3450 | 307 | .3575 | 301 | |
| 305. | 208.41 | 8-21 | MEAC | .3225 | 317 | .2799 | 323 | |
| 306. | 194.46 | 6-22 | Big South | .3503 | 303 | .3621 | 299 | |
| 307. | 184.98 | 6-22 | Big South | .3331 | 311 | .2990 | 319 | |
| 308. | 184.97 | 5-23 | AEC | .3409 | 308 | .3422 | 310 | |
| 309. | 177.82 | 6-22 | MEAC | .3338 | 310 | .3479 | 308 | |
| 310. | 176.80 | 4-23 | Ivy | .3473 | 305 | .3485 | 307 | |
| 311. | 172.90 | 6-22 | SOCON | .3284 | 314 | .3054 | 318 | |
| 312. | 172.45 | 6-21 | OVC | .3242 | 315 | .3713 | 295 | |
| 313. | 169.34 | 4-26 | WCC | .3319 | 312 | .3518 | 305 | |
| 314. | 166.89 | 5-22 | Sun Belt | .3229 | 316 | .3190 | 313 | |
| 315. | 166.22 | 6-21 | Patriot | .3136 | 320 | .2754 | 324 | |
| 316. | 163.37 | 4-25 | Horizon | .3450 | 306 | .3622 | 298 | |
| 317. | 162.01 | 5-23 | Patriot | .3317 | 313 | .2943 | 320 | |
