Rogers Poll: 2001 NCAA Football Bowl Subdivision (FBS)
Final Standings: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 964.76 | 12-0 | Big East | .7445 | 1 | .7351 | 1 | |
| 2. | 889.24 | 11-1 | Pac-10 | .6789 | 4 | .6510 | 9 | |
| 3. | 881.68 | 11-2 | SEC | .6995 | 3 | .6740 | 7 | |
| 4. | 862.52 | 10-2 | SEC | .7125 | 2 | .7264 | 2 | |
| 5. | 832.18 | 11-2 | Big XII | .6709 | 6 | .6827 | 5 | |
| 6. | 821.25 | 11-2 | Big XII | .6660 | 8 | .7011 | 3 | |
| 7. | 818.66 | 11-2 | Big XII | .6761 | 5 | .6824 | 6 | |
| 8. | 806.68 | 10-2 | Big Ten | .6350 | 12 | .5968 | 29 | |
| 9. | 801.65 | 10-3 | Big XII | .6640 | 9 | .6248 | 14 | |
| 10. | 798.63 | 10-3 | Big East | .6673 | 7 | .6393 | 11 | |
| 11. | 785.48 | 10-3 | SEC | .6456 | 10 | .6233 | 16 | |
| 12. | 771.14 | 11-2 | C-USA | .6318 | 13 | .6242 | 15 | |
| 13. | 767.68 | 12-2 | Mountain West | .6069 | 20 | .5772 | 36 | |
| 14. | 767.48 | 10-2 | Pac-10 | .6203 | 17 | .6033 | 26 | |
| 15. | 752.87 | 11-3 | WAC | .6316 | 14 | .6170 | 20 | |
| 16. | 751.57 | 10-2 | ACC | .6137 | 19 | .6047 | 25 | |
| 17. | 747.97 | 9-3 | Pac-10 | .6184 | 18 | .5888 | 33 | |
| 18. | 747.18 | 11-2 | MAC | .6223 | 16 | .5592 | 41 | |
| 19. | 727.30 | 10-2 | MAC | .5917 | 26 | .5562 | 44 | |
| 20. | 716.77 | 8-4 | ACC | .6365 | 11 | .6459 | 10 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 21. | 712.17 | 8-4 | Big Ten | .6245 | 15 | .6164 | 21 | |
| 22. | 711.19 | 9-3 | SEC | .5923 | 25 | .5974 | 28 | |
| 23. | 680.77 | 8-3 | MAC | .5901 | 27 | .5836 | 34 | |
| 24. | 676.04 | 8-4 | Pac-10 | .5742 | 29 | .5354 | 53 | |
| 25. | 671.15 | 7-4 | Pac-10 | .5990 | 23 | .6180 | 19 | |
| 26. | 668.22 | 8-4 | SEC | .5947 | 24 | .6110 | 23 | |
| 27. | 666.85 | 8-4 | Big East | .5994 | 22 | .6849 | 4 | |
| 28. | 666.24 | 8-4 | Mountain West | .6012 | 21 | .6391 | 12 | |
| 29. | 652.58 | 8-4 | Big East | .5719 | 31 | .6136 | 22 | |
| 30. | 645.34 | 9-3 | WAC | .5658 | 33 | .5671 | 39 | |
| 31. | 643.88 | 8-5 | ACC | .5805 | 28 | .5963 | 30 | |
| 32. | 629.21 | 8-4 | Big XII | .5559 | 40 | .5610 | 40 | |
| 33. | 616.07 | 8-4 | WAC | .5599 | 37 | .5809 | 35 | |
| 34. | 607.82 | 7-5 | Big Ten | .5734 | 30 | .6265 | 13 | |
| 35. | 603.13 | 7-5 | SEC | .5379 | 47 | .5086 | 63 | |
| 36. | 600.65 | 7-5 | SEC | .5608 | 36 | .6086 | 24 | |
| 37. | 597.47 | 7-5 | Big Ten | .5574 | 38 | .5734 | 38 | |
| 38. | 593.72 | 8-5 | ACC | .5559 | 39 | .5947 | 31 | |
| 39. | 592.48 | 7-5 | MAC | .5629 | 35 | .5277 | 58 | |
| 40. | 590.65 | 7-5 | Mountain West | .5548 | 41 | .5445 | 50 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 41. | 589.26 | 7-5 | SEC | .5441 | 43 | .5583 | 43 | |
| 42. | 587.04 | 7-5 | Big XII | .5676 | 32 | .6231 | 17 | |
| 43. | 575.34 | 7-5 | Big Ten | .5312 | 49 | .5552 | 45 | |
| 44. | 573.05 | 6-6 | Big XII | .5654 | 34 | .6680 | 8 | |
| 45. | 572.88 | 7-4 | SEC | .5372 | 48 | .5304 | 56 | |
| 46. | 568.18 | 8-3 | Sun Belt | .5225 | 53 | .4973 | 68 | |
| 47. | 567.24 | 8-4 | WAC | .4972 | 63 | .4510 | 79 | |
| 48. | 565.43 | 7-5 | Big East | .5391 | 45 | .5755 | 37 | |
| 49. | 564.41 | 7-5 | ACC | .5423 | 44 | .5347 | 54 | |
| 50. | 559.75 | 7-5 | ACC | .5209 | 54 | .5590 | 42 | |
| 51. | 551.61 | 8-3 | Independent | .5235 | 52 | .5453 | 49 | |
| 52. | 545.97 | 6-6 | Pac-10 | .5457 | 42 | .6195 | 18 | |
| 53. | 538.94 | 6-6 | Big Ten | .5294 | 50 | .5080 | 64 | |
| 54. | 533.91 | 7-5 | Big XII | .5045 | 59 | .5489 | 48 | |
| 55. | 532.86 | 7-5 | WAC | .4951 | 64 | .4856 | 73 | |
| 56. | 527.30 | 7-5 | C-USA | .5068 | 58 | .5078 | 65 | |
| 57. | 521.89 | 6-5 | C-USA | .5142 | 57 | .6000 | 27 | |
| 58. | 514.64 | 5-6 | Independent | .5258 | 51 | .5439 | 51 | |
| 59. | 511.16 | 6-6 | C-USA | .5382 | 46 | .5512 | 47 | |
| 60. | 510.22 | 5-6 | Big Ten | .5158 | 56 | .5184 | 60 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 61. | 508.04 | 6-5 | ACC | .4935 | 66 | .4803 | 75 | |
| 62. | 506.35 | 6-5 | MAC | .5190 | 55 | .4966 | 70 | |
| 63. | 502.77 | 6-5 | Mountain West | .5009 | 62 | .5371 | 52 | |
| 64. | 489.89 | 6-5 | Independent | .5038 | 61 | .5906 | 32 | |
| 65. | 484.58 | 5-6 | Big Ten | .4938 | 65 | .5312 | 55 | |
| 66. | 482.89 | 6-5 | MAC | .4858 | 67 | .4389 | 82 | |
| 67. | 477.19 | 6-5 | C-USA | .4834 | 68 | .5519 | 46 | |
| 68. | 472.22 | 5-6 | Pac-10 | .5042 | 60 | .5304 | 57 | |
| 69. | 456.28 | 6-6 | C-USA | .4811 | 70 | .4903 | 71 | |
| 70. | 450.13 | 5-6 | Pac-10 | .4716 | 73 | .4547 | 77 | |
| 71. | 442.95 | 5-7 | Big Ten | .4822 | 69 | .4970 | 69 | |
| 72. | 434.16 | 6-6 | Mountain West | .4564 | 77 | .4479 | 81 | |
| 73. | 433.50 | 5-6 | MAC | .4807 | 71 | .5029 | 66 | |
| 74. | 429.39 | 5-6 | C-USA | .4766 | 72 | .5144 | 61 | |
| 75. | 399.70 | 4-7 | Pac-10 | .4615 | 75 | .5208 | 59 | |
| 76. | 397.01 | 4-7 | Big Ten | .4580 | 76 | .4712 | 76 | |
| 77. | 395.43 | 5-7 | ACC | .4317 | 84 | .4276 | 84 | |
| 78. | 384.17 | 4-7 | Big Ten | .4663 | 74 | .5108 | 62 | |
| 79. | 384.00 | 4-7 | Big XII | .4558 | 78 | .4848 | 74 | |
| 80. | 383.12 | 4-7 | Big East | .4358 | 83 | .4040 | 91 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 81. | 381.82 | 5-7 | Sun Belt | .4448 | 80 | .3948 | 93 | |
| 82. | 375.43 | 4-7 | Mountain West | .4549 | 79 | .4997 | 67 | |
| 83. | 366.84 | 4-7 | Big XII | .4290 | 86 | .4275 | 85 | |
| 84. | 362.96 | 4-7 | MAC | .4271 | 87 | .4278 | 83 | |
| 85. | 359.72 | 5-6 | MAC | .4045 | 92 | .4073 | 90 | |
| 86. | 349.96 | 5-7 | Sun Belt | .4304 | 85 | .4483 | 80 | |
| 87. | 340.34 | 3-8 | Big East | .4395 | 81 | .4859 | 72 | |
| 88. | 339.86 | 4-7 | WAC | .4120 | 91 | .4083 | 89 | |
| 89. | 334.29 | 4-7 | Independent | .4262 | 88 | .4221 | 86 | |
| 90. | 322.88 | 3-8 | SEC | .4358 | 82 | .4210 | 87 | |
| 91. | 310.76 | 3-8 | WAC | .4242 | 89 | .4018 | 92 | |
| 92. | 303.73 | 3-8 | Big XII | .4026 | 93 | .3687 | 101 | |
| 93. | 283.47 | 2-9 | SEC | .4214 | 90 | .4530 | 78 | |
| 94. | 280.98 | 3-9 | WAC | .3906 | 95 | .3881 | 94 | |
| 95. | 272.50 | 3-8 | Big XII | .3870 | 96 | .3818 | 96 | |
| 96. | 254.48 | 3-9 | C-USA | .3913 | 94 | .4165 | 88 | |
| 97. | 247.20 | 3-8 | Mountain West | .3691 | 98 | .3721 | 99 | |
| 98. | 233.12 | 3-8 | MAC | .3701 | 97 | .3829 | 95 | |
| 99. | 225.88 | 3-8 | C-USA | .3471 | 101 | .3478 | 103 | |
| 100. | 214.55 | 2-9 | SEC | .3636 | 100 | .3716 | 100 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 101. | 210.79 | 3-8 | MAC | .3402 | 102 | .3361 | 105 | |
| 102. | 197.79 | 1-10 | Pac-10 | .3689 | 99 | .3613 | 102 | |
| 103. | 176.45 | 3-8 | Sun Belt | .3267 | 104 | .3347 | 106 | |
| 104. | 167.35 | 2-9 | Big East | .3121 | 107 | .2688 | 114 | |
| 105. | 148.92 | 2-9 | Mountain West | .3103 | 108 | .3451 | 104 | |
| 106. | 144.53 | 2-9 | WAC | .3158 | 106 | .3256 | 107 | |
| 107. | 141.43 | 1-10 | MAC | .3395 | 103 | .3792 | 97 | |
| 108. | 117.00 | 2-9 | Independent | .3030 | 109 | .2922 | 112 | |
| 109. | 87.86 | 2-9 | Sun Belt | .2903 | 110 | .2582 | 115 | |
| 110. | 87.50 | 0-11 | C-USA | .3216 | 105 | .3758 | 98 | |
| 111. | 87.46 | 2-9 | MAC | .2827 | 114 | .2836 | 113 | |
| 112. | 82.26 | 1-10 | WAC | .2886 | 111 | .3165 | 110 | |
| 113. | 65.16 | 0-11 | ACC | .2883 | 112 | .3237 | 108 | |
| 114. | 58.89 | 2-9 | Sun Belt | .2610 | 116 | .2457 | 116 | |
| 115. | 53.30 | 1-10 | Sun Belt | .2849 | 113 | .3232 | 109 | |
| 116. | 24.12 | 0-10 | Independent | .2708 | 115 | .3095 | 111 |





