Navigation
Content
Rogers Poll © 2005-2010
Rogers Poll: 2004 NCAA Football Bowl Subdivision (FBS)
Final Standings: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 985.01 | 13-0 | Pac-10 | .7397 | 1 | .7333 | 1 | |
| 2. | 939.11 | 13-0 | SEC | .7218 | 3 | .7115 | 3 | |
| 3. | 929.40 | 12-1 | Big XII | .7224 | 2 | .7086 | 5 | |
| 4. | 924.27 | 12-0 | Mountain West | .7063 | 4 | .6463 | 16 | |
| 5. | 909.52 | 11-1 | Big XII | .6996 | 5 | .6905 | 7 | |
| 6. | 867.50 | 11-1 | C-USA | .6842 | 6 | .6696 | 10 | |
| 7. | 859.00 | 11-1 | WAC | .6786 | 8 | .6478 | 15 | |
| 8. | 835.05 | 10-2 | Big Ten | .6618 | 10 | .6510 | 14 | |
| 9. | 833.93 | 10-2 | Pac-10 | .6794 | 7 | .6930 | 6 | |
| 10. | 797.65 | 10-2 | SEC | .6453 | 11 | .6600 | 11 | |
| 11. | 794.98 | 9-3 | ACC | .6728 | 9 | .7106 | 4 | |
| 12. | 776.87 | 9-3 | Pac-10 | .6403 | 12 | .6089 | 23 | |
| 13. | 757.59 | 9-3 | ACC | .6398 | 13 | .6728 | 8 | |
| 14. | 753.00 | 9-3 | SEC | .6311 | 15 | .6725 | 9 | |
| 15. | 752.45 | 10-3 | SEC | .6047 | 20 | .5982 | 26 | |
| 16. | 750.11 | 10-3 | ACC | .6347 | 14 | .7148 | 2 | |
| 17. | 746.94 | 9-3 | Big Ten | .6178 | 16 | .6162 | 21 | |
| 18. | 716.61 | 9-3 | Big Ten | .5991 | 21 | .5890 | 29 | |
| 19. | 704.17 | 8-4 | Big XII | .6165 | 17 | .6182 | 20 | |
| 20. | 696.75 | 8-4 | Big Ten | .6130 | 18 | .6248 | 18 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 21. | 690.38 | 8-4 | ACC | .6120 | 19 | .6594 | 12 | |
| 22. | 677.69 | 9-3 | Big East | .5889 | 26 | .5664 | 33 | |
| 23. | 671.93 | 9-3 | WAC | .5901 | 24 | .6202 | 19 | |
| 24. | 669.89 | 9-3 | MAC | .5943 | 23 | .6101 | 22 | |
| 25. | 655.67 | 7-5 | Big XII | .5975 | 22 | .5933 | 27 | |
| 26. | 640.12 | 9-4 | MAC | .5710 | 30 | .5154 | 53 | |
| 27. | 637.56 | 10-2 | Independent | .5262 | 45 | .5034 | 59 | |
| 28. | 633.19 | 7-5 | Pac-10 | .5759 | 28 | .5608 | 37 | |
| 29. | 627.43 | 9-3 | MAC | .5497 | 36 | .5284 | 49 | |
| 30. | 624.67 | 8-5 | Big XII | .5500 | 35 | .5088 | 57 | |
| 31. | 622.85 | 7-5 | Big XII | .5716 | 29 | .5926 | 28 | |
| 32. | 621.63 | 7-5 | Big Ten | .5900 | 25 | .6580 | 13 | |
| 33. | 614.08 | 8-4 | WAC | .5614 | 31 | .5601 | 38 | |
| 34. | 611.90 | 7-5 | SEC | .5803 | 27 | .6321 | 17 | |
| 35. | 604.89 | 8-4 | Big East | .5534 | 33 | .5812 | 30 | |
| 36. | 604.29 | 8-4 | Big East | .5389 | 39 | .5213 | 52 | |
| 37. | 593.19 | 8-4 | C-USA | .5373 | 40 | .5018 | 61 | |
| 38. | 586.69 | 7-5 | C-USA | .5507 | 34 | .5261 | 51 | |
| 39. | 579.95 | 7-5 | ACC | .5453 | 38 | .5652 | 35 | |
| 40. | 572.82 | 8-4 | Big East | .5209 | 50 | .5437 | 42 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 41. | 567.41 | 6-6 | Independent | .5591 | 32 | .5505 | 40 | |
| 42. | 555.37 | 7-5 | C-USA | .5172 | 53 | .5029 | 60 | |
| 43. | 554.91 | 7-5 | Big Ten | .5369 | 41 | .5754 | 31 | |
| 44. | 550.62 | 6-5 | ACC | .5126 | 57 | .5315 | 47 | |
| 45. | 548.93 | 7-5 | Big XII | .5134 | 56 | .4857 | 67 | |
| 46. | 544.82 | 8-5 | WAC | .5178 | 52 | .4541 | 76 | |
| 47. | 544.53 | 8-5 | MAC | .5264 | 44 | .5401 | 43 | |
| 48. | 542.84 | 7-5 | C-USA | .5122 | 58 | .4802 | 68 | |
| 49. | 542.40 | 7-6 | Mountain West | .5261 | 46 | .5091 | 56 | |
| 50. | 540.12 | 6-6 | ACC | .5326 | 42 | .5151 | 54 | |
| 51. | 539.89 | 6-5 | SEC | .5168 | 54 | .5366 | 45 | |
| 52. | 538.45 | 6-6 | WAC | .5286 | 43 | .4758 | 69 | |
| 53. | 529.67 | 6-6 | Big East | .5250 | 48 | .4885 | 66 | |
| 54. | 525.25 | 5-6 | SEC | .5469 | 37 | .6045 | 25 | |
| 55. | 518.55 | 6-6 | Pac-10 | .5251 | 47 | .5503 | 41 | |
| 56. | 517.04 | 7-5 | Sun Belt | .5199 | 51 | .5573 | 39 | |
| 57. | 512.04 | 7-5 | Mountain West | .4838 | 65 | .4674 | 74 | |
| 58. | 506.20 | 5-6 | Mountain West | .5225 | 49 | .5012 | 62 | |
| 59. | 505.34 | 6-6 | Big Ten | .4813 | 66 | .4920 | 64 | |
| 60. | 495.97 | 6-6 | MAC | .5164 | 55 | .5313 | 48 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 61. | 494.32 | 7-5 | Sun Belt | .4867 | 62 | .3857 | 98 | |
| 62. | 486.02 | 6-6 | SEC | .5087 | 60 | .6053 | 24 | |
| 63. | 474.33 | 5-6 | ACC | .4855 | 63 | .5082 | 58 | |
| 64. | 472.58 | 6-5 | MAC | .4619 | 74 | .4199 | 83 | |
| 65. | 462.86 | 5-6 | Pac-10 | .4756 | 69 | .4920 | 65 | |
| 66. | 456.64 | 5-6 | ACC | .4853 | 64 | .5655 | 34 | |
| 67. | 456.41 | 5-6 | Pac-10 | .4582 | 76 | .4546 | 75 | |
| 68. | 456.09 | 5-7 | Big Ten | .5025 | 61 | .5323 | 46 | |
| 69. | 447.80 | 5-6 | Big XII | .4693 | 71 | .5378 | 44 | |
| 70. | 447.65 | 5-6 | Big XII | .4781 | 68 | .4710 | 72 | |
| 71. | 446.89 | 4-7 | Big XII | .5116 | 59 | .5632 | 36 | |
| 72. | 442.20 | 5-6 | C-USA | .4633 | 73 | .4699 | 73 | |
| 73. | 422.73 | 5-6 | Mountain West | .4688 | 72 | .4730 | 71 | |
| 74. | 420.75 | 4-7 | Pac-10 | .4808 | 67 | .5272 | 50 | |
| 75. | 409.64 | 4-7 | Big Ten | .4730 | 70 | .5668 | 32 | |
| 76. | 398.12 | 4-7 | SEC | .4585 | 75 | .4537 | 77 | |
| 77. | 396.47 | 5-5 | Sun Belt | .4317 | 81 | .4009 | 90 | |
| 78. | 383.87 | 5-6 | C-USA | .4292 | 83 | .4085 | 86 | |
| 79. | 378.81 | 4-7 | Big XII | .4548 | 77 | .5093 | 55 | |
| 80. | 369.90 | 4-7 | ACC | .4499 | 78 | .4741 | 70 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 81. | 369.56 | 5-6 | MAC | .4397 | 79 | .4992 | 63 | |
| 82. | 367.51 | 4-7 | Mountain West | .4376 | 80 | .4367 | 78 | |
| 83. | 366.68 | 5-6 | Sun Belt | .4306 | 82 | .4008 | 91 | |
| 84. | 347.70 | 4-7 | Mountain West | .4283 | 84 | .4282 | 82 | |
| 85. | 338.18 | 4-7 | C-USA | .4179 | 88 | .4087 | 85 | |
| 86. | 335.55 | 4-7 | Big East | .4228 | 87 | .4303 | 80 | |
| 87. | 327.04 | 5-6 | Sun Belt | .3849 | 95 | .3274 | 114 | |
| 88. | 324.70 | 5-7 | WAC | .3880 | 94 | .3939 | 94 | |
| 89. | 323.07 | 3-8 | C-USA | .4268 | 85 | .3981 | 92 | |
| 90. | 320.53 | 3-8 | Pac-10 | .4259 | 86 | .3946 | 93 | |
| 91. | 310.25 | 4-8 | WAC | .4127 | 89 | .4335 | 79 | |
| 92. | 308.65 | 3-8 | Big XII | .4055 | 91 | .3741 | 101 | |
| 93. | 302.63 | 4-7 | MAC | .3947 | 92 | .4032 | 89 | |
| 94. | 292.11 | 3-8 | WAC | .4067 | 90 | .4037 | 88 | |
| 95. | 289.52 | 3-8 | WAC | .3834 | 97 | .3457 | 109 | |
| 96. | 287.00 | 3-8 | Big Ten | .3933 | 93 | .4287 | 81 | |
| 97. | 273.51 | 4-7 | MAC | .3674 | 106 | .3596 | 104 | |
| 98. | 269.35 | 4-7 | MAC | .3643 | 109 | .3501 | 107 | |
| 99. | 258.25 | 3-8 | Sun Belt | .3729 | 101 | .3261 | 115 | |
| 100. | 257.74 | 3-8 | SEC | .3767 | 99 | .3734 | 102 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 101. | 255.17 | 3-8 | Big Ten | .3655 | 108 | .4196 | 84 | |
| 102. | 253.67 | 3-8 | Sun Belt | .3703 | 104 | .3369 | 112 | |
| 103. | 250.09 | 4-7 | Sun Belt | .3736 | 100 | .3731 | 103 | |
| 104. | 246.18 | 2-9 | SEC | .3836 | 96 | .3809 | 99 | |
| 105. | 236.68 | 3-9 | Sun Belt | .3662 | 107 | .3053 | 117 | |
| 106. | 224.85 | 2-9 | Mountain West | .3697 | 105 | .3796 | 100 | |
| 107. | 222.39 | 2-9 | ACC | .3724 | 102 | .3866 | 96 | |
| 108. | 214.41 | 2-9 | Big East | .3706 | 103 | .3865 | 97 | |
| 109. | 206.43 | 2-9 | SEC | .3800 | 98 | .4042 | 87 | |
| 110. | 205.43 | 2-9 | C-USA | .3629 | 110 | .3894 | 95 | |
| 111. | 203.37 | 2-9 | C-USA | .3501 | 112 | .3442 | 111 | |
| 112. | 193.21 | 2-9 | MAC | .3540 | 111 | .3488 | 108 | |
| 113. | 158.71 | 1-10 | Pac-10 | .3358 | 113 | .3524 | 106 | |
| 114. | 148.89 | 2-9 | MAC | .3181 | 114 | .3222 | 116 | |
| 115. | 140.79 | 2-9 | WAC | .3099 | 116 | .3545 | 105 | |
| 116. | 91.35 | 1-10 | MAC | .3112 | 115 | .3446 | 110 | |
| 117. | 40.27 | 0-11 | MAC | .2912 | 117 | .3331 | 113 |
