Navigation
Content
Rogers Poll © 2005-2010
Rogers Poll: 2007 NCAA Football Bowl Subdivision (FBS)
Final Standings: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 870.60 | 12-2 | SEC | .7000 | 1 | .7033 | 2 | |
| 2. | 852.56 | 11-2 | Big East | .6913 | 2 | .7125 | 1 | |
| 3. | 832.64 | 12-2 | Big XII | .6772 | 4 | .6643 | 8 | |
| 4. | 829.29 | 11-2 | SEC | .6773 | 3 | .6614 | 10 | |
| 5. | 826.45 | 12-1 | Big XII | .6475 | 9 | .6649 | 6 | |
| 6. | 818.15 | 11-2 | Pac-10 | .6546 | 8 | .6631 | 9 | |
| 7. | 809.23 | 11-2 | Big Ten | .6690 | 6 | .7013 | 3 | |
| 8. | 793.00 | 11-3 | Big XII | .6667 | 7 | .6849 | 4 | |
| 9. | 789.37 | 11-3 | ACC | .6759 | 5 | .6726 | 5 | |
| 10. | 778.68 | 11-2 | Mountain West | .6299 | 13 | .6189 | 19 | |
| 11. | 756.87 | 12-1 | WAC | .6040 | 22 | .5722 | 35 | |
| 12. | 746.55 | 11-3 | ACC | .6198 | 15 | .5899 | 28 | |
| 13. | 745.61 | 10-3 | Pac-10 | .6093 | 19 | .6085 | 21 | |
| 14. | 744.88 | 10-3 | Big XII | .6157 | 16 | .6228 | 17 | |
| 15. | 733.15 | 9-4 | Pac-10 | .6403 | 10 | .6644 | 7 | |
| 16. | 729.28 | 10-3 | Big East | .6258 | 14 | .6570 | 12 | |
| 17. | 728.87 | 10-4 | SEC | .6130 | 17 | .5959 | 24 | |
| 18. | 717.18 | 9-4 | SEC | .6387 | 11 | .6602 | 11 | |
| 19. | 706.81 | 9-4 | Big East | .6304 | 12 | .6386 | 15 | |
| 20. | 691.91 | 9-4 | SEC | .6084 | 20 | .6298 | 16 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 21. | 691.41 | 9-4 | Big Ten | .6098 | 18 | .6489 | 13 | |
| 22. | 680.90 | 9-4 | Big Ten | .6053 | 21 | .5921 | 26 | |
| 23. | 677.54 | 9-4 | Pac-10 | .5813 | 27 | .5847 | 31 | |
| 24. | 675.78 | 9-4 | Mountain West | .5910 | 25 | .6227 | 18 | |
| 25. | 674.60 | 10-3 | WAC | .5913 | 24 | .6122 | 20 | |
| 26. | 673.86 | 10-4 | C-USA | .5909 | 26 | .5687 | 37 | |
| 27. | 669.53 | 9-4 | ACC | .5810 | 28 | .5629 | 42 | |
| 28. | 669.10 | 9-4 | ACC | .5963 | 23 | .6460 | 14 | |
| 29. | 664.68 | 9-4 | Big Ten | .5803 | 29 | .5901 | 27 | |
| 30. | 658.81 | 10-4 | C-USA | .5759 | 30 | .5455 | 51 | |
| 31. | 656.18 | 9-4 | ACC | .5593 | 38 | .5657 | 39 | |
| 32. | 649.21 | 9-4 | Big Ten | .5736 | 32 | .5664 | 38 | |
| 33. | 647.77 | 9-4 | Big East | .5709 | 36 | .5858 | 29 | |
| 34. | 642.57 | 9-4 | Big XII | .5752 | 31 | .6043 | 23 | |
| 35. | 632.42 | 9-4 | Mountain West | .5717 | 33 | .5653 | 40 | |
| 36. | 626.70 | 9-4 | WAC | .5712 | 34 | .5360 | 53 | |
| 37. | 612.49 | 8-5 | SEC | .5582 | 40 | .5806 | 34 | |
| 38. | 611.80 | 9-4 | Mountain West | .5426 | 46 | .5539 | 48 | |
| 39. | 602.79 | 8-5 | Mountain West | .5649 | 37 | .5830 | 32 | |
| 40. | 597.88 | 8-5 | SEC | .5586 | 39 | .5938 | 25 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 41. | 595.85 | 8-4 | Sun Belt | .5506 | 43 | .5546 | 46 | |
| 42. | 595.45 | 8-5 | SEC | .5339 | 50 | .4977 | 66 | |
| 43. | 587.45 | 8-5 | C-USA | .5338 | 51 | .5193 | 59 | |
| 44. | 580.99 | 8-5 | Big East | .5481 | 44 | .6077 | 22 | |
| 45. | 578.39 | 7-6 | Big Ten | .5711 | 35 | .5852 | 30 | |
| 46. | 576.92 | 8-5 | Big Ten | .5463 | 45 | .5639 | 41 | |
| 47. | 574.66 | 7-6 | ACC | .5515 | 42 | .5250 | 58 | |
| 48. | 564.98 | 7-6 | Big XII | .5520 | 41 | .5806 | 33 | |
| 49. | 562.48 | 7-6 | Pac-10 | .5289 | 52 | .5473 | 50 | |
| 50. | 558.77 | 7-6 | Big XII | .5404 | 48 | .5544 | 47 | |
| 51. | 549.78 | 8-5 | Sun Belt | .5009 | 60 | .4608 | 71 | |
| 52. | 547.73 | 7-6 | SEC | .5356 | 49 | .5712 | 36 | |
| 53. | 533.43 | 6-7 | Pac-10 | .5411 | 47 | .5427 | 52 | |
| 54. | 531.06 | 8-5 | C-USA | .5112 | 56 | .5125 | 62 | |
| 55. | 522.50 | 6-6 | SEC | .5241 | 54 | .5593 | 43 | |
| 56. | 516.42 | 6-6 | Big East | .5251 | 53 | .5560 | 44 | |
| 57. | 514.89 | 8-5 | MAC | .4908 | 64 | .4303 | 83 | |
| 58. | 514.65 | 7-6 | ACC | .5096 | 57 | .5556 | 45 | |
| 59. | 511.91 | 7-6 | Big Ten | .5144 | 55 | .5305 | 56 | |
| 60. | 508.53 | 8-5 | Independent | .4865 | 66 | .4685 | 69 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 61. | 500.35 | 8-6 | MAC | .4982 | 62 | .4536 | 74 | |
| 62. | 488.97 | 6-7 | Big XII | .4989 | 61 | .5049 | 64 | |
| 63. | 477.99 | 6-7 | ACC | .5088 | 58 | .5485 | 49 | |
| 64. | 476.72 | 7-6 | C-USA | .4896 | 65 | .5180 | 61 | |
| 65. | 472.98 | 5-7 | Big XII | .4956 | 63 | .5188 | 60 | |
| 66. | 469.73 | 7-6 | MAC | .4809 | 71 | .4951 | 67 | |
| 67. | 467.67 | 6-6 | Big Ten | .4710 | 74 | .4820 | 68 | |
| 68. | 458.76 | 5-7 | Pac-10 | .5046 | 59 | .5335 | 54 | |
| 69. | 448.85 | 5-7 | Pac-10 | .4773 | 72 | .4505 | 75 | |
| 70. | 439.37 | 6-6 | Big Ten | .4468 | 80 | .4419 | 79 | |
| 71. | 435.32 | 5-7 | Big East | .4835 | 69 | .5100 | 63 | |
| 72. | 433.98 | 5-7 | ACC | .4737 | 73 | .4319 | 82 | |
| 73. | 431.62 | 5-7 | Big XII | .4839 | 68 | .5326 | 55 | |
| 74. | 431.43 | 5-7 | SEC | .4817 | 70 | .4986 | 65 | |
| 75. | 424.81 | 6-6 | Sun Belt | .4460 | 81 | .4172 | 91 | |
| 76. | 423.22 | 5-7 | Mountain West | .4554 | 75 | .4468 | 77 | |
| 77. | 414.12 | 5-7 | ACC | .4499 | 78 | .4265 | 87 | |
| 78. | 410.75 | 7-6 | C-USA | .4203 | 92 | .4099 | 93 | |
| 79. | 404.73 | 6-6 | MAC | .4472 | 79 | .4340 | 81 | |
| 80. | 401.06 | 4-9 | Pac-10 | .4839 | 67 | .5274 | 57 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 81. | 397.60 | 6-7 | WAC | .4508 | 76 | .4640 | 70 | |
| 82. | 396.89 | 6-7 | MAC | .4221 | 87 | .3810 | 103 | |
| 83. | 378.65 | 5-7 | MAC | .4507 | 77 | .4492 | 76 | |
| 84. | 368.77 | 5-7 | Sun Belt | .4216 | 89 | .4291 | 85 | |
| 85. | 366.70 | 5-7 | MAC | .4228 | 85 | .4189 | 89 | |
| 86. | 365.96 | 5-7 | WAC | .4211 | 90 | .3693 | 107 | |
| 87. | 364.75 | 5-7 | Sun Belt | .4354 | 82 | .4300 | 84 | |
| 88. | 363.42 | 4-8 | Pac-10 | .4211 | 91 | .4193 | 88 | |
| 89. | 361.88 | 5-7 | WAC | .4246 | 84 | .3710 | 105 | |
| 90. | 346.93 | 4-8 | ACC | .4352 | 83 | .4538 | 73 | |
| 91. | 336.94 | 5-7 | MAC | .4007 | 97 | .4177 | 90 | |
| 92. | 335.58 | 4-8 | Mountain West | .4165 | 93 | .4273 | 86 | |
| 93. | 330.01 | 4-8 | MAC | .4219 | 88 | .3918 | 98 | |
| 94. | 310.30 | 3-9 | Independent | .4129 | 94 | .4001 | 97 | |
| 95. | 306.42 | 3-9 | SEC | .4226 | 86 | .4355 | 80 | |
| 96. | 295.56 | 4-8 | C-USA | .4014 | 96 | .4560 | 72 | |
| 97. | 284.95 | 4-8 | MAC | .3755 | 104 | .3446 | 114 | |
| 98. | 278.62 | 4-8 | MAC | .3819 | 100 | .3882 | 99 | |
| 99. | 272.36 | 3-9 | Mountain West | .4114 | 95 | .4458 | 78 | |
| 100. | 268.39 | 3-9 | Big XII | .3831 | 99 | .3624 | 109 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 101. | 268.10 | 4-8 | C-USA | .3793 | 101 | .3845 | 100 | |
| 102. | 260.55 | 3-9 | Big XII | .3771 | 103 | .3834 | 101 | |
| 103. | 258.81 | 3-9 | C-USA | .3949 | 98 | .4095 | 94 | |
| 104. | 239.96 | 4-9 | WAC | .3672 | 106 | .3513 | 111 | |
| 105. | 235.48 | 3-9 | Independent | .3590 | 108 | .3465 | 113 | |
| 106. | 234.55 | 2-10 | Big East | .3750 | 105 | .3714 | 104 | |
| 107. | 223.69 | 2-10 | Mountain West | .3783 | 102 | .4088 | 95 | |
| 108. | 212.28 | 3-9 | Sun Belt | .3589 | 109 | .3475 | 112 | |
| 109. | 207.80 | 3-9 | MAC | .3603 | 107 | .3617 | 110 | |
| 110. | 204.24 | 3-9 | C-USA | .3510 | 112 | .3820 | 102 | |
| 111. | 196.08 | 2-10 | WAC | .3576 | 110 | .3678 | 108 | |
| 112. | 164.58 | 2-10 | C-USA | .3273 | 115 | .3376 | 115 | |
| 113. | 158.73 | 1-11 | ACC | .3439 | 113 | .3695 | 106 | |
| 114. | 138.36 | 1-11 | Big Ten | .3563 | 111 | .4130 | 92 | |
| 115. | 120.59 | 1-11 | C-USA | .3431 | 114 | .4086 | 96 | |
| 116. | 120.29 | 2-10 | Sun Belt | .2971 | 118 | .3138 | 118 | |
| 117. | 115.37 | 2-10 | MAC | .3167 | 116 | .3175 | 117 | |
| 118. | 114.14 | 1-11 | Sun Belt | .3095 | 117 | .3058 | 119 | |
| 119. | 69.05 | 1-11 | WAC | .2879 | 119 | .3291 | 116 |
