Rogers Poll: 2008 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Texas Longhorns 930.70 11-1 Big XII .7363 1 .7122 4
2. Oklahoma Sooners 919.99 12-1 Big XII .7335 3 .7120 5
3. Florida Gators 912.32 12-1 SEC .7352 2 .7465 1
4. Boise State Broncos 899.93 12-0 WAC .7027 5 .6839 9
5. USC Trojans 888.51 11-1 Pac-10 .7067 4 .7372 2
6. Utah Utes 884.99 12-0 Mountain West .6686 9 .6433 11
7. Alabama Crimson Tide 879.82 12-1 SEC .6856 8 .7036 7
8. Penn State Nittany Lions 862.87 11-1 Big Ten .6907 6 .7137 3
9. Texas Tech Red Raiders 836.80 11-1 Big XII .6668 10 .6273 15
10. Ohio State Buckeyes 824.58 10-2 Big Ten .6860 7 .7116 6
11. Ball State Cardinals 797.84 12-1 MAC .6419 12 .6161 22
12. TCU Horned Frogs 781.20 10-2 Mountain West .6561 11 .6912 8
13. Cincinnati Bearcats 778.80 11-2 Big East .6228 17 .5777 34
14. Pittsburgh Panthers 754.10 9-3 Big East .6244 16 .6201 19
15. Michigan State Spartans 747.62 9-3 Big Ten .6250 14 .5893 30
16. Georgia Bulldogs 736.22 9-3 SEC .6268 13 .5926 28
17. BYU Cougars 726.96 10-2 Mountain West .5951 24 .5745 35
18. Oregon Ducks 726.21 9-3 Pac-10 .6108 20 .6217 18
19. Oklahoma State Cowboys 722.99 9-3 Big XII .6244 15 .6222 17
20. Missouri Tigers 693.03 9-4 Big XII .6156 18 .6392 13
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Nebraska Cornhuskers 680.29 8-4 Big XII .6113 19 .5813 31
22. Oregon State Beavers 679.83 8-4 Pac-10 .5964 23 .6131 23
23. Rice Owls 677.12 9-3 C-USA .5674 32 .5282 56
24. Georgia Tech Yellow Jackets 674.69 9-3 ACC .5770 31 .5791 32
25. Virginia Tech Hokies 674.10 9-4 ACC .5937 26 .5780 33
26. Boston College Eagles 670.94 9-4 ACC .5942 25 .6007 25
27. Western Michigan Broncos 663.19 9-3 MAC .5618 34 .5422 50
28. Northwestern Wildcats 662.40 9-3 Big Ten .5575 38 .5446 46
29. California Golden Bears 658.38 8-4 Pac-10 .5847 28 .6301 14
30. Ole Miss Rebels 656.08 8-4 SEC .6020 21 .6407 12
31. Iowa Hawkeyes 648.54 8-4 Big Ten .5996 22 .6828 10
32. North Carolina Tar Heels 648.46 8-4 ACC .5880 27 .5898 29
33. Tulsa Golden Hurricane 644.21 10-3 C-USA .5548 40 .5511 44
34. East Carolina Pirates 642.17 9-4 C-USA .5480 45 .5309 55
35. West Virginia Mountaineers 632.81 8-4 Big East .5793 30 .5954 27
36. Florida State Seminoles 631.61 8-4 ACC .5814 29 .6243 16
37. Navy Midshipmen 616.96 8-4 Independent .5525 43 .5743 36
38. Air Force Falcons 612.34 8-4 Mountain West .5605 36 .5501 45
39. Troy Trojans 603.85 8-4 Sun Belt .5659 33 .5972 26
40. Wake Forest Demon Deacons 603.58 7-5 ACC .5597 37 .5642 38
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. Buffalo Bulls 603.27 8-5 MAC .5555 39 .5407 51
42. Central Michigan Chippewas 591.72 8-4 MAC .5246 53 .4796 73
43. Kansas Jayhawks 585.95 7-5 Big XII .5536 41 .5533 43
44. South Carolina Gamecocks 577.94 7-5 SEC .5492 44 .5316 54
45. Rutgers Scarlet Knights 577.44 7-5 Big East .5615 35 .6188 20
46. Wisconsin Badgers 567.17 7-5 Big Ten .5392 46 .5426 48
47. Miami Hurricanes 566.61 7-5 ACC .5298 51 .5426 49
48. LSU Tigers 559.55 7-5 SEC .5354 48 .5395 52
49. Connecticut Huskies 559.41 7-5 Big East .5286 52 .5548 41
50. USF Bulls 557.75 7-5 Big East .5350 49 .5608 40
51. Clemson Tigers 557.33 7-5 ACC .5525 42 .6068 24
52. Arizona Wildcats 552.78 7-5 Pac-10 .5340 50 .6172 21
53. Fresno State Bulldogs 549.92 7-5 WAC .5178 57 .4667 80
54. Maryland Terrapins 549.29 7-5 ACC .5115 58 .4951 70
55. Nevada Wolfpack 549.26 7-5 WAC .5376 47 .5271 57
56. Minnesota Golden Gophers 544.95 7-5 Big Ten .5201 56 .5095 62
57. Houston Cougars 535.63 7-5 C-USA .5227 54 .5427 47
58. Vanderbilt Commodores 518.43 6-6 SEC .5081 61 .5088 63
59. Notre Dame Fighting Irish 510.97 6-6 Independent .5069 62 .5027 65
60. Hawaii Warriors 509.73 7-6 WAC .5098 60 .4529 83
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. NC State Wolfpack 500.67 6-6 ACC .5047 63 .4951 69
62. Southern Miss Golden Eagles 500.66 6-6 C-USA .5218 55 .5637 39
63. Louisiana Tech Bulldogs 499.87 7-5 WAC .4862 67 .4478 85
64. Bowling Green Falcons 491.75 6-6 MAC .5098 59 .5349 53
65. Kentucky Wildcats 473.21 6-6 SEC .4869 66 .4957 67
66. Colorado State Rams 471.19 6-6 Mountain West .4837 70 .4380 90
67. FAU Owls 469.84 6-6 Sun Belt .4740 76 .4433 87
68. Northern Illinois Huskies 466.00 6-6 MAC .5020 64 .5715 37
69. UL Lafayette Ragin Cajuns 449.93 6-6 Sun Belt .4673 78 .4760 75
70. Tennessee Volunteers 447.43 5-7 SEC .4879 65 .5148 59
71. Stanford Cardinal 446.74 5-7 Pac-10 .4820 72 .5138 60
72. Arkansas State Red Wolves 446.17 6-6 Sun Belt .4810 73 .5102 61
73. Virginia Cavaliers 442.55 5-7 ACC .4829 71 .4534 82
74. Illinois Fighting Illini 441.30 5-7 Big Ten .4861 68 .5545 42
75. Arkansas Razorbacks 437.22 5-7 SEC .4735 77 .4425 89
76. UTEP Miners 431.06 5-7 C-USA .4765 75 .4699 78
77. Temple Owls 428.85 5-7 MAC .4856 69 .5019 66
78. San Jose State Spartans 424.23 6-6 WAC .4368 92 .4136 99
79. Auburn Tigers 423.62 5-7 SEC .4778 74 .4954 68
80. Memphis Tigers 419.60 6-6 C-USA .4470 85 .4775 74
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Akron Zips 408.93 5-7 MAC .4614 81 .4729 76
82. Colorado Buffaloes 407.36 5-7 Big XII .4376 91 .4157 97
83. UNLV Rebels 406.96 5-7 Mountain West .4453 86 .4324 91
84. Arizona State Sun Devils 403.60 5-7 Pac-10 .4598 82 .4911 72
85. Kansas State Wildcats 392.36 5-7 Big XII .4473 84 .4691 79
86. Louisville Cardinals 390.08 5-7 Big East .4440 88 .4546 81
87. FIU Golden Panthers 386.64 5-7 Sun Belt .4426 90 .4506 84
88. Baylor Bears 383.35 4-8 Big XII .4668 79 .5046 64
89. Purdue Boilermakers 376.57 4-8 Big Ten .4579 83 .5226 58
90. New Mexico Lobos 371.90 4-8 Mountain West .4620 80 .4916 71
91. Duke Blue Devils 359.32 4-8 ACC .4428 89 .4723 77
92. Texas A&M Aggies 358.08 4-8 Big XII .4200 97 .4173 96
93. Middle Tennessee Blue Raiders 357.36 5-7 Sun Belt .4115 100 .4318 92
94. UCLA Bruins 355.59 4-8 Pac-10 .4230 96 .4005 101
95. Marshall Thundering Herd 348.39 4-8 C-USA .4451 87 .4306 93
96. Mississippi State Bulldogs 330.27 4-8 SEC .4132 99 .3800 107
97. Michigan Wolverines 324.90 3-9 Big Ten .4354 93 .4437 86
98. Ohio Bobcats 322.84 4-8 MAC .4248 95 .4426 88
99. UCF Knights 312.37 4-8 C-USA .4142 98 .3849 106
100. Utah State Aggies 307.29 3-9 WAC .4252 94 .4188 95
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. UAB Blazers 301.74 4-8 C-USA .4009 101 .3867 105
102. Wyoming Cowboys 299.34 4-8 Mountain West .3775 108 .3223 116
103. Kent State Golden Flashes 296.00 4-8 MAC .3940 103 .4303 94
104. Syracuse Orange 286.19 3-9 Big East .3960 102 .3902 103
105. UL Monroe Warhawks 273.60 4-8 Sun Belt .3776 107 .3767 108
106. Indiana Hoosiers 267.42 3-9 Big Ten .3884 105 .3898 104
107. Toledo Rockets 266.83 3-9 MAC .3909 104 .4145 98
108. Eastern Michigan Eagles 253.68 3-9 MAC .3841 106 .4024 100
109. New Mexico State Aggies 230.12 3-9 WAC .3604 109 .3549 110
110. Army Black Knights 222.52 3-9 Independent .3569 110 .3497 111
111. Tulane Green Wave 190.37 2-10 C-USA .3510 111 .3328 115
112. Iowa State Cyclones 175.36 2-10 Big XII .3442 112 .3947 102
113. San Diego State Aztecs 167.52 2-10 Mountain West .3402 113 .3198 117
114. Washington State Cougars 155.93 2-11 Pac-10 .3089 119 .2887 120
115. Miami (OH) Red Hawks 153.51 2-10 MAC .3207 115 .3429 113
116. Idaho Vandals 145.18 2-10 WAC .3137 118 .2990 119
117. Western Kentucky Hilltoppers 126.43 2-10 Independent .3139 117 .3489 112
118. SMU Mustangs 125.50 1-11 C-USA .3385 114 .3698 109
119. Washington Huskies 100.82 0-12 Pac-10 .3205 116 .3419 114
120. North Texas Mean Green 99.98 1-11 Sun Belt .3042 120 .3127 118