Rogers Poll: 2008 NCAA Football Bowl Subdivision (FBS)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 971.63 | 6-0 | Big XII | .8015 | 1 | .6850 | 10 | |
| 2. | 970.22 | 6-0 | SEC | .7839 | 2 | .7265 | 3 | |
| 3. | 898.45 | 6-0 | Big XII | .7563 | 5 | .6477 | 17 | |
| 4. | 884.00 | 7-0 | Big Ten | .7341 | 8 | .6897 | 8 | |
| 5. | 873.68 | 5-1 | SEC | .7701 | 3 | .7065 | 5 | |
| 6. | 869.85 | 4-1 | Pac-10 | .7646 | 4 | .7705 | 1 | |
| 7. | 860.43 | 5-0 | WAC | .7172 | 12 | .6611 | 13 | |
| 8. | 838.97 | 6-1 | Big Ten | .7015 | 15 | .6818 | 11 | |
| 9. | 835.90 | 7-0 | Mountain West | .6811 | 20 | .5855 | 38 | |
| 10. | 833.86 | 5-1 | Big XII | .7405 | 6 | .7271 | 2 | |
| 11. | 831.94 | 7-0 | MAC | .6952 | 16 | .6160 | 26 | |
| 12. | 831.70 | 6-0 | Mountain West | .7287 | 9 | .5570 | 52 | |
| 13. | 829.56 | 6-0 | Big XII | .7274 | 10 | .6099 | 27 | |
| 14. | 819.05 | 5-1 | Big XII | .7391 | 7 | .6905 | 7 | |
| 15. | 812.75 | 5-1 | SEC | .7219 | 11 | .6489 | 16 | |
| 16. | 811.65 | 6-1 | Big Ten | .6917 | 18 | .6638 | 12 | |
| 17. | 807.43 | 4-1 | ACC | .6790 | 21 | .7093 | 4 | |
| 18. | 797.11 | 6-0 | C-USA | .6927 | 17 | .5390 | 61 | |
| 19. | 781.86 | 5-1 | SEC | .6543 | 26 | .6239 | 23 | |
| 20. | 773.79 | 5-1 | Big East | .6894 | 19 | .5996 | 33 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 21. | 771.91 | 5-1 | ACC | .6644 | 23 | .5827 | 40 | |
| 22. | 768.50 | 5-1 | Big XII | .7032 | 14 | .6082 | 28 | |
| 23. | 766.93 | 5-1 | ACC | .6577 | 25 | .6298 | 21 | |
| 24. | 763.37 | 4-1 | Pac-10 | .6640 | 24 | .6465 | 18 | |
| 25. | 757.98 | 4-1 | Big East | .6299 | 32 | .5810 | 42 | |
| 26. | 753.17 | 6-1 | Big Ten | .6329 | 31 | .6081 | 29 | |
| 27. | 752.70 | 4-1 | SEC | .7170 | 13 | .5613 | 51 | |
| 28. | 750.39 | 6-1 | Mountain West | .6475 | 27 | .6398 | 19 | |
| 29. | 750.31 | 5-1 | Big East | .6405 | 30 | .5849 | 39 | |
| 30. | 724.27 | 5-1 | Big East | .6435 | 29 | .5555 | 54 | |
| 31. | 719.24 | 5-1 | Big Ten | .6196 | 35 | .6068 | 31 | |
| 32. | 715.68 | 5-1 | ACC | .6468 | 28 | .6611 | 14 | |
| 33. | 693.46 | 4-1 | ACC | .6695 | 22 | .6229 | 24 | |
| 34. | 690.33 | 6-1 | MAC | .5794 | 46 | .5545 | 56 | |
| 35. | 676.27 | 5-2 | SEC | .6171 | 36 | .6214 | 25 | |
| 36. | 675.35 | 5-2 | Pac-10 | .5996 | 38 | .5819 | 41 | |
| 37. | 673.90 | 4-2 | Independent | .6110 | 37 | .5637 | 50 | |
| 38. | 653.39 | 4-1 | ACC | .6200 | 34 | .6251 | 22 | |
| 39. | 649.65 | 4-2 | SEC | .6274 | 33 | .6887 | 9 | |
| 40. | 625.48 | 4-2 | Independent | .5516 | 54 | .5727 | 48 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 41. | 619.34 | 4-2 | Pac-10 | .5978 | 40 | .5805 | 43 | |
| 42. | 609.96 | 3-3 | Big XII | .5940 | 42 | .6494 | 15 | |
| 43. | 604.82 | 3-3 | Pac-10 | .5830 | 44 | .6349 | 20 | |
| 44. | 603.54 | 4-2 | WAC | .5738 | 48 | .4623 | 84 | |
| 45. | 597.43 | 4-3 | Pac-10 | .5498 | 55 | .5227 | 63 | |
| 46. | 591.31 | 4-2 | Mountain West | .5856 | 43 | .5805 | 44 | |
| 47. | 590.96 | 3-2 | Sun Belt | .5820 | 45 | .5513 | 59 | |
| 48. | 585.02 | 4-3 | Big Ten | .5988 | 39 | .6999 | 6 | |
| 49. | 577.70 | 3-3 | Big Ten | .5788 | 47 | .5683 | 49 | |
| 50. | 577.53 | 4-3 | SEC | .5662 | 49 | .5885 | 36 | |
| 51. | 576.51 | 4-2 | Big East | .5949 | 41 | .5084 | 68 | |
| 52. | 573.84 | 4-2 | Big XII | .5617 | 51 | .5542 | 57 | |
| 53. | 573.20 | 4-2 | ACC | .5415 | 57 | .4719 | 82 | |
| 54. | 570.79 | 4-2 | MAC | .5298 | 59 | .4428 | 90 | |
| 55. | 563.17 | 3-2 | Big East | .5660 | 50 | .5923 | 34 | |
| 56. | 547.52 | 3-2 | ACC | .5269 | 61 | .5794 | 45 | |
| 57. | 545.66 | 3-3 | SEC | .5516 | 53 | .6009 | 32 | |
| 58. | 537.90 | 3-3 | MAC | .5273 | 60 | .5103 | 67 | |
| 59. | 535.11 | 3-3 | Big Ten | .5528 | 52 | .5757 | 46 | |
| 60. | 533.47 | 4-2 | WAC | .5025 | 68 | .4427 | 91 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 61. | 521.98 | 3-3 | C-USA | .5199 | 65 | .4831 | 77 | |
| 62. | 519.26 | 3-3 | C-USA | .4934 | 73 | .5220 | 64 | |
| 63. | 511.89 | 4-2 | Sun Belt | .5211 | 64 | .5548 | 55 | |
| 64. | 511.43 | 3-3 | Big XII | .4997 | 71 | .5060 | 70 | |
| 65. | 505.23 | 3-4 | Mountain West | .5254 | 63 | .4879 | 76 | |
| 66. | 504.85 | 3-3 | ACC | .5257 | 62 | .5874 | 37 | |
| 67. | 500.36 | 3-3 | ACC | .5065 | 67 | .4237 | 97 | |
| 68. | 497.96 | 3-3 | SEC | .4651 | 79 | .4079 | 102 | |
| 69. | 496.38 | 3-3 | Sun Belt | .4806 | 75 | .4802 | 78 | |
| 70. | 492.59 | 3-3 | WAC | .5009 | 69 | .4014 | 103 | |
| 71. | 489.32 | 3-3 | C-USA | .5310 | 58 | .5745 | 47 | |
| 72. | 479.23 | 3-2 | WAC | .4440 | 88 | .4426 | 92 | |
| 73. | 472.31 | 3-3 | ACC | .5472 | 56 | .5914 | 35 | |
| 74. | 470.35 | 3-3 | Big XII | .4948 | 72 | .5570 | 53 | |
| 75. | 465.13 | 3-3 | WAC | .5002 | 70 | .5084 | 69 | |
| 76. | 464.98 | 3-3 | C-USA | .4558 | 83 | .4929 | 73 | |
| 77. | 456.90 | 3-3 | MAC | .5102 | 66 | .6075 | 30 | |
| 78. | 449.79 | 3-3 | Mountain West | .4414 | 90 | .4192 | 98 | |
| 79. | 438.76 | 3-3 | C-USA | .4456 | 86 | .3966 | 104 | |
| 80. | 437.16 | 3-3 | Mountain West | .4391 | 91 | .4361 | 93 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 81. | 435.68 | 3-4 | MAC | .4754 | 76 | .4880 | 75 | |
| 82. | 432.21 | 2-4 | SEC | .4914 | 74 | .5533 | 58 | |
| 83. | 429.81 | 3-3 | Sun Belt | .4632 | 80 | .4721 | 81 | |
| 84. | 422.75 | 2-4 | MAC | .4624 | 81 | .5216 | 65 | |
| 85. | 400.60 | 2-4 | Pac-10 | .4499 | 84 | .4442 | 89 | |
| 86. | 399.81 | 2-4 | Pac-10 | .4706 | 78 | .4957 | 72 | |
| 87. | 396.70 | 2-3 | WAC | .4358 | 92 | .3614 | 115 | |
| 88. | 394.04 | 2-4 | Big Ten | .4598 | 82 | .5229 | 62 | |
| 89. | 381.15 | 2-4 | Big Ten | .4491 | 85 | .4333 | 94 | |
| 90. | 375.29 | 2-4 | SEC | .4431 | 89 | .4608 | 85 | |
| 91. | 374.60 | 2-5 | MAC | .4735 | 77 | .4904 | 74 | |
| 92. | 374.21 | 2-4 | C-USA | .4308 | 94 | .5473 | 60 | |
| 93. | 369.87 | 2-4 | MAC | .4213 | 96 | .4492 | 88 | |
| 94. | 369.15 | 2-4 | Big XII | .4142 | 98 | .4643 | 83 | |
| 95. | 368.83 | 3-4 | C-USA | .4351 | 93 | .4759 | 79 | |
| 96. | 361.82 | 2-4 | Sun Belt | .4073 | 99 | .4532 | 87 | |
| 97. | 352.51 | 2-4 | Big Ten | .4265 | 95 | .5149 | 66 | |
| 98. | 344.66 | 2-4 | C-USA | .4451 | 87 | .3921 | 106 | |
| 99. | 343.81 | 2-4 | ACC | .3990 | 102 | .4264 | 96 | |
| 100. | 316.79 | 2-4 | Big XII | .4191 | 97 | .5048 | 71 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 101. | 315.40 | 2-4 | C-USA | .3972 | 103 | .4124 | 100 | |
| 102. | 296.38 | 2-5 | MAC | .4065 | 100 | .4332 | 95 | |
| 103. | 289.34 | 1-5 | Sun Belt | .3855 | 105 | .3962 | 105 | |
| 104. | 284.17 | 2-5 | Independent | .3748 | 106 | .4192 | 99 | |
| 105. | 278.26 | 2-5 | Mountain West | .3500 | 108 | .3013 | 119 | |
| 106. | 256.78 | 1-5 | Big East | .4034 | 101 | .4743 | 80 | |
| 107. | 256.47 | 2-5 | MAC | .3575 | 107 | .3746 | 113 | |
| 108. | 226.47 | 0-5 | Pac-10 | .3908 | 104 | .4554 | 86 | |
| 109. | 224.48 | 1-5 | WAC | .3280 | 110 | .3809 | 110 | |
| 110. | 207.65 | 2-4 | Independent | .3183 | 114 | .3213 | 118 | |
| 111. | 203.70 | 1-5 | Big East | .3225 | 112 | .3890 | 108 | |
| 112. | 192.39 | 1-6 | C-USA | .3370 | 109 | .3757 | 112 | |
| 113. | 188.24 | 1-6 | Pac-10 | .3148 | 116 | .3263 | 117 | |
| 114. | 179.47 | 1-5 | MAC | .3240 | 111 | .3675 | 114 | |
| 115. | 166.22 | 1-5 | Mountain West | .3179 | 115 | .3783 | 111 | |
| 116. | 160.49 | 1-6 | MAC | .3214 | 113 | .4120 | 101 | |
| 117. | 154.97 | 1-6 | C-USA | .3082 | 118 | .3906 | 107 | |
| 118. | 148.10 | 1-5 | Sun Belt | .3139 | 117 | .3856 | 109 | |
| 119. | 104.30 | 1-6 | WAC | .2611 | 119 | .2923 | 120 | |
| 120. | 87.49 | 0-6 | Sun Belt | .2277 | 120 | .3364 | 116 |





