2008 NCAA Football Bowl Subdivision (FBS)
The following records and rankings reflect projections through the end of the regular season and the conference championship games. The rankings and performance of each team to date is used to predict the outcomes of each game remaining prior to the bowl season. The poll is rerun with all actual games to date and the projected outcomes of all games still to be played. The result is the projected final poll ranking and bowl disposition for each of the 120 FBS programs.
The Week 11 Rogers Poll is the baseline for these projections.
The following bowl projections are derived from this data.
The following are projected results of the conference championship games.
MAC (Detroit, MI): Ball State defeats Bowling Green, 30-22
C-USA (Tulsa, OK): Tulsa defeats East Carolina, 37-26
ACC (Tampa, FL): Florida State defeats North Carolina, 26-25
Big XII (Kansas City, KS): Texas defeats Missouri, 34-33
SEC (Atlanta, GA): Florida defeats Alabama, 27-22
The following 60 teams are bowl eligible:
#1 Texas, 12-1 (8-1), Big XII, SOS: 8
#2 Florida, 12-1 (8-1), SEC, SOS: 10
#3 Boise State, 12-0 (8-0), WAC, SOS: 112
#4 Oklahoma, 11-1 (7-1), Big XII, SOS: 13
#5 USC, 11-1 (8-1), Pac-10, SOS: 67
#6 Alabama, 12-1 (8-1), SEC, SOS: 69
#7 Utah, 12-0 (8-0), Mountain West, SOS: 106
#8 Ball State, 13-0 (9-0), MAC, SOS: 118
#9 Penn State, 11-1 (7-1), Big Ten, SOS: 80
#10 Texas Tech, 11-1 (7-1), Big XII, SOS: 55
#11 Ohio State, 10-2 (7-1), Big Ten, SOS: 18
#12 Georgia, 10-2 (6-2), SEC, SOS: 14
#13 TCU, 10-2 (7-1), Mountain West, SOS: 79
#14 Tulsa, 12-1 (9-0), C-USA, SOS: 120
#15 Cincinnati, 11-2 (6-1), Big East, SOS: 59
#16 Missouri, 10-3 (6-3), Big XII, SOS: 28
#17 Michigan State, 9-3 (6-2), Big Ten, SOS: 39
#18 North Carolina, 10-3 (6-3), ACC, SOS: 46
#19 Oklahoma State, 9-3 (5-3), Big XII, SOS: 31
#20 BYU, 10-2 (6-2), Mountain West, SOS: 111
#21 Florida State, 10-3 (7-2), ACC, SOS: 33
#22 Miami, 9-3 (6-2), ACC, SOS: 44
#23 Arizona, 9-3 (7-2), Pac-10, SOS: 107
#24 Oregon State, 8-4 (7-2), Pac-10, SOS: 20
#25 Pittsburgh, 8-4 (4-3), Big East, SOS: 15
#26 USF, 9-3 (4-3), Big East, SOS: 88
#27 Nebraska, 8-4 (5-3), Big XII, SOS: 26
#28 Troy, 9-3 (6-1), Sun Belt, SOS: 108
#29 Western Michigan, 9-3 (6-2), MAC, SOS: 98
#30 Northwestern, 9-3 (5-3), Big Ten, SOS: 103
#31 California, 8-4 (6-3), Pac-10, SOS: 57
#32 Wake Forest, 8-4 (5-3), ACC, SOS: 41
#33 Iowa, 8-4 (5-3), Big Ten, SOS: 47
#34 Virginia Tech, 8-4 (5-3), ACC, SOS: 32
#35 LSU, 8-4 (5-3), SEC, SOS: 43
#36 South Carolina, 8-4 (4-4), SEC, SOS: 62
#37 Connecticut, 8-4 (4-3), Big East, SOS: 53
#38 Air Force, 8-4 (5-3), Mountain West, SOS: 85
#39 Boston College, 8-4 (4-4), ACC, SOS: 81
#40 Kentucky, 8-4 (4-4), SEC, SOS: 60
#41 Minnesota, 8-4 (4-4), Big Ten, SOS: 75
#42 Rice, 8-4 (6-2), C-USA, SOS: 96
#43 Navy, 8-4, Independent, SOS: 68
#44 Northern Illinois, 8-4 (6-2), MAC, SOS: 101
#45 Central Michigan, 8-4 (6-2), MAC, SOS: 94
#46 Oregon, 7-5 (5-4), Pac-10, SOS: 64
#47 Ole Miss, 7-5 (4-4), SEC, SOS: 29
#48 East Carolina, 8-5 (6-3), C-USA, SOS: 100
#49 West Virginia, 7-5 (4-3), Big East, SOS: 66
#50 Buffalo, 7-5 (5-3), MAC, SOS: 91
#51 Nevada, 7-5 (5-3), WAC, SOS: 71
#53 Fresno State, 7-5 (4-4), WAC, SOS: 102
#54 Akron, 7-5 (5-3), MAC, SOS: 113
#55 Bowling Green, 7-6 (5-4), MAC, SOS: 76
#56 Houston, 7-5 (6-2), C-USA, SOS: 97
#59 UL Lafayette, 7-5 (6-1), Sun Belt, SOS: 117
#61 FIU, 7-5 (5-2), Sun Belt, SOS: 110
#63 Hawaii, 7-6 (5-3), WAC, SOS: 70
#64 Louisiana Tech, 7-5 (5-3), WAC, SOS: 114
#68 Memphis, 7-5 (5-3), C-USA, SOS: 119
The following 11 teams are conditionally bowl eligible:
#52 Georgia Tech, 7-5 (4-4), ACC, SOS: 37
#57 Vanderbilt, 6-6 (4-4), SEC, SOS: 25
#58 Kansas, 6-6 (3-5), Big XII, SOS: 4
#60 Wisconsin, 6-6 (2-6), Big Ten, SOS: 27
#62 Notre Dame, 6-6, Independent, SOS: 54
#65 Rutgers, 6-6 (4-3), Big East, SOS: 30
#66 Southern Miss, 6-6 (4-4), C-USA, SOS: 99
#67 Maryland, 6-6 (3-5), ACC, SOS: 56
#69 UNLV, 6-6 (3-5), Mountain West, SOS: 84
#72 Arkansas State, 6-6 (4-3), Sun Belt, SOS: 105
#77 San Jose State, 6-6 (4-4), WAC, SOS: 109
The following 49 teams did not qualify for bowl consideration:
#70 Clemson, 6-6 (4-4), ACC, SOS: 49
#71 Illinois, 5-7 (3-5), Big Ten, SOS: 7
#73 New Mexico, 5-7 (3-5), Mountain West, SOS: 23
#74 Stanford, 5-7 (4-5), Pac-10, SOS: 34
#75 Virginia, 5-7 (3-5), ACC, SOS: 11
#76 UTEP, 5-7 (4-4), C-USA, SOS: 51
#78 Temple, 5-7 (4-4), MAC, SOS: 92
#79 Auburn, 5-7 (2-6), SEC, SOS: 61
#80 Colorado, 5-7 (2-6), Big XII, SOS: 24
#81 Louisville, 5-7 (1-6), Big East, SOS: 52
#82 Marshall, 5-7 (4-4), C-USA, SOS: 63
#83 Arizona State, 5-7 (4-5), Pac-10, SOS: 48
#84 Kansas State, 5-7 (2-6), Big XII, SOS: 65
#85 Colorado State, 5-7 (3-5), Mountain West, SOS: 45
#86 Arkansas, 4-8 (1-7), SEC, SOS: 1
#87 Baylor, 4-8 (2-6), Big XII, SOS: 2
#88 Texas A&M, 4-8 (2-6), Big XII, SOS: 17
#89 Middle Tennessee, 5-7 (3-4), Sun Belt, SOS: 115
#90 Duke, 4-8 (1-7), ACC, SOS: 22
#91 Purdue, 4-8 (2-6), Big Ten, SOS: 9
#92 UCLA, 4-8 (3-6), Pac-10, SOS: 40
#93 FAU, 4-8 (2-5), Sun Belt, SOS: 90
#94 Mississippi State, 4-8 (2-6), SEC, SOS: 50
#95 Michigan, 3-9 (2-6), Big Ten, SOS: 6
#96 Tennessee, 3-9 (1-7), SEC, SOS: 21
#97 New Mexico State, 4-8 (2-6), WAC, SOS: 89
#98 Wyoming, 4-8 (1-7), Mountain West, SOS: 77
#99 NC State, 3-9 (1-7), ACC, SOS: 12
#100 Toledo, 3-9 (2-6), MAC, SOS: 36
#101 Indiana, 3-9 (1-7), Big Ten, SOS: 16
#102 Tulane, 3-9 (2-6), C-USA, SOS: 74
#103 UCF, 3-9 (2-6), C-USA, SOS: 78
#104 Ohio, 3-9 (2-6), MAC, SOS: 83
#105 Army, 3-9, Independent, SOS: 95
#106 Utah State, 2-10 (2-6), WAC, SOS: 19
#107 Syracuse, 2-10 (1-6), Big East, SOS: 3
#108 UL Monroe, 3-9 (2-5), Sun Belt, SOS: 116
#109 Eastern Michigan, 2-10 (1-7), MAC, SOS: 38
#110 Iowa State, 2-10 (0-8), Big XII, SOS: 72
#111 Kent State, 2-10 (1-7), MAC, SOS: 93
#112 Washington, 1-11 (1-8), Pac-10, SOS: 5
#113 Miami (OH), 2-10 (1-7), MAC, SOS: 87
#114 UAB, 2-10 (1-7), C-USA, SOS: 104
#115 Western Kentucky, 2-10, Independent, SOS: 73
#116 Idaho, 2-10 (1-7), WAC, SOS: 86
#117 SMU, 1-11 (0-8), C-USA, SOS: 35
#118 North Texas, 1-11 (0-7), Sun Belt, SOS: 82
#119 San Diego State, 1-11 (0-8), Mountain West, SOS: 58
#120 Washington State, 1-12 (0-9), Pac-10, SOS: 42





