2008 NCAA Football Bowl Subdivision (FBS)

The following records and rankings reflect projections through the end of the regular season and the conference championship games. The rankings and performance of each team to date is used to predict the outcomes of each game remaining prior to the bowl season. The poll is rerun with all actual games to date and the projected outcomes of all games still to be played. The result is the projected final poll ranking and bowl disposition for each of the 120 FBS programs.

The Week 14 Rogers Poll is the baseline for these projections.

The following bowl projections are derived from this data.



The following are projected results of the conference championship games.

MAC (Detroit, MI): Ball State defeats Buffalo, 33-23
C-USA (Tulsa, OK): Tulsa defeats East Carolina, 36-26
ACC (Tampa, FL): Boston College defeats Virginia Tech, 22-20
Big XII (Kansas City, KS): Oklahoma defeats Missouri, 39-35
SEC (Atlanta, GA): Florida defeats Alabama, 29-22



The following 57 teams are bowl eligible:

#1 Texas, 11-1 (7-1), Big XII, SOS: 5
#2 Oklahoma, 12-1 (8-1), Big XII, SOS: 9
#3 Florida, 12-1 (8-1), SEC, SOS: 14
#4 Boise State, 12-0 (8-0), WAC, SOS: 108
#5 USC, 11-1 (8-1), Pac-10, SOS: 69
#6 Utah, 12-0 (8-0), Mountain West, SOS: 101
#7 Alabama, 12-1 (8-1), SEC, SOS: 67
#8 Ball State, 13-0 (9-0), MAC, SOS: 119
#9 Penn State, 11-1 (7-1), Big Ten, SOS: 73
#10 Texas Tech, 11-1 (7-1), Big XII, SOS: 53
#11 Ohio State, 10-2 (7-1), Big Ten, SOS: 18
#12 TCU, 10-2 (7-1), Mountain West, SOS: 81
#13 Cincinnati, 11-2 (6-1), Big East, SOS: 65
#14 Michigan State, 9-3 (6-2), Big Ten, SOS: 25
#15 Georgia, 9-3 (6-2), SEC, SOS: 12
#16 Boston College, 10-3 (6-3), ACC, SOS: 46
#17 BYU, 10-2 (6-2), Mountain West, SOS: 111
#18 Oregon, 9-3 (7-2), Pac-10, SOS: 64
#19 Oklahoma State, 9-3 (5-3), Big XII, SOS: 41
#20 Tulsa, 11-2 (8-1), C-USA, SOS: 120
#21 Missouri, 9-4 (5-4), Big XII, SOS: 26
#22 Rice, 9-3 (7-1), C-USA, SOS: 109
#23 Pittsburgh, 8-4 (4-3), Big East, SOS: 11
#24 Oregon State, 8-4 (7-2), Pac-10, SOS: 19
#25 Nebraska, 8-4 (5-3), Big XII, SOS: 32
#26 Georgia Tech, 9-3 (5-3), ACC, SOS: 51
#27 Western Michigan, 9-3 (6-2), MAC, SOS: 103
#28 Northwestern, 9-3 (5-3), Big Ten, SOS: 100
#29 California, 8-4 (6-3), Pac-10, SOS: 49
#30 Ole Miss, 8-4 (5-3), SEC, SOS: 43
#31 North Carolina, 8-4 (4-4), ACC, SOS: 33
#32 Iowa, 8-4 (5-3), Big Ten, SOS: 61
#33 Florida State, 8-4 (5-3), ACC, SOS: 22
#34 West Virginia, 8-4 (5-2), Big East, SOS: 68
#35 Connecticut, 8-4 (4-3), Big East, SOS: 55
#36 Air Force, 8-4 (5-3), Mountain West, SOS: 82
#37 Virginia Tech, 8-5 (5-4), ACC, SOS: 24
#38 Navy, 8-4, Independent, SOS: 80
#39 Wake Forest, 7-5 (4-4), ACC, SOS: 21
#40 Troy, 8-4 (6-1), Sun Belt, SOS: 113
#41 Central Michigan, 8-4 (6-2), MAC, SOS: 96
#42 Kansas, 7-5 (4-4), Big XII, SOS: 13
#43 South Carolina, 7-5 (4-4), SEC, SOS: 30
#44 East Carolina, 8-5 (6-3), C-USA, SOS: 89
#45 Rutgers, 7-5 (5-2), Big East, SOS: 38
#46 Wisconsin, 7-5 (3-5), Big Ten, SOS: 47
#47 Miami, 7-5 (4-4), ACC, SOS: 36
#49 LSU, 7-5 (3-5), SEC, SOS: 54
#50 USF, 7-5 (2-5), Big East, SOS: 58
#51 Arizona, 7-5 (5-4), Pac-10, SOS: 106
#52 Maryland, 7-5 (4-4), ACC, SOS: 44
#53 Nevada, 7-5 (5-3), WAC, SOS: 78
#54 Fresno State, 7-5 (4-4), WAC, SOS: 95
#55 Minnesota, 7-5 (3-5), Big Ten, SOS: 77
#56 Houston, 7-5 (6-2), C-USA, SOS: 93
#57 Buffalo, 7-6 (5-4), MAC, SOS: 71
#61 Louisiana Tech, 7-5 (5-3), WAC, SOS: 112


The following 15 teams are conditionally bowl eligible:

#48 Clemson, 7-5 (4-4), ACC, SOS: 29
#58 Vanderbilt, 6-6 (4-4), SEC, SOS: 28
#59 Notre Dame, 6-6, Independent, SOS: 50
#60 Hawaii, 7-6 (5-3), WAC, SOS: 62
#62 NC State, 6-6 (4-4), ACC, SOS: 20
#63 Southern Miss, 6-6 (4-4), C-USA, SOS: 94
#64 Bowling Green, 6-6 (4-4), MAC, SOS: 105
#65 Kentucky, 6-6 (2-6), SEC, SOS: 57
#66 Colorado State, 6-6 (4-4), Mountain West, SOS: 52
#67 FAU, 6-6 (4-3), Sun Belt, SOS: 98
#68 Northern Illinois, 6-6 (5-3), MAC, SOS: 92
#69 Arkansas State, 6-6 (4-3), Sun Belt, SOS: 110
#72 UL Lafayette, 6-6 (5-2), Sun Belt, SOS: 116
#78 San Jose State, 6-6 (4-4), WAC, SOS: 107
#80 Memphis, 6-6 (4-4), C-USA, SOS: 117


The following 48 teams did not qualify for bowl consideration:

#70 Tennessee, 5-7 (3-5), SEC, SOS: 35
#71 Stanford, 5-7 (4-5), Pac-10, SOS: 34
#73 Illinois, 5-7 (3-5), Big Ten, SOS: 10
#74 Arkansas, 5-7 (2-6), SEC, SOS: 6
#75 Virginia, 5-7 (3-5), ACC, SOS: 8
#76 Temple, 5-7 (4-4), MAC, SOS: 83
#77 UTEP, 5-7 (4-4), C-USA, SOS: 70
#79 Auburn, 5-7 (2-6), SEC, SOS: 45
#81 Akron, 5-7 (3-5), MAC, SOS: 102
#82 Colorado, 5-7 (2-6), Big XII, SOS: 23
#83 UNLV, 5-7 (2-6), Mountain West, SOS: 76
#84 Arizona State, 5-7 (4-5), Pac-10, SOS: 59
#85 Louisville, 5-7 (1-6), Big East, SOS: 60
#86 Kansas State, 5-7 (2-6), Big XII, SOS: 75
#87 Baylor, 4-8 (2-6), Big XII, SOS: 2
#88 FIU, 5-7 (3-4), Sun Belt, SOS: 114
#89 Purdue, 4-8 (2-6), Big Ten, SOS: 3
#90 New Mexico, 4-8 (2-6), Mountain West, SOS: 39
#91 Middle Tennessee, 5-7 (3-4), Sun Belt, SOS: 118
#92 Texas A&M, 4-8 (2-6), Big XII, SOS: 27
#93 UCLA, 4-8 (3-6), Pac-10, SOS: 31
#94 Duke, 4-8 (1-7), ACC, SOS: 16
#95 Marshall, 4-8 (3-5), C-USA, SOS: 37
#96 Mississippi State, 4-8 (2-6), SEC, SOS: 40
#97 Michigan, 3-9 (2-6), Big Ten, SOS: 7
#98 Ohio, 4-8 (3-5), MAC, SOS: 84
#99 UCF, 4-8 (3-5), C-USA, SOS: 87
#100 Utah State, 3-9 (3-5), WAC, SOS: 15
#101 UAB, 4-8 (3-5), C-USA, SOS: 99
#102 Wyoming, 4-8 (1-7), Mountain West, SOS: 63
#103 Kent State, 4-8 (3-5), MAC, SOS: 104
#104 Syracuse, 3-9 (1-6), Big East, SOS: 4
#105 UL Monroe, 4-8 (3-4), Sun Belt, SOS: 115
#106 Indiana, 3-9 (1-7), Big Ten, SOS: 17
#107 Toledo, 3-9 (2-6), MAC, SOS: 79
#108 Eastern Michigan, 3-9 (2-6), MAC, SOS: 56
#109 New Mexico State, 3-9 (1-7), WAC, SOS: 85
#110 Army, 3-9, Independent, SOS: 97
#111 Tulane, 2-10 (1-7), C-USA, SOS: 72
#112 Iowa State, 2-10 (0-8), Big XII, SOS: 74
#113 San Diego State, 2-10 (1-7), Mountain West, SOS: 66
#114 Washington State, 2-11 (1-8), Pac-10, SOS: 48
#115 Miami (OH), 2-10 (1-7), MAC, SOS: 88
#116 Idaho, 2-10 (1-7), WAC, SOS: 86
#117 Western Kentucky, 2-10, Independent, SOS: 90
#118 SMU, 1-11 (0-8), C-USA, SOS: 42
#119 North Texas, 1-11 (0-7), Sun Belt, SOS: 91
#120 Washington, 0-12 (0-9), Pac-10, SOS: 1