Rogers Poll: 1998 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Denver Broncos 919.98 12-0 AFC West .6919 1 .6276 1
2. Minnesota Vikings 844.67 11-1 NFC Central .6621 2 .6234 2
3. Atlanta Falcons 755.90 10-2 NFC West .6027 3 .5758 6
4. San Francisco 49ers 709.07 9-3 NFC West .5956 4 .5915 4
5. Jacksonville Jaguars 702.04 9-3 AFC Central .5801 6 .5498 10
6. New York Jets 651.82 8-4 AFC East .5835 5 .6140 3
7. Green Bay Packers 644.41 8-4 NFC Central .5730 8 .5597 8
8. Miami Dolphins 640.24 8-4 AFC East .5631 9 .5757 7
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 635.07 8-4 NFC East .5733 7 .5765 5
10. New England Patriots 599.65 7-5 AFC East .5566 10 .5579 9
11. Buffalo Bills 573.91 7-5 AFC East .5310 11 .5313 12
12. Oakland Raiders 559.84 7-5 AFC West .5080 14 .4566 18
13. Pittsburgh Steelers 557.48 7-5 AFC Central .5181 12 .5051 14
14. Seattle Seahawks 506.60 6-6 AFC West .5165 13 .5346 11
15. Tennessee Oilers 492.42 6-6 AFC Central .5028 15 .5076 13
16. Kansas City Chiefs 447.01 5-7 AFC West .4918 16 .4780 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Arizona Cardinals 440.85 6-6 NFC East .4370 21 .4026 28
18. Tampa Bay Buccaneers 432.75 5-7 NFC Central .4722 17 .4674 16
19. New Orleans Saints 424.35 5-7 NFC West .4473 20 .4466 20
20. Detroit Lions 420.05 5-7 NFC Central .4645 18 .4633 17
21. Baltimore Ravens 415.90 5-7 AFC Central .4505 19 .4336 21
22. San Diego Chargers 408.46 5-7 AFC West .4358 22 .4032 27
23. New York Giants 349.69 4-8 NFC East .4292 24 .4145 24
24. Chicago Bears 294.31 3-9 NFC Central .4081 27 .4238 23
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Washington Redskins 289.87 3-9 NFC East .4140 25 .3949 29
26. St. Louis Rams 283.57 3-10 NFC West .4129 26 .4243 22
27. Carolina Panthers 271.04 2-10 NFC West .4292 23 .4549 19
28. Cincinnati Bengals 248.25 2-10 AFC Central .3908 28 .4038 26
29. Philadelphia Eagles 246.04 3-10 NFC East .3635 30 .3070 30
30. Indianapolis Colts 243.35 2-10 AFC East .3889 29 .4091 25