Rogers Poll: 1998 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Denver Broncos 924.56 6-0 AFC West .7535 2 .6396 1
2. Minnesota Vikings 922.82 6-0 NFC Central .7925 1 .6126 3
3. Jacksonville Jaguars 793.36 5-1 AFC Central .6343 4 .5900 6
4. San Francisco 49ers 748.92 5-1 NFC West .6342 5 .5971 5
5. Miami Dolphins 710.70 4-2 AFC East .6698 3 .5976 4
6. Atlanta Falcons 707.09 5-1 NFC West .6032 7 .5410 10
7. New England Patriots 686.59 4-2 AFC East .6179 6 .6217 2
8. Kansas City Chiefs 655.06 4-2 AFC West .5792 9 .5342 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Pittsburgh Steelers 645.31 4-2 AFC Central .5727 11 .4971 16
10. Oakland Raiders 608.20 4-2 AFC West .5059 16 .4374 22
11. Green Bay Packers 592.25 4-2 NFC Central .5407 13 .5122 14
12. New York Jets 572.40 3-3 AFC East .5745 10 .5673 8
13. Seattle Seahawks 551.18 3-3 AFC West .5865 8 .5814 7
14. Tennessee Oilers 528.49 3-3 AFC Central .5570 12 .5336 12
15. Buffalo Bills 527.10 3-3 AFC East .5164 15 .5204 13
16. Dallas Cowboys 510.79 4-3 NFC East .4943 17 .5564 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Tampa Bay Buccaneers 469.42 3-3 NFC Central .4621 18 .4371 23
18. New Orleans Saints 451.49 3-3 NFC West .4221 23 .4544 20
19. Baltimore Ravens 451.09 2-4 AFC Central .5303 14 .4710 17
20. St. Louis Rams 409.83 2-4 NFC West .4533 19 .5062 15
21. San Diego Chargers 407.33 3-4 AFC West .4382 20 .3712 29
22. Arizona Cardinals 392.69 3-4 NFC East .4256 22 .3839 27
23. New York Giants 392.67 3-4 NFC East .4304 21 .4430 21
24. Detroit Lions 352.43 2-4 NFC Central .3987 24 .4599 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Chicago Bears 333.89 2-5 NFC Central .3966 25 .4614 18
26. Cincinnati Bengals 326.18 2-4 AFC Central .3498 27 .4226 25
27. Indianapolis Colts 242.37 1-6 AFC East .3627 26 .3951 26
28. Philadelphia Eagles 217.03 1-6 NFC East .3402 28 .3323 30
29. Washington Redskins 135.76 0-7 NFC East .2972 30 .3783 28
30. Carolina Panthers 134.06 0-6 NFC West .3394 29 .4292 24