Rogers Poll: 1998 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Denver Broncos 947.87 7-0 AFC West .7303 1 .6458 1
2. Minnesota Vikings 918.67 7-0 NFC Central .7233 2 .6102 5
3. San Francisco 49ers 788.70 6-1 NFC West .6405 3 .6109 4
4. Miami Dolphins 733.00 5-2 AFC East .6327 4 .6132 3
5. Jacksonville Jaguars 732.18 5-2 AFC Central .6032 5 .5666 8
6. Pittsburgh Steelers 685.65 5-2 AFC Central .5780 8 .5076 14
7. Oakland Raiders 642.03 5-2 AFC West .5307 13 .4678 18
8. Green Bay Packers 635.68 5-2 NFC Central .5529 10 .5184 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Atlanta Falcons 631.54 5-2 NFC West .5467 11 .5104 13
10. New England Patriots 628.33 4-3 AFC East .5936 6 .6243 2
11. New York Jets 614.58 4-3 AFC East .5852 7 .6036 6
12. Kansas City Chiefs 579.39 4-3 AFC West .5423 12 .5154 12
13. Seattle Seahawks 576.96 4-3 AFC West .5736 9 .5675 7
14. Buffalo Bills 558.39 4-3 AFC East .5297 14 .5232 10
15. Dallas Cowboys 523.58 4-3 NFC East .5018 15 .5632 9
16. New Orleans Saints 502.63 4-3 NFC West .4535 20 .4446 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Tampa Bay Buccaneers 419.04 3-4 NFC Central .4514 21 .4200 23
18. Tennessee Oilers 418.81 3-4 AFC Central .4794 16 .4973 16
19. Chicago Bears 415.53 3-5 NFC Central .4668 18 .4699 17
20. Arizona Cardinals 396.28 3-4 NFC East .4320 22 .3876 28
21. New York Giants 377.46 3-4 NFC East .4245 24 .4413 22
22. St. Louis Rams 374.48 2-5 NFC West .4544 19 .5052 15
23. Baltimore Ravens 371.39 2-5 AFC Central .4688 17 .4445 21
24. Detroit Lions 350.96 2-5 NFC Central .4316 23 .4610 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. San Diego Chargers 349.44 3-5 AFC West .4115 25 .3975 26
26. Cincinnati Bengals 279.19 2-5 AFC Central .3558 27 .3914 27
27. Indianapolis Colts 223.61 1-6 AFC East .3669 26 .4073 25
28. Philadelphia Eagles 177.64 1-6 NFC East .3309 29 .3201 30
29. Washington Redskins 102.14 0-7 NFC East .3014 30 .3786 29
30. Carolina Panthers 92.79 0-7 NFC West .3343 28 .4080 24