Rogers Poll: 1999 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 810.99 11-2 AFC East .6454 1 .5967 3
2. Jacksonville Jaguars 810.96 12-1 AFC Central .6286 2 .6314 1
3. St. Louis Rams 755.61 11-2 NFC West .6254 3 .6205 2
4. Tennessee Titans 675.90 10-3 AFC Central .5485 9 .4877 20
5. Tampa Bay Buccaneers 658.84 9-4 NFC Central .5692 5 .5568 8
6. Kansas City Chiefs 639.48 9-5 AFC West .5651 6 .5873 4
7. Detroit Lions 632.56 8-5 NFC Central .5767 4 .5652 7
8. Miami Dolphins 630.66 8-5 AFC East .5600 7 .5251 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Buffalo Bills 619.20 8-5 AFC East .5582 8 .5773 5
10. Seattle Seahawks 597.56 8-5 AFC West .5415 10 .5538 9
11. Washington Redskins 580.28 8-5 NFC East .5278 13 .5256 14
12. New England Patriots 557.09 7-6 AFC East .5265 14 .5258 13
13. Dallas Cowboys 547.95 7-6 NFC East .5409 11 .5666 6
14. Minnesota Vikings 544.77 7-6 NFC Central .5302 12 .5302 11
15. Green Bay Packers 531.17 7-6 NFC Central .5083 17 .5178 17
16. New York Giants 512.02 7-6 NFC East .4819 19 .4745 22
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Oakland Raiders 494.54 6-7 AFC West .5124 15 .5292 12
18. Baltimore Ravens 481.05 6-7 AFC Central .5107 16 .5322 10
19. Carolina Panthers 465.39 7-7 NFC West .4738 21 .4891 19
20. San Diego Chargers 462.90 6-7 AFC West .4689 22 .4464 24
21. New York Jets 457.60 5-8 AFC East .5061 18 .5148 18
22. Arizona Cardinals 440.42 6-7 NFC East .4458 24 .3949 27
23. Chicago Bears 407.71 5-8 NFC Central .4559 23 .4484 23
24. Denver Broncos 393.04 4-9 AFC West .4807 20 .5213 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Pittsburgh Steelers 365.61 5-9 AFC Central .4413 25 .4826 21
26. Cincinnati Bengals 299.67 4-10 AFC Central .4027 28 .3916 28
27. San Francisco 49ers 293.69 4-10 NFC West .3950 29 .3794 29
28. Philadelphia Eagles 278.88 3-11 NFC East .4107 26 .4041 26
29. Atlanta Falcons 277.56 3-10 NFC West .4087 27 .4124 25
30. New Orleans Saints 191.41 2-11 NFC West .3658 30 .3665 30
31. Cleveland Browns 166.52 2-12 AFC Central .3272 31 .3223 31