Rogers Poll: 1999 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Jacksonville Jaguars 815.57 13-1 AFC Central .6301 3 .6254 2
2. Indianapolis Colts 815.57 12-2 AFC East .6446 1 .5928 3
3. St. Louis Rams 766.14 12-2 NFC West .6303 2 .6257 1
4. Tennessee Titans 693.18 11-3 AFC Central .5581 7 .4999 17
5. Miami Dolphins 646.82 9-5 AFC East .5641 6 .5248 13
6. Buffalo Bills 643.26 9-5 AFC East .5710 4 .5764 5
7. Kansas City Chiefs 640.70 9-5 AFC West .5667 5 .5868 4
8. Tampa Bay Buccaneers 612.76 9-5 NFC Central .5437 8 .4931 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Seattle Seahawks 565.97 8-6 AFC West .5301 11 .5436 8
10. Minnesota Vikings 562.43 8-6 NFC Central .5323 10 .5263 11
11. Washington Redskins 554.23 8-6 NFC East .5248 12 .5255 12
12. Detroit Lions 542.00 8-7 NFC Central .5234 13 .5191 15
13. Oakland Raiders 540.31 7-7 AFC West .5413 9 .5746 6
14. New England Patriots 515.64 7-7 AFC East .5028 17 .4999 18
15. Baltimore Ravens 508.05 7-7 AFC Central .5204 14 .5472 7
16. Green Bay Packers 499.81 7-7 NFC Central .4994 19 .5111 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New York Jets 493.02 6-8 AFC East .5185 15 .5199 14
18. New York Giants 489.79 7-7 NFC East .4781 20 .4633 23
19. Dallas Cowboys 470.97 7-8 NFC East .4999 18 .5371 9
20. Denver Broncos 468.39 6-9 AFC West .5105 16 .5365 10
21. Carolina Panthers 463.18 7-7 NFC West .4714 22 .4878 20
22. San Diego Chargers 444.32 6-8 AFC West .4661 23 .4472 24
23. Chicago Bears 441.93 6-8 NFC Central .4718 21 .4675 22
24. Arizona Cardinals 405.30 6-8 NFC East .4284 25 .3927 28
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Pittsburgh Steelers 370.12 5-9 AFC Central .4443 24 .4859 21
26. Philadelphia Eagles 312.02 4-11 NFC East .4225 26 .4135 25
27. Cincinnati Bengals 302.42 4-10 AFC Central .4039 28 .3940 27
28. San Francisco 49ers 295.61 4-10 NFC West .3966 29 .3805 29
29. Atlanta Falcons 268.59 3-11 NFC West .4065 27 .4060 26
30. New Orleans Saints 231.46 3-12 NFC West .3795 30 .3756 30
31. Cleveland Browns 173.01 2-13 AFC Central .3375 31 .3397 31