Rogers Poll: 1999 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Miami Dolphins 835.48 7-1 AFC East .6424 1 .5737 8
2. Jacksonville Jaguars 774.06 7-1 AFC Central .6183 4 .6357 1
3. Indianapolis Colts 756.74 6-2 AFC East .6388 2 .6012 4
4. Detroit Lions 747.03 6-2 NFC Central .6270 3 .6109 3
5. Seattle Seahawks 723.75 6-2 AFC West .6003 5 .5882 7
6. New England Patriots 705.40 6-2 AFC East .5810 9 .5531 10
7. Buffalo Bills 683.07 6-3 AFC East .5922 7 .5883 6
8. St. Louis Rams 681.59 6-2 NFC West .5867 8 .5887 5
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Tennessee Titans 671.19 6-2 AFC Central .5505 10 .4948 16
10. Kansas City Chiefs 653.40 5-3 AFC West .5929 6 .6234 2
11. Washington Redskins 587.38 5-3 NFC East .5341 11 .5414 12
12. Pittsburgh Steelers 580.91 5-3 AFC Central .5224 13 .5635 9
13. Minnesota Vikings 544.68 5-4 NFC Central .5228 12 .5287 13
14. New York Giants 538.72 5-3 NFC East .4826 19 .4601 22
15. Oakland Raiders 531.93 4-4 AFC West .5203 15 .5270 14
16. San Diego Chargers 519.90 4-4 AFC West .4934 16 .4577 23
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Dallas Cowboys 511.49 4-4 NFC East .5210 14 .5448 11
18. Green Bay Packers 501.80 4-4 NFC Central .4850 18 .4885 18
19. Tampa Bay Buccaneers 478.85 4-4 NFC Central .4876 17 .4834 19
20. Chicago Bears 446.13 4-5 NFC Central .4697 21 .4528 24
21. Denver Broncos 400.18 3-6 AFC West .4728 20 .5087 15
22. San Francisco 49ers 391.52 3-5 NFC West .4569 22 .4216 26
23. Baltimore Ravens 384.67 3-5 AFC Central .4501 24 .4726 21
24. Carolina Panthers 353.61 3-5 NFC West .4252 25 .4797 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. New York Jets 337.04 2-6 AFC East .4533 23 .4888 17
26. Arizona Cardinals 279.44 2-6 NFC East .3890 28 .3424 29
27. Atlanta Falcons 278.56 2-7 NFC West .4204 26 .4242 25
28. Philadelphia Eagles 263.33 2-7 NFC East .3959 27 .3761 27
29. Cincinnati Bengals 188.07 1-8 AFC Central .3582 29 .3557 28
30. Cleveland Browns 150.60 1-8 AFC Central .3327 30 .3161 31
31. New Orleans Saints 124.78 1-7 NFC West .3265 31 .3343 30