Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 811.24 16-3 NFC West .6526 1 .6495 1
2. Pittsburgh Steelers 717.73 14-4 AFC Central .5951 3 .6026 3
3. Chicago Bears 707.76 13-4 NFC Central .5786 7 .5997 4
4. New England Patriots 701.67 14-5 AFC East .5889 5 .5766 5
5. Green Bay Packers 690.20 13-5 NFC Central .5944 4 .5684 7
6. Philadelphia Eagles 680.91 13-6 NFC East .6018 2 .6334 2
7. San Francisco 49ers 674.19 12-5 NFC West .5797 6 .5761 6
8. Miami Dolphins 625.33 11-6 AFC East .5526 9 .5269 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Baltimore Ravens 606.32 11-7 AFC Central .5480 10 .5461 9
10. Oakland Raiders 603.22 11-7 AFC West .5622 8 .5555 8
11. New York Jets 575.36 10-7 AFC East .5237 12 .5038 13
12. Tampa Bay Buccaneers 544.22 9-8 NFC Central .5281 11 .5359 10
13. Seattle Seahawks 523.95 9-7 AFC West .4901 15 .4749 18
14. Denver Broncos 492.73 8-8 AFC West .4958 13 .4977 15
15. Washington Redskins 481.61 8-8 NFC East .4862 16 .4453 22
16. Cleveland Browns 459.86 7-9 AFC Central .4912 14 .4810 17
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New York Giants 445.37 7-9 NFC East .4745 17 .4737 19
18. Atlanta Falcons 442.85 7-9 NFC West .4639 19 .4324 24
19. Tennessee Titans 441.11 7-9 AFC Central .4630 21 .4632 20
20. New Orleans Saints 431.49 7-9 NFC West .4541 22 .4306 25
21. Indianapolis Colts 414.97 6-10 AFC East .4712 18 .4628 21
22. Arizona Cardinals 412.74 7-9 NFC East .4412 25 .4412 23
23. Jacksonville Jaguars 397.94 6-10 AFC Central .4630 20 .5045 12
24. Kansas City Chiefs 394.46 6-10 AFC West .4535 23 .4908 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Cincinnati Bengals 388.11 6-10 AFC Central .4366 26 .4300 26
26. San Diego Chargers 346.05 5-11 AFC West .4502 24 .4987 14
27. Minnesota Vikings 337.39 5-11 NFC Central .4187 27 .4300 27
28. Dallas Cowboys 328.45 5-11 NFC East .4164 28 .4091 28
29. Buffalo Bills 229.87 3-13 AFC East .3720 30 .3815 30
30. Detroit Lions 201.02 2-14 NFC Central .3765 29 .3983 29
31. Carolina Panthers 149.67 1-15 NFC West .3606 31 .3775 31