Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 773.79 8-2 NFC West .6318 1 .6537 1
2. Oakland Raiders 764.37 8-2 AFC West .6277 2 .5809 5
3. Chicago Bears 757.42 8-2 NFC Central .6077 3 .6010 3
4. San Francisco 49ers 746.26 8-2 NFC West .5956 4 .5404 10
5. Pittsburgh Steelers 718.94 8-2 AFC Central .5878 5 .5928 4
6. Miami Dolphins 673.01 7-3 AFC East .5671 6 .4993 16
7. New York Jets 662.44 7-3 AFC East .5569 8 .5351 12
8. Green Bay Packers 645.13 7-3 NFC Central .5598 7 .5657 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Baltimore Ravens 620.24 7-4 AFC Central .5439 11 .5374 11
10. Philadelphia Eagles 599.85 7-4 NFC East .5508 10 .6102 2
11. Cleveland Browns 590.20 6-4 AFC Central .5564 9 .5591 7
12. Atlanta Falcons 583.34 6-4 NFC West .5308 13 .4890 18
13. New England Patriots 549.67 6-5 AFC East .5358 12 .5533 9
14. Denver Broncos 527.37 6-5 AFC West .5103 15 .5026 15
15. Tampa Bay Buccaneers 516.60 5-5 NFC Central .5222 14 .5542 8
16. Seattle Seahawks 504.51 5-5 AFC West .4957 17 .4560 23
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New Orleans Saints 502.61 5-5 NFC West .4999 16 .5055 14
18. Washington Redskins 473.78 5-5 NFC East .4707 20 .3886 31
19. New York Giants 459.68 5-6 NFC East .4828 19 .4687 21
20. San Diego Chargers 450.73 5-6 AFC West .4889 18 .5164 13
21. Indianapolis Colts 419.27 4-6 AFC East .4679 21 .4695 20
22. Minnesota Vikings 404.54 4-6 NFC Central .4410 22 .4591 22
23. Cincinnati Bengals 402.54 4-6 AFC Central .4361 24 .4245 26
24. Tennessee Titans 395.49 4-6 AFC Central .4334 25 .4358 24
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Arizona Cardinals 379.02 4-6 NFC East .4199 27 .4298 25
26. Jacksonville Jaguars 331.99 3-7 AFC Central .4389 23 .4915 17
27. Kansas City Chiefs 322.12 3-8 AFC West .4316 26 .4743 19
28. Dallas Cowboys 262.00 2-8 NFC East .4076 28 .4212 27
29. Carolina Panthers 212.74 1-10 NFC West .4036 29 .3977 30
30. Buffalo Bills 157.10 1-9 AFC East .3469 30 .4005 29
31. Detroit Lions 99.18 0-10 NFC Central .3431 31 .4018 28