Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 800.17 9-2 NFC West .6492 1 .6682 1
2. Chicago Bears 751.61 9-2 NFC Central .5926 3 .5888 3
3. San Francisco 49ers 742.28 9-2 NFC West .5891 4 .5568 7
4. Pittsburgh Steelers 729.82 9-2 AFC Central .5854 5 .5838 4
5. Oakland Raiders 695.99 8-3 AFC West .5986 2 .5635 6
6. Miami Dolphins 695.81 8-3 AFC East .5794 6 .5138 13
7. Green Bay Packers 667.97 8-3 NFC Central .5667 7 .5646 5
8. Baltimore Ravens 638.73 8-4 AFC Central .5510 9 .5412 10
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New York Jets 618.07 7-4 AFC East .5471 10 .5406 11
10. Philadelphia Eagles 607.24 7-4 NFC East .5572 8 .6164 2
11. New England Patriots 578.24 7-5 AFC East .5416 11 .5482 9
12. Tampa Bay Buccaneers 555.18 6-5 NFC Central .5331 12 .5495 8
13. Atlanta Falcons 552.19 6-5 NFC West .5233 14 .4739 18
14. Cleveland Browns 532.69 6-5 AFC Central .5241 13 .5257 12
15. Seattle Seahawks 522.56 6-5 AFC West .4946 16 .4566 24
16. New Orleans Saints 520.20 6-5 NFC West .4938 17 .4969 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Denver Broncos 497.38 6-6 AFC West .5002 15 .4938 16
18. New York Giants 458.64 5-6 NFC East .4818 18 .4707 20
19. Tennessee Titans 458.56 5-6 AFC Central .4709 20 .4661 22
20. Arizona Cardinals 438.91 5-6 NFC East .4493 24 .4461 25
21. Washington Redskins 428.19 5-6 NFC East .4520 23 .3822 30
22. San Diego Chargers 416.21 5-7 AFC West .4738 19 .5034 14
23. Minnesota Vikings 396.52 4-7 NFC Central .4534 22 .4673 21
24. Indianapolis Colts 390.92 4-7 AFC East .4551 21 .4622 23
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Cincinnati Bengals 372.97 4-7 AFC Central .4278 26 .4247 26
26. Jacksonville Jaguars 321.41 3-8 AFC Central .4409 25 .4926 17
27. Kansas City Chiefs 314.28 3-8 AFC West .4249 27 .4719 19
28. Dallas Cowboys 312.30 3-8 NFC East .4214 28 .4194 27
29. Carolina Panthers 205.05 1-11 NFC West .4022 29 .4060 29
30. Buffalo Bills 155.79 1-10 AFC East .3472 31 .3788 31
31. Detroit Lions 120.85 0-11 NFC Central .3616 30 .4170 28