Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 820.95 13-2 NFC West .6507 1 .6443 1
2. Chicago Bears 740.06 12-3 NFC Central .5926 3 .6095 3
3. Pittsburgh Steelers 728.18 12-3 AFC Central .5931 2 .5930 4
4. San Francisco 49ers 692.12 11-4 NFC West .5843 5 .5672 6
5. Green Bay Packers 689.28 11-4 NFC Central .5905 4 .5888 5
6. Miami Dolphins 651.94 10-5 AFC East .5687 8 .5259 11
7. Philadelphia Eagles 646.22 10-5 NFC East .5786 6 .6204 2
8. Oakland Raiders 641.60 10-5 AFC West .5707 7 .5547 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New England Patriots 630.57 10-5 AFC East .5556 9 .5453 9
10. Tampa Bay Buccaneers 596.78 9-6 NFC Central .5478 10 .5558 7
11. Baltimore Ravens 593.97 9-6 AFC Central .5388 11 .5398 10
12. New York Jets 573.29 9-6 AFC East .5210 12 .5070 14
13. Denver Broncos 528.10 8-7 AFC West .5153 13 .5160 13
14. Seattle Seahawks 514.46 8-7 AFC West .4933 15 .4784 19
15. Tennessee Titans 476.15 7-8 AFC Central .4804 18 .4752 20
16. Cleveland Browns 475.77 7-8 AFC Central .4955 14 .4935 17
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New York Giants 471.50 7-8 NFC East .4865 16 .4793 18
18. Washington Redskins 467.29 7-8 NFC East .4860 17 .4497 24
19. Atlanta Falcons 461.11 7-8 NFC West .4709 20 .4393 26
20. New Orleans Saints 459.59 7-8 NFC West .4707 21 .4571 21
21. Arizona Cardinals 438.15 7-8 NFC East .4489 25 .4489 25
22. Kansas City Chiefs 417.15 6-9 AFC West .4621 22 .4987 16
23. Jacksonville Jaguars 415.75 6-9 AFC Central .4716 19 .5218 12
24. Indianapolis Colts 382.99 5-10 AFC East .4585 23 .4502 23
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Minnesota Vikings 361.41 5-10 NFC Central .4342 27 .4524 22
26. Dallas Cowboys 359.18 5-10 NFC East .4343 26 .4220 28
27. Cincinnati Bengals 359.10 5-10 AFC Central .4290 28 .4299 27
28. San Diego Chargers 349.21 5-11 AFC West .4523 24 .5013 15
29. Buffalo Bills 235.64 3-12 AFC East .3756 30 .3933 31
30. Detroit Lions 174.86 1-14 NFC Central .3771 29 .4088 29
31. Carolina Panthers 161.72 1-14 NFC West .3725 31 .3962 30