Rogers Poll: 2001 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. St. Louis Rams 837.25 6-1 NFC West .6697 2 .6460 1
2. Oakland Raiders 820.40 5-1 AFC West .6820 1 .5838 5
3. Pittsburgh Steelers 766.80 5-1 AFC Central .6521 3 .5999 3
4. Chicago Bears 757.21 5-1 NFC Central .5991 5 .6242 2
5. Miami Dolphins 705.06 4-2 AFC East .6098 4 .5044 16
6. San Diego Chargers 646.19 5-2 AFC West .5715 7 .5759 7
7. San Francisco 49ers 638.78 4-2 NFC West .5381 11 .5504 10
8. New Orleans Saints 630.68 4-2 NFC West .5604 9 .5336 12
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Green Bay Packers 619.44 4-2 NFC Central .5965 6 .5793 6
10. Cleveland Browns 593.51 4-2 AFC Central .5178 14 .5400 11
11. Baltimore Ravens 591.74 4-3 AFC Central .5546 10 .5568 8
12. Cincinnati Bengals 555.29 4-3 AFC Central .4935 18 .5142 15
13. Denver Broncos 549.84 4-3 AFC West .5381 12 .5320 13
14. Philadelphia Eagles 541.05 3-3 NFC East .5631 8 .5875 4
15. New York Jets 538.64 4-3 AFC East .4915 19 .4490 24
16. Seattle Seahawks 522.24 3-3 AFC West .4872 21 .4821 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Tampa Bay Buccaneers 509.60 3-3 NFC Central .5220 13 .5535 9
18. Indianapolis Colts 494.49 3-3 AFC East .5110 15 .4704 22
19. Atlanta Falcons 485.82 3-3 NFC West .4887 20 .5030 18
20. New England Patriots 474.14 3-4 AFC East .4936 17 .5245 14
21. New York Giants 455.19 3-4 NFC East .5076 16 .5040 17
22. Minnesota Vikings 422.83 3-4 NFC Central .4530 22 .4805 21
23. Tennessee Titans 370.18 2-4 AFC Central .4402 23 .3935 29
24. Jacksonville Jaguars 346.40 2-4 AFC Central .4263 24 .4961 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Dallas Cowboys 326.11 2-4 NFC East .3868 25 .4340 25
26. Arizona Cardinals 288.45 2-4 NFC East .3364 30 .4055 28
27. Washington Redskins 265.74 2-5 NFC East .3622 29 .3366 31
28. Buffalo Bills 226.86 1-5 AFC East .3625 28 .4247 26
29. Kansas City Chiefs 196.70 1-6 AFC West .3671 26 .4689 23
30. Carolina Panthers 191.04 1-6 NFC West .3628 27 .4139 27
31. Detroit Lions 84.83 0-6 NFC Central .3076 31 .3719 30