Rogers Poll: 2002 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Philadelphia Eagles 749.29 12-3 NFC East .6245 1 .6162 2
2. Green Bay Packers 729.88 12-3 NFC North .5880 4 .5669 6
3. Tampa Bay Buccaneers 720.15 11-4 NFC South .6205 2 .6403 1
4. Oakland Raiders 677.00 10-5 AFC West .6044 3 .5959 3
5. Tennessee Titans 639.17 10-5 AFC South .5631 5 .5282 12
6. San Francisco 49ers 635.40 10-5 NFC West .5509 8 .5216 13
7. Pittsburgh Steelers 613.73 9-5-1 AFC North .5500 9 .5381 9
8. Atlanta Falcons 612.32 9-5-1 NFC South .5568 6 .5812 4
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New Orleans Saints 595.03 9-6 NFC South .5493 10 .5415 8
10. Miami Dolphins 594.18 9-6 AFC East .5512 7 .5706 5
11. Indianapolis Colts 573.72 9-6 AFC South .5215 13 .5145 14
12. Denver Broncos 561.46 8-7 AFC West .5432 11 .5337 10
13. New York Giants 560.84 9-6 NFC East .5149 17 .5133 15
14. Kansas City Chiefs 546.03 8-7 AFC West .5343 12 .5645 7
15. New England Patriots 539.05 8-7 AFC East .5178 14 .5328 11
16. New York Jets 531.01 8-7 AFC East .5153 16 .5044 18
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Cleveland Browns 528.59 8-7 AFC North .5173 15 .5074 16
18. San Diego Chargers 524.70 8-7 AFC West .4996 18 .4726 21
19. Buffalo Bills 471.49 7-8 AFC East .4820 19 .4755 20
20. Baltimore Ravens 462.92 7-8 AFC North .4753 20 .4695 23
21. Washington Redskins 428.02 6-9 NFC East .4726 22 .4519 24
22. Jacksonville Jaguars 414.79 6-9 AFC South .4728 21 .5054 17
23. St. Louis Rams 412.93 6-9 NFC West .4575 24 .4407 26
24. Seattle Seahawks 409.27 6-9 NFC West .4541 25 .4806 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Carolina Panthers 409.14 6-9 NFC South .4592 23 .4478 25
26. Minnesota Vikings 366.29 5-10 NFC North .4481 26 .4712 22
27. Dallas Cowboys 338.57 5-10 NFC East .4184 27 .3801 31
28. Arizona Cardinals 330.27 5-10 NFC West .4014 29 .3815 30
29. Chicago Bears 298.63 4-11 NFC North .4086 28 .4304 27
30. Houston Texans 286.87 4-11 AFC South .3917 30 .3671 32
31. Detroit Lions 231.44 3-12 NFC North .3685 31 .3852 29
32. Cincinnati Bengals 187.14 2-13 AFC North .3540 32 .3855 28