Rogers Poll: 2002 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Oakland Raiders 804.33 4-0 AFC West .6941 1 .5904 5
2. Tampa Bay Buccaneers 724.97 4-1 NFC South .6715 2 .6292 1
3. San Francisco 49ers 716.47 3-1 NFC West .6654 5 .5700 10
4. Miami Dolphins 716.37 4-1 AFC East .6691 3 .6002 4
5. Denver Broncos 707.25 4-1 AFC West .6181 8 .5799 8
6. Green Bay Packers 695.90 4-1 NFC North .6506 6 .5245 16
7. New Orleans Saints 695.73 4-1 NFC South .5847 10 .5450 14
8. New England Patriots 673.33 3-2 AFC East .6655 4 .5873 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. San Diego Chargers 625.94 4-1 AFC West .5393 12 .6012 3
10. Jacksonville Jaguars 593.35 3-1 AFC South .4753 18 .6202 2
11. Kansas City Chiefs 576.06 3-2 AFC West .5196 14 .5529 12
12. Philadelphia Eagles 572.40 3-2 NFC East .6275 7 .5812 7
13. Baltimore Ravens 557.60 2-2 AFC North .5773 11 .5490 13
14. Washington Redskins 535.44 2-2 NFC East .5358 13 .4947 19
15. Indianapolis Colts 523.32 3-1 AFC South .4481 23 .5338 15
16. New York Giants 523.20 3-2 NFC East .4842 16 .4592 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Arizona Cardinals 512.15 3-2 NFC West .4685 19 .5716 9
18. Pittsburgh Steelers 492.69 1-3 AFC North .5936 9 .4854 20
19. Chicago Bears 437.77 2-3 NFC North .5104 15 .4484 23
20. Carolina Panthers 429.71 3-2 NFC South .3703 25 .5614 11
21. Cleveland Browns 404.36 2-3 AFC North .4484 22 .4275 25
22. Atlanta Falcons 379.92 1-3 NFC South .4765 17 .5196 17
23. New York Jets 349.23 1-4 AFC East .4498 21 .3805 30
24. Dallas Cowboys 333.99 2-3 NFC East .3630 26 .3374 32
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Seattle Seahawks 330.94 1-3 NFC West .4193 24 .5073 18
26. Buffalo Bills 325.02 2-3 AFC East .2931 28 .4500 22
27. Tennessee Titans 294.61 1-4 AFC South .3616 27 .4234 26
28. St. Louis Rams 282.54 0-5 NFC West .4520 20 .4117 27
29. Detroit Lions 231.58 1-3 NFC North .1992 31 .4472 24
30. Houston Texans 163.50 1-3 AFC South .1374 32 .3846 29
31. Cincinnati Bengals 128.57 0-5 AFC North .2429 30 .3702 31
32. Minnesota Vikings 78.95 0-4 NFC North .2452 29 .4053 28