Rogers Poll: 2003 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Tampa Bay Buccaneers 739.41 1-1 NFC South .8595 1 .5793 5
2. Indianapolis Colts 669.92 2-0 AFC South .6598 5 .5619 10
3. Tennessee Titans 651.88 1-1 AFC South .7130 2 .4698 20
4. Kansas City Chiefs 637.04 2-0 AFC West .6258 10 .5672 7
5. Carolina Panthers 633.71 2-0 NFC South .5879 12 .5655 8
6. Denver Broncos 633.60 2-0 AFC West .6623 4 .5434 13
7. Buffalo Bills 631.80 2-0 AFC East .6081 11 .6329 3
8. New England Patriots 623.43 1-1 AFC East .6659 3 .4173 26
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Oakland Raiders 575.95 1-1 AFC West .6392 8 .3461 31
10. Seattle Seahawks 562.25 2-0 NFC West .5223 15 .6479 2
11. San Francisco 49ers 561.92 1-1 NFC West .6409 7 .5422 14
12. Philadelphia Eagles 556.27 0-2 NFC East .6451 6 .3124 32
13. Green Bay Packers 554.33 1-1 NFC North .6310 9 .6494 1
14. Pittsburgh Steelers 547.28 1-1 AFC North .5728 14 .5768 6
15. Miami Dolphins 532.53 1-1 AFC East .5818 13 .4499 22
16. Washington Redskins 529.84 2-0 NFC East .4454 20 .5014 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New York Giants 491.53 1-1 NFC East .5208 16 .4864 19
18. New Orleans Saints 491.27 1-1 NFC South .5154 18 .5861 4
19. Minnesota Vikings 488.44 2-0 NFC North .3997 24 .5446 12
20. Atlanta Falcons 486.08 1-1 NFC South .5055 19 .5529 11
21. St. Louis Rams 451.10 1-1 NFC West .4062 23 .5627 9
22. New York Jets 450.53 0-2 AFC East .5188 17 .4282 24
23. Baltimore Ravens 431.86 1-1 AFC North .3907 25 .4090 28
24. San Diego Chargers 400.06 0-2 AFC West .4115 22 .4984 17
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Cleveland Browns 391.37 0-2 AFC North .4225 21 .4297 23
26. Jacksonville Jaguars 372.47 0-2 AFC South .3765 26 .5143 15
27. Dallas Cowboys 367.44 1-1 NFC East .2852 27 .4936 18
28. Houston Texans 300.83 1-1 AFC South .1661 30 .4226 25
29. Detroit Lions 300.43 1-1 NFC North .1888 29 .4087 29
30. Arizona Cardinals 274.68 0-2 NFC West .2700 28 .3793 30
31. Chicago Bears 232.88 0-2 NFC North .1633 31 .4113 27
32. Cincinnati Bengals 193.07 0-2 AFC North .0789 32 .4529 21