Rogers Poll: 2004 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 883.52 17-2 AFC East .6955 1 .6570 1
2. Pittsburgh Steelers 847.74 16-2 AFC North .6493 2 .5957 3
3. Philadelphia Eagles 747.70 15-4 NFC East .6173 4 .5953 4
4. Indianapolis Colts 721.37 13-5 AFC South .6190 3 .6083 2
5. San Diego Chargers 685.11 12-5 AFC West .5914 5 .5902 5
6. New York Jets 640.68 11-7 AFC East .5843 6 .5818 7
7. Atlanta Falcons 608.18 12-6 NFC South .5331 10 .4957 14
8. Baltimore Ravens 597.62 9-7 AFC North .5613 7 .5671 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Denver Broncos 584.60 10-7 AFC West .5432 9 .5440 10
10. Buffalo Bills 577.50 9-7 AFC East .5518 8 .5884 6
11. Jacksonville Jaguars 548.37 9-7 AFC South .5048 14 .4882 16
12. Green Bay Packers 547.53 10-7 NFC North .5100 12 .4976 13
13. Cincinnati Bengals 523.72 8-8 AFC North .5106 11 .5152 11
14. Minnesota Vikings 494.17 9-9 NFC North .5015 15 .4940 15
15. Seattle Seahawks 480.39 9-8 NFC West .4697 19 .4667 19
16. Kansas City Chiefs 477.47 7-9 AFC West .5071 13 .5455 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. St. Louis Rams 475.22 9-9 NFC West .4748 18 .4300 28
18. New Orleans Saints 459.11 8-8 NFC South .4591 20 .4417 24
19. Carolina Panthers 446.70 7-9 NFC South .4942 16 .5060 12
20. Houston Texans 446.67 7-9 AFC South .4753 17 .4691 18
21. New York Giants 390.81 6-10 NFC East .4533 21 .4524 21
22. Detroit Lions 378.89 6-10 NFC North .4481 22 .4364 26
23. Dallas Cowboys 378.51 6-10 NFC East .4325 25 .4055 30
24. Washington Redskins 374.88 6-10 NFC East .4411 24 .4540 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Oakland Raiders 362.76 5-11 AFC West .4411 23 .4382 25
26. Arizona Cardinals 358.67 6-10 NFC West .4261 27 .4425 23
27. Tennessee Titans 331.05 5-11 AFC South .4129 30 .4292 29
28. Cleveland Browns 324.10 4-12 AFC North .4268 26 .4348 27
29. Tampa Bay Buccaneers 319.98 5-11 NFC South .4251 28 .4752 17
30. Miami Dolphins 307.40 4-12 AFC East .4136 29 .4485 22
31. Chicago Bears 305.81 5-11 NFC North .4017 31 .3836 31
32. San Francisco 49ers 138.86 2-14 NFC West .3130 32 .3458 32