Rogers Poll: 2004 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 885.64 | 10-1 | AFC East | .6939 | 1 | .6581 | 1 | |
| 2. | 860.31 | 10-1 | NFC East | .6691 | 2 | .6297 | 2 | |
| 3. | 850.50 | 10-1 | AFC North | .6516 | 3 | .6011 | 4 | |
| 4. | 716.63 | 8-3 | AFC South | .6132 | 4 | .6081 | 3 | |
| 5. | 712.11 | 9-2 | NFC South | .5656 | 8 | .4989 | 13 | |
| 6. | 700.39 | 8-3 | AFC West | .5974 | 5 | .5812 | 6 | |
| 7. | 690.32 | 8-3 | AFC East | .5851 | 7 | .5775 | 7 | |
| 8. | 664.44 | 7-4 | AFC North | .5931 | 6 | .5869 | 5 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 615.49 | 7-4 | NFC North | .5497 | 9 | .5184 | 12 | |
| 10. | 603.46 | 7-4 | AFC West | .5470 | 10 | .5602 | 8 | |
| 11. | 587.57 | 7-4 | NFC North | .5264 | 12 | .5232 | 11 | |
| 12. | 543.94 | 6-5 | AFC South | .4978 | 14 | .4878 | 17 | |
| 13. | 507.23 | 5-6 | AFC East | .5266 | 11 | .5517 | 9 | |
| 14. | 476.25 | 5-6 | NFC East | .4993 | 13 | .4982 | 14 | |
| 15. | 472.87 | 5-6 | AFC South | .4928 | 15 | .4711 | 20 | |
| 16. | 466.54 | 5-6 | AFC North | .4832 | 16 | .4958 | 15 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 463.55 | 6-5 | NFC West | .4555 | 21 | .4753 | 19 | |
| 18. | 423.04 | 5-6 | NFC West | .4516 | 22 | .4254 | 24 | |
| 19. | 421.98 | 4-7 | AFC West | .4745 | 17 | .4477 | 23 | |
| 20. | 403.41 | 4-7 | NFC North | .4622 | 20 | .4200 | 27 | |
| 21. | 387.91 | 4-7 | NFC South | .4650 | 19 | .4885 | 16 | |
| 22. | 387.70 | 4-7 | AFC South | .4473 | 24 | .4524 | 22 | |
| 23. | 387.22 | 4-7 | NFC East | .4371 | 25 | .3995 | 31 | |
| 24. | 366.12 | 4-7 | NFC North | .4355 | 26 | .4187 | 28 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 359.88 | 4-7 | NFC West | .4269 | 27 | .4237 | 25 | |
| 26. | 357.41 | 3-8 | AFC North | .4513 | 23 | .4859 | 18 | |
| 27. | 356.70 | 3-8 | AFC West | .4668 | 18 | .5399 | 10 | |
| 28. | 342.74 | 4-7 | NFC South | .4088 | 30 | .4069 | 30 | |
| 29. | 334.96 | 4-7 | NFC South | .4169 | 28 | .4640 | 21 | |
| 30. | 314.62 | 3-8 | NFC East | .4160 | 29 | .4112 | 29 | |
| 31. | 239.54 | 2-9 | AFC East | .3901 | 31 | .4219 | 26 | |
| 32. | 89.37 | 1-10 | NFC West | .2945 | 32 | .3415 | 32 |





