Rogers Poll: 2004 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 888.12 11-1 AFC East .6947 1 .6631 1
2. Philadelphia Eagles 871.35 11-1 NFC East .6788 2 .6428 2
3. Pittsburgh Steelers 857.73 11-1 AFC North .6498 3 .5959 4
4. Indianapolis Colts 726.31 9-3 AFC South .6143 4 .6081 3
5. San Diego Chargers 712.17 9-3 AFC West .5976 5 .5823 6
6. New York Jets 707.94 9-3 AFC East .5951 6 .5918 5
7. Atlanta Falcons 656.46 9-3 NFC South .5427 9 .4716 18
8. Baltimore Ravens 624.95 7-5 AFC North .5801 7 .5809 7
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Denver Broncos 575.23 7-5 AFC West .5435 8 .5614 8
10. Green Bay Packers 568.73 7-5 NFC North .5276 11 .5091 11
11. Minnesota Vikings 564.91 7-5 NFC North .5229 12 .5000 14
12. Buffalo Bills 530.88 6-6 AFC East .5329 10 .5539 9
13. Jacksonville Jaguars 518.88 6-6 AFC South .4986 14 .4926 15
14. Cincinnati Bengals 511.25 6-6 AFC North .4997 13 .5010 13
15. Houston Texans 445.16 5-7 AFC South .4800 15 .4520 22
16. St. Louis Rams 439.96 6-6 NFC West .4524 24 .4232 28
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Detroit Lions 436.56 5-7 NFC North .4735 18 .4323 26
18. New York Giants 435.75 5-7 NFC East .4733 19 .4624 20
19. Seattle Seahawks 430.44 6-6 NFC West .4476 26 .4701 19
20. Dallas Cowboys 430.04 5-7 NFC East .4547 22 .4164 29
21. Carolina Panthers 423.87 5-7 NFC South .4773 16 .4914 16
22. Chicago Bears 418.59 5-7 NFC North .4625 20 .4429 24
23. Kansas City Chiefs 397.06 4-8 AFC West .4765 17 .5339 10
24. Tampa Bay Buccaneers 394.28 5-7 NFC South .4534 23 .5060 12
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Oakland Raiders 388.79 4-8 AFC West .4575 21 .4490 23
26. Washington Redskins 369.98 4-8 NFC East .4432 27 .4535 21
27. Tennessee Titans 368.86 4-8 AFC South .4375 28 .4358 25
28. Cleveland Browns 349.72 3-9 AFC North .4492 25 .4748 17
29. Arizona Cardinals 328.80 4-8 NFC West .4108 29 .4064 30
30. New Orleans Saints 308.38 4-8 NFC South .3903 30 .4019 31
31. Miami Dolphins 225.88 2-10 AFC East .3830 31 .4283 27
32. San Francisco 49ers 85.09 1-11 NFC West .2928 32 .3386 32