Rogers Poll: 2004 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Pittsburgh Steelers 881.57 15-1 AFC North .6646 2 .6070 2
2. New England Patriots 847.43 14-2 AFC East .6739 1 .6458 1
3. Philadelphia Eagles 750.19 13-3 NFC East .6072 4 .5833 6
4. Indianapolis Colts 734.04 12-4 AFC South .6210 3 .6061 3
5. San Diego Chargers 723.27 12-4 AFC West .6070 5 .5956 4
6. New York Jets 638.05 10-6 AFC East .5792 6 .5831 7
7. Atlanta Falcons 617.82 11-5 NFC South .5318 10 .4842 16
8. Denver Broncos 613.81 10-6 AFC West .5566 8 .5632 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Baltimore Ravens 601.68 9-7 AFC North .5657 7 .5706 8
10. Green Bay Packers 582.21 10-6 NFC North .5277 11 .5079 13
11. Buffalo Bills 579.64 9-7 AFC East .5545 9 .5916 5
12. Jacksonville Jaguars 556.10 9-7 AFC South .5111 14 .4930 14
13. Cincinnati Bengals 528.36 8-8 AFC North .5153 12 .5199 11
14. Seattle Seahawks 509.17 9-7 NFC West .4822 17 .4753 18
15. Kansas City Chiefs 483.87 7-9 AFC West .5121 13 .5491 10
16. Minnesota Vikings 483.60 8-8 NFC North .4924 16 .4861 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. St. Louis Rams 472.61 8-8 NFC West .4736 19 .4384 27
18. New Orleans Saints 463.80 8-8 NFC South .4626 20 .4433 24
19. Houston Texans 452.96 7-9 AFC South .4804 18 .4729 19
20. Carolina Panthers 452.56 7-9 NFC South .4989 15 .5082 12
21. New York Giants 394.27 6-10 NFC East .4565 21 .4536 21
22. Dallas Cowboys 382.82 6-10 NFC East .4362 25 .4077 30
23. Detroit Lions 382.56 6-10 NFC North .4513 22 .4375 28
24. Washington Redskins 378.41 6-10 NFC East .4440 24 .4558 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Oakland Raiders 371.67 5-11 AFC West .4482 23 .4433 25
26. Arizona Cardinals 360.92 6-10 NFC West .4282 28 .4440 23
27. Tennessee Titans 337.55 5-11 AFC South .4176 29 .4326 29
28. Cleveland Browns 328.89 4-12 AFC North .4313 26 .4384 26
29. Tampa Bay Buccaneers 325.12 5-11 NFC South .4287 27 .4767 17
30. Miami Dolphins 310.40 4-12 AFC East .4175 30 .4533 22
31. Chicago Bears 309.49 5-11 NFC North .4046 31 .3853 31
32. San Francisco 49ers 140.96 2-14 NFC West .3150 32 .3473 32