Rogers Poll: 2004 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Philadelphia Eagles 947.72 6-0 NFC East .7732 2 .6376 2
2. New England Patriots 946.84 6-0 AFC East .7808 1 .6423 1
3. Minnesota Vikings 760.70 5-1 NFC North .6296 4 .5558 7
4. New York Jets 746.10 5-1 AFC East .6205 5 .5332 11
5. Indianapolis Colts 719.15 4-2 AFC South .6731 3 .5817 3
6. Pittsburgh Steelers 709.85 5-1 AFC North .5860 7 .5027 15
7. Jacksonville Jaguars 672.81 5-2 AFC South .5471 10 .5213 12
8. Denver Broncos 645.83 5-2 AFC West .5750 8 .5576 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Baltimore Ravens 629.67 4-2 AFC North .5999 6 .5711 4
10. Detroit Lions 622.70 4-2 NFC North .5295 11 .5016 16
11. New York Giants 612.74 4-2 NFC East .5186 14 .5467 9
12. Atlanta Falcons 606.50 5-2 NFC South .5198 13 .4500 24
13. San Diego Chargers 585.52 4-3 AFC West .5582 9 .5528 8
14. Seattle Seahawks 506.76 3-3 NFC West .5291 12 .5584 5
15. St. Louis Rams 491.01 4-3 NFC West .4874 15 .4520 21
16. Houston Texans 482.24 3-3 AFC South .4681 18 .5004 17
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Cleveland Browns 461.58 3-4 AFC North .4802 17 .5174 14
18. Green Bay Packers 426.58 3-4 NFC North .4620 19 .4737 18
19. Kansas City Chiefs 410.00 2-4 AFC West .4841 16 .5402 10
20. New Orleans Saints 373.70 3-4 NFC South .4081 26 .4238 27
21. Cincinnati Bengals 371.60 2-4 AFC North .4097 25 .4564 19
22. Dallas Cowboys 363.48 2-4 NFC East .4207 22 .4206 29
23. Tennessee Titans 360.70 2-5 AFC South .4420 20 .4504 23
24. Arizona Cardinals 354.91 2-4 NFC West .4148 23 .5195 13
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Washington Redskins 326.57 2-4 NFC East .4006 27 .4512 22
26. Oakland Raiders 306.83 2-5 AFC West .3859 28 .4017 31
27. Carolina Panthers 299.27 1-5 NFC South .4208 21 .4250 26
28. Tampa Bay Buccaneers 298.24 2-5 NFC South .4111 24 .4449 25
29. Chicago Bears 258.71 1-5 NFC North .3845 29 .4563 20
30. Buffalo Bills 254.85 1-5 AFC East .3638 30 .4222 28
31. Miami Dolphins 226.58 1-6 AFC East .3632 31 .4036 30
32. San Francisco 49ers 195.72 1-5 NFC West .3152 32 .3948 32