Rogers Poll: 2004 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 966.56 | 7-0 | NFC East | .7363 | 1 | .6487 | 1 | |
| 2. | 836.86 | 6-1 | AFC East | .6831 | 2 | .6044 | 2 | |
| 3. | 783.07 | 6-1 | AFC North | .6138 | 3 | .5325 | 10 | |
| 4. | 764.83 | 6-1 | AFC East | .6132 | 4 | .5623 | 6 | |
| 5. | 707.17 | 5-2 | NFC East | .5866 | 5 | .5889 | 3 | |
| 6. | 689.59 | 5-2 | NFC North | .5791 | 9 | .5424 | 9 | |
| 7. | 674.29 | 6-2 | NFC South | .5566 | 10 | .4834 | 18 | |
| 8. | 633.05 | 5-3 | AFC West | .5865 | 6 | .5760 | 5 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 610.27 | 5-3 | AFC South | .5235 | 12 | .4960 | 16 | |
| 10. | 608.32 | 4-3 | AFC South | .5851 | 7 | .5456 | 8 | |
| 11. | 602.61 | 4-3 | AFC North | .5806 | 8 | .5840 | 4 | |
| 12. | 587.62 | 4-3 | NFC North | .5269 | 11 | .4922 | 17 | |
| 13. | 574.95 | 5-3 | AFC West | .5198 | 14 | .5177 | 14 | |
| 14. | 563.36 | 4-3 | AFC South | .5223 | 13 | .5188 | 13 | |
| 15. | 520.45 | 4-3 | NFC West | .5094 | 16 | .5294 | 11 | |
| 16. | 492.05 | 4-3 | NFC West | .4857 | 18 | .4429 | 24 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 481.62 | 3-4 | AFC West | .5154 | 15 | .5511 | 7 | |
| 18. | 477.19 | 4-4 | NFC North | .4821 | 19 | .5007 | 15 | |
| 19. | 469.37 | 3-4 | AFC North | .4861 | 17 | .5219 | 12 | |
| 20. | 446.68 | 3-4 | NFC East | .4676 | 20 | .4451 | 23 | |
| 21. | 391.04 | 3-5 | AFC South | .4440 | 21 | .4523 | 22 | |
| 22. | 356.66 | 3-4 | NFC South | .3996 | 28 | .4056 | 29 | |
| 23. | 321.63 | 2-5 | AFC East | .4184 | 24 | .4770 | 19 | |
| 24. | 317.54 | 2-5 | AFC North | .3983 | 29 | .4375 | 27 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 313.56 | 2-5 | NFC North | .4266 | 22 | .4607 | 20 | |
| 26. | 297.73 | 2-5 | NFC West | .4065 | 27 | .4581 | 21 | |
| 27. | 292.99 | 2-6 | AFC West | .4087 | 25 | .3952 | 31 | |
| 28. | 291.65 | 2-5 | NFC East | .3931 | 30 | .4398 | 25 | |
| 29. | 277.23 | 2-5 | NFC South | .4072 | 26 | .4365 | 28 | |
| 30. | 266.96 | 1-6 | NFC South | .4216 | 23 | .4397 | 26 | |
| 31. | 209.74 | 1-7 | AFC East | .3771 | 31 | .3970 | 30 | |
| 32. | 161.61 | 1-6 | NFC West | .3268 | 32 | .3864 | 32 |





