Rogers Poll: 2004 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Philadelphia Eagles 854.42 7-1 NFC East .6673 2 .6124 2
2. New England Patriots 844.92 7-1 AFC East .6722 1 .6170 1
3. Pittsburgh Steelers 827.75 7-1 AFC North .6448 3 .5898 4
4. New York Jets 685.39 6-2 AFC East .5724 7 .5630 6
5. Atlanta Falcons 670.06 6-2 NFC South .5506 8 .4853 19
6. San Diego Chargers 652.76 6-3 AFC West .5925 4 .5867 5
7. Baltimore Ravens 644.16 5-3 AFC North .5870 5 .6021 3
8. Indianapolis Colts 633.44 5-3 AFC South .5735 6 .5494 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Denver Broncos 624.83 6-3 AFC West .5496 9 .5545 7
10. Jacksonville Jaguars 614.82 5-3 AFC South .5260 12 .4962 16
11. New York Giants 612.65 5-3 NFC East .5494 10 .5494 9
12. Minnesota Vikings 612.42 5-3 NFC North .5470 11 .5211 12
13. Seattle Seahawks 541.45 5-3 NFC West .4963 15 .5296 11
14. Houston Texans 511.55 4-4 AFC South .5092 13 .4956 17
15. Detroit Lions 509.29 4-4 NFC North .5022 14 .4592 22
16. Green Bay Packers 473.63 4-4 NFC North .4792 19 .4992 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. St. Louis Rams 450.76 4-4 NFC West .4578 21 .4379 26
18. Cleveland Browns 443.88 3-5 AFC North .4893 16 .5079 13
19. Kansas City Chiefs 425.41 3-5 AFC West .4880 17 .5391 10
20. Buffalo Bills 418.37 3-5 AFC East .4793 18 .5078 14
21. Chicago Bears 402.84 3-5 NFC North .4724 20 .4856 18
22. Cincinnati Bengals 399.18 3-5 AFC North .4501 22 .4760 20
23. Tennessee Titans 392.21 3-5 AFC South .4464 23 .4565 23
24. Dallas Cowboys 388.08 3-5 NFC East .4344 27 .4074 29
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Washington Redskins 383.25 3-5 NFC East .4438 24 .4534 24
26. Arizona Cardinals 368.53 3-5 NFC West .4385 25 .4497 25
27. Tampa Bay Buccaneers 360.77 3-5 NFC South .4373 26 .4633 21
28. Oakland Raiders 359.89 3-6 AFC West .4278 28 .4017 30
29. New Orleans Saints 338.69 3-5 NFC South .3982 30 .3991 31
30. Carolina Panthers 226.71 1-7 NFC South .4054 29 .4304 27
31. Miami Dolphins 193.43 1-8 AFC East .3745 31 .4111 28
32. San Francisco 49ers 161.70 1-7 NFC West .3485 32 .3917 32