Rogers Poll: 2005 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 866.26 9-0 AFC South .6399 1 .5957 3
2. Denver Broncos 769.66 7-2 AFC West .6311 2 .6080 1
3. Pittsburgh Steelers 726.87 7-2 AFC North .5983 3 .5947 4
4. Seattle Seahawks 717.65 7-2 NFC West .5838 7 .5850 6
5. Cincinnati Bengals 716.65 7-2 AFC North .5926 4 .5944 5
6. Carolina Panthers 687.89 7-2 NFC South .5666 9 .5560 10
7. Jacksonville Jaguars 672.21 6-3 AFC South .5870 6 .5841 7
8. Dallas Cowboys 646.63 6-3 NFC East .5620 10 .5700 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New York Giants 640.82 6-3 NFC East .5690 8 .5785 8
10. San Diego Chargers 608.12 5-4 AFC West .5885 5 .5981 2
11. Atlanta Falcons 597.16 6-3 NFC South .5255 13 .5204 14
12. New England Patriots 594.15 5-4 AFC East .5516 12 .5187 15
13. Chicago Bears 592.73 6-3 NFC North .5166 15 .5434 11
14. Tampa Bay Buccaneers 591.99 6-3 NFC South .5203 14 .4956 17
15. Washington Redskins 591.60 5-4 NFC East .5586 11 .5410 12
16. Kansas City Chiefs 528.52 5-4 AFC West .4948 17 .4941 18
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Philadelphia Eagles 482.89 4-5 NFC East .4959 16 .5026 16
18. Minnesota Vikings 467.79 4-5 NFC North .4857 18 .4374 24
19. St. Louis Rams 453.34 4-5 NFC West .4752 20 .4654 22
20. Detroit Lions 438.66 4-5 NFC North .4792 19 .4732 20
21. Buffalo Bills 388.07 4-5 AFC East .4187 25 .4138 26
22. Oakland Raiders 370.26 3-6 AFC West .4505 22 .4875 19
23. Miami Dolphins 353.68 3-6 AFC East .4395 23 .4728 21
24. Cleveland Browns 353.44 3-6 AFC North .4321 24 .4495 23
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Green Bay Packers 310.14 2-7 NFC North .4602 21 .5383 13
26. Baltimore Ravens 283.80 2-7 AFC North .4161 26 .3925 29
27. Arizona Cardinals 276.21 2-7 NFC West .4102 27 .4213 25
28. New York Jets 264.10 2-7 AFC East .3924 29 .3841 30
29. San Francisco 49ers 263.29 2-7 NFC West .3782 32 .3636 32
30. New Orleans Saints 259.51 2-7 NFC South .3889 30 .3830 31
31. Tennessee Titans 244.77 2-7 AFC South .3786 31 .4077 27
32. Houston Texans 218.22 1-8 AFC South .3925 28 .3995 28