Rogers Poll: 2005 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 910.39 | 13-0 | AFC South | .6897 | 1 | .6369 | 1 | |
| 2. | 753.66 | 11-2 | NFC West | .5954 | 4 | .6091 | 2 | |
| 3. | 748.56 | 10-3 | AFC West | .6199 | 2 | .5962 | 4 | |
| 4. | 726.81 | 10-3 | AFC North | .6010 | 3 | .5768 | 7 | |
| 5. | 675.14 | 9-4 | NFC East | .5918 | 5 | .5909 | 5 | |
| 6. | 673.54 | 9-4 | AFC South | .5733 | 8 | .5629 | 11 | |
| 7. | 642.38 | 9-4 | NFC South | .5611 | 9 | .5709 | 9 | |
| 8. | 640.77 | 9-4 | NFC North | .5506 | 12 | .5726 | 8 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 637.11 | 9-4 | NFC South | .5534 | 11 | .5234 | 14 | |
| 10. | 625.86 | 8-5 | AFC North | .5772 | 7 | .5769 | 6 | |
| 11. | 622.71 | 8-5 | AFC West | .5808 | 6 | .6061 | 3 | |
| 12. | 614.11 | 8-5 | NFC East | .5586 | 10 | .5660 | 10 | |
| 13. | 600.76 | 8-5 | AFC East | .5378 | 14 | .5116 | 16 | |
| 14. | 586.07 | 8-5 | AFC West | .5295 | 16 | .5216 | 15 | |
| 15. | 580.33 | 8-5 | NFC North | .5172 | 17 | .4644 | 20 | |
| 16. | 573.75 | 8-5 | NFC South | .5330 | 15 | .5295 | 13 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 559.66 | 7-6 | NFC East | .5394 | 13 | .5349 | 12 | |
| 18. | 448.55 | 6-7 | AFC East | .4668 | 19 | .4673 | 19 | |
| 19. | 429.12 | 5-8 | NFC East | .4706 | 18 | .4785 | 18 | |
| 20. | 383.63 | 5-8 | NFC West | .4296 | 24 | .4344 | 24 | |
| 21. | 356.93 | 4-9 | AFC North | .4361 | 22 | .4116 | 26 | |
| 22. | 350.93 | 4-9 | AFC North | .4406 | 20 | .4622 | 21 | |
| 23. | 341.86 | 4-9 | NFC North | .4400 | 21 | .4432 | 22 | |
| 24. | 337.55 | 4-9 | AFC West | .4229 | 26 | .4424 | 23 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 330.84 | 4-9 | NFC West | .4266 | 25 | .4327 | 25 | |
| 26. | 310.85 | 4-9 | AFC South | .4026 | 27 | .4038 | 27 | |
| 27. | 307.58 | 4-9 | AFC East | .4011 | 28 | .3798 | 28 | |
| 28. | 295.82 | 3-10 | NFC North | .4326 | 23 | .4990 | 17 | |
| 29. | 270.52 | 3-10 | AFC East | .3916 | 29 | .3762 | 29 | |
| 30. | 268.29 | 3-10 | NFC South | .3892 | 30 | .3742 | 30 | |
| 31. | 210.57 | 2-11 | NFC West | .3626 | 31 | .3629 | 32 | |
| 32. | 158.78 | 1-12 | AFC South | .3540 | 32 | .3678 | 31 |





