Rogers Poll: 2005 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 866.12 | 13-1 | AFC South | .6744 | 1 | .6458 | 1 | |
| 2. | 760.66 | 11-3 | AFC West | .6256 | 2 | .5970 | 4 | |
| 3. | 755.34 | 12-2 | NFC West | .5933 | 7 | .6001 | 3 | |
| 4. | 746.77 | 11-3 | AFC North | .6132 | 3 | .5917 | 6 | |
| 5. | 693.71 | 10-4 | NFC East | .6015 | 5 | .5916 | 7 | |
| 6. | 676.19 | 10-4 | AFC South | .5653 | 9 | .5553 | 11 | |
| 7. | 669.42 | 9-5 | AFC West | .6109 | 4 | .6218 | 2 | |
| 8. | 664.43 | 10-4 | NFC North | .5667 | 8 | .5903 | 8 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 662.29 | 9-5 | AFC North | .5985 | 6 | .5955 | 5 | |
| 10. | 646.09 | 10-4 | NFC South | .5582 | 10 | .5635 | 9 | |
| 11. | 627.06 | 9-5 | AFC East | .5525 | 12 | .5378 | 12 | |
| 12. | 595.83 | 9-5 | NFC South | .5333 | 14 | .4891 | 16 | |
| 13. | 588.43 | 8-6 | NFC East | .5541 | 11 | .5594 | 10 | |
| 14. | 581.43 | 8-6 | NFC East | .5426 | 13 | .5357 | 13 | |
| 15. | 564.79 | 8-6 | AFC West | .5254 | 15 | .5231 | 14 | |
| 16. | 540.64 | 8-6 | NFC North | .4979 | 17 | .4453 | 21 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 539.19 | 8-6 | NFC South | .5184 | 16 | .5191 | 15 | |
| 18. | 467.00 | 7-7 | AFC East | .4663 | 19 | .4637 | 20 | |
| 19. | 454.40 | 6-8 | NFC East | .4744 | 18 | .4680 | 18 | |
| 20. | 399.99 | 5-9 | AFC North | .4591 | 20 | .4740 | 17 | |
| 21. | 386.43 | 5-9 | AFC North | .4512 | 21 | .4645 | 19 | |
| 22. | 355.21 | 5-9 | NFC West | .4185 | 23 | .4322 | 24 | |
| 23. | 319.95 | 4-10 | NFC North | .4277 | 22 | .4235 | 26 | |
| 24. | 318.94 | 4-10 | AFC West | .4149 | 24 | .4403 | 23 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 306.99 | 4-10 | AFC South | .4114 | 25 | .4250 | 25 | |
| 26. | 298.89 | 4-10 | AFC East | .4000 | 28 | .3876 | 28 | |
| 27. | 297.35 | 4-10 | NFC West | .4046 | 27 | .4174 | 27 | |
| 28. | 268.19 | 3-11 | NFC North | .4101 | 26 | .4441 | 22 | |
| 29. | 259.05 | 3-11 | AFC East | .3907 | 29 | .3834 | 29 | |
| 30. | 250.38 | 3-11 | NFC South | .3805 | 30 | .3705 | 31 | |
| 31. | 206.02 | 2-12 | NFC West | .3648 | 32 | .3636 | 32 | |
| 32. | 205.52 | 2-12 | AFC South | .3708 | 31 | .3826 | 30 |





