Rogers Poll: 2005 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 828.51 | 2-0 | AFC North | .9627 | 1 | .5773 | 8 | |
| 2. | 719.44 | 1-1 | AFC East | .8774 | 2 | .4734 | 20 | |
| 3. | 702.64 | 2-0 | AFC South | .7169 | 4 | .6453 | 3 | |
| 4. | 673.58 | 1-1 | NFC East | .7960 | 3 | .6314 | 5 | |
| 5. | 620.77 | 2-0 | AFC North | .6141 | 9 | .5718 | 10 | |
| 6. | 619.85 | 1-1 | NFC South | .6676 | 6 | .5848 | 7 | |
| 7. | 595.93 | 1-1 | AFC East | .6793 | 5 | .5472 | 12 | |
| 8. | 571.33 | 1-1 | AFC West | .6234 | 8 | .3949 | 28 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 556.93 | 2-0 | NFC East | .5223 | 12 | .5633 | 11 | |
| 10. | 549.17 | 1-1 | AFC South | .5595 | 10 | .6340 | 4 | |
| 11. | 530.00 | 0-2 | AFC West | .6429 | 7 | .3954 | 27 | |
| 12. | 525.90 | 2-0 | AFC West | .4513 | 19 | .5762 | 9 | |
| 13. | 513.81 | 1-1 | AFC East | .5505 | 11 | .4787 | 19 | |
| 14. | 501.97 | 1-1 | NFC South | .4814 | 14 | .4977 | 16 | |
| 15. | 490.54 | 2-0 | NFC South | .3844 | 22 | .5939 | 6 | |
| 16. | 490.38 | 1-1 | NFC West | .4624 | 17 | .4661 | 22 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 469.48 | 2-0 | NFC East | .3765 | 23 | .6600 | 2 | |
| 18. | 453.43 | 1-1 | NFC West | .4790 | 15 | .3438 | 31 | |
| 19. | 450.05 | 1-1 | NFC East | .4168 | 20 | .5199 | 14 | |
| 20. | 447.07 | 0-2 | AFC North | .5158 | 13 | .3545 | 30 | |
| 21. | 443.27 | 1-1 | NFC South | .4038 | 21 | .5212 | 13 | |
| 22. | 412.36 | 0-2 | NFC North | .4588 | 18 | .4984 | 15 | |
| 23. | 405.63 | 1-1 | AFC South | .2989 | 29 | .4213 | 25 | |
| 24. | 403.76 | 1-1 | AFC North | .3384 | 24 | .4688 | 21 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 397.30 | 0-2 | NFC North | .4697 | 16 | .2618 | 32 | |
| 26. | 382.94 | 1-1 | AFC East | .2822 | 30 | .4960 | 17 | |
| 27. | 375.87 | 1-1 | NFC North | .3227 | 27 | .3964 | 26 | |
| 28. | 371.88 | 1-1 | NFC North | .3248 | 26 | .6617 | 1 | |
| 29. | 361.45 | 0-2 | AFC South | .3291 | 25 | .3862 | 29 | |
| 30. | 325.26 | 0-2 | NFC West | .3201 | 28 | .4432 | 23 | |
| 31. | 299.07 | 0-2 | AFC West | .2435 | 31 | .4872 | 18 | |
| 32. | 282.24 | 1-1 | NFC West | .1225 | 32 | .4350 | 24 |





