Rogers Poll: 2005 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 861.80 6-0 AFC South .7428 1 .6287 1
2. Denver Broncos 775.18 5-1 AFC West .6630 3 .5648 8
3. Cincinnati Bengals 726.28 5-1 AFC North .6547 4 .5895 4
4. Jacksonville Jaguars 715.18 4-2 AFC South .6081 8 .6072 3
5. Tampa Bay Buccaneers 689.83 5-1 NFC South .5952 9 .5888 5
6. Pittsburgh Steelers 682.60 3-2 AFC North .7184 2 .5690 7
7. Atlanta Falcons 657.13 4-2 NFC South .6196 7 .5268 16
8. San Diego Chargers 606.49 3-3 AFC West .6253 6 .6239 2
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Philadelphia Eagles 604.52 3-2 NFC East .6292 5 .5347 14
10. New England Patriots 593.19 3-3 AFC East .5754 10 .4952 20
11. Seattle Seahawks 592.21 4-2 NFC West .5495 11 .5524 12
12. Dallas Cowboys 587.33 4-2 NFC East .5368 12 .5563 11
13. Carolina Panthers 563.17 4-2 NFC South .5256 14 .4854 21
14. New York Giants 552.77 3-2 NFC East .5340 13 .5478 13
15. Washington Redskins 544.47 3-2 NFC East .4647 17 .5572 10
16. Kansas City Chiefs 539.59 3-2 AFC West .4847 15 .5029 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Buffalo Bills 448.77 3-3 AFC East .4637 18 .4413 25
18. Baltimore Ravens 428.99 2-3 AFC North .4841 16 .3890 29
19. Cleveland Browns 419.14 2-3 AFC North .4091 22 .5079 18
20. Detroit Lions 397.05 2-3 NFC North .4269 21 .5308 15
21. Miami Dolphins 395.04 2-3 AFC East .3794 28 .5090 17
22. Tennessee Titans 380.73 2-4 AFC South .4076 23 .4537 23
23. New York Jets 380.38 2-4 AFC East .4409 20 .4059 26
24. Chicago Bears 366.52 2-3 NFC North .3944 27 .5795 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. New Orleans Saints 361.90 2-4 NFC South .4003 25 .3705 30
26. St. Louis Rams 345.41 2-4 NFC West .4068 24 .4464 24
27. Minnesota Vikings 307.45 1-4 NFC North .4003 26 .3921 28
28. Green Bay Packers 303.41 1-4 NFC North .4520 19 .5600 9
29. Oakland Raiders 271.40 1-4 AFC West .3216 30 .4626 22
30. Arizona Cardinals 227.82 1-4 NFC West .3455 29 .3948 27
31. San Francisco 49ers 186.05 1-4 NFC West .2204 32 .3610 31
32. Houston Texans 143.72 0-5 AFC South .2786 31 .3540 32