Rogers Poll: 2005 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 844.87 7-0 AFC South .6908 1 .6030 3
2. Denver Broncos 717.23 5-2 AFC West .6199 3 .5719 11
3. Pittsburgh Steelers 708.54 4-2 AFC North .6829 2 .6040 2
4. Jacksonville Jaguars 707.81 4-2 AFC South .5984 6 .5968 5
5. Tampa Bay Buccaneers 692.89 5-1 NFC South .5876 8 .5787 9
6. Atlanta Falcons 670.08 5-2 NFC South .6054 5 .5284 15
7. Philadelphia Eagles 656.77 4-2 NFC East .6059 4 .5621 12
8. Seattle Seahawks 655.71 5-2 NFC West .5708 12 .5884 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Cincinnati Bengals 653.15 5-2 AFC North .5864 9 .5790 8
10. New York Giants 637.89 4-2 NFC East .5773 10 .5555 13
11. Kansas City Chiefs 619.88 4-2 AFC West .5503 13 .5388 14
12. Washington Redskins 619.07 4-2 NFC East .5381 14 .6027 4
13. New England Patriots 593.80 3-3 AFC East .5746 11 .5058 19
14. Carolina Panthers 576.67 4-2 NFC South .5287 16 .4858 20
15. Dallas Cowboys 565.47 4-3 NFC East .5337 15 .5759 10
16. San Diego Chargers 558.87 3-4 AFC West .5920 7 .6191 1
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Detroit Lions 471.45 3-3 NFC North .4800 17 .5168 17
18. Chicago Bears 456.02 3-3 NFC North .4602 18 .5837 7
19. St. Louis Rams 416.73 3-4 NFC West .4542 19 .4467 23
20. Oakland Raiders 365.25 2-4 AFC West .4025 25 .5067 18
21. Buffalo Bills 357.41 3-4 AFC East .4012 26 .3990 28
22. Cleveland Browns 353.12 2-4 AFC North .4060 24 .4816 21
23. Baltimore Ravens 349.31 2-4 AFC North .4333 20 .4016 27
24. Minnesota Vikings 348.50 2-4 NFC North .4005 27 .4159 25
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Miami Dolphins 336.15 2-4 AFC East .3755 30 .4781 22
26. New York Jets 328.68 2-5 AFC East .4093 21 .3961 29
27. Arizona Cardinals 327.33 2-4 NFC West .4069 23 .4147 26
28. Tennessee Titans 318.03 2-5 AFC South .3991 28 .4283 24
29. New Orleans Saints 307.65 2-5 NFC South .3858 29 .3602 32
30. Green Bay Packers 235.76 1-5 NFC North .4087 22 .5226 16
31. San Francisco 49ers 181.88 1-5 NFC West .2606 32 .3616 31
32. Houston Texans 99.52 0-6 AFC South .2612 31 .3708 30