Rogers Poll: 2005 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 887.49 7-0 AFC South .6947 1 .6101 2
2. Denver Broncos 763.88 6-2 AFC West .6272 3 .6017 4
3. Pittsburgh Steelers 711.46 5-2 AFC North .6305 2 .5840 6
4. New York Giants 705.64 5-2 NFC East .6104 4 .6097 3
5. Seattle Seahawks 675.00 5-2 NFC West .5717 8 .5787 8
6. Cincinnati Bengals 668.64 6-2 AFC North .5668 9 .5855 5
7. Atlanta Falcons 664.88 5-2 NFC South .5898 6 .5176 16
8. Jacksonville Jaguars 637.71 4-3 AFC South .5780 7 .5742 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 624.40 5-3 NFC East .5622 11 .5827 7
10. New England Patriots 621.28 4-3 AFC East .5647 10 .5146 18
11. Carolina Panthers 617.63 5-2 NFC South .5393 13 .5050 20
12. San Diego Chargers 609.40 4-4 AFC West .6088 5 .6272 1
13. Tampa Bay Buccaneers 602.60 5-2 NFC South .5377 14 .5345 12
14. Philadelphia Eagles 602.31 4-3 NFC East .5527 12 .5177 15
15. Washington Redskins 588.05 4-3 NFC East .5277 15 .5382 11
16. Kansas City Chiefs 576.40 4-3 AFC West .5276 16 .5225 13
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Chicago Bears 516.31 4-3 NFC North .4917 17 .5702 10
18. St. Louis Rams 487.28 4-4 NFC West .4785 18 .4605 22
19. Oakland Raiders 439.20 3-4 AFC West .4609 20 .5065 19
20. Detroit Lions 417.83 3-4 NFC North .4727 19 .5170 17
21. Miami Dolphins 415.28 3-4 AFC East .4476 21 .4957 21
22. Buffalo Bills 337.76 3-5 AFC East .4032 25 .4021 27
23. Baltimore Ravens 325.97 2-5 AFC North .4326 22 .4302 24
24. Arizona Cardinals 314.13 2-5 NFC West .4116 23 .4166 26
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. New York Jets 309.82 2-5 AFC East .4049 24 .3953 28
26. Minnesota Vikings 301.55 2-5 NFC North .3904 29 .3929 29
27. Cleveland Browns 294.95 2-5 AFC North .4007 27 .4495 23
28. San Francisco 49ers 294.64 2-5 NFC West .3564 31 .3650 31
29. Tennessee Titans 281.65 2-6 AFC South .4025 26 .4271 25
30. New Orleans Saints 263.43 2-6 NFC South .3769 30 .3581 32
31. Green Bay Packers 197.15 1-6 NFC North .3987 28 .5206 14
32. Houston Texans 180.15 1-6 AFC South .3253 32 .3670 30