Rogers Poll: 2005 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 881.05 8-0 AFC South .6546 1 .6099 1
2. Denver Broncos 764.90 6-2 AFC West .6288 2 .6012 4
3. New York Giants 725.57 6-2 NFC East .6094 3 .6046 3
4. Seattle Seahawks 707.48 6-2 NFC West .5813 8 .5793 8
5. Cincinnati Bengals 701.89 7-2 AFC North .5839 5 .5908 6
6. Pittsburgh Steelers 699.69 6-2 AFC North .5838 6 .5937 5
7. Atlanta Falcons 672.01 6-2 NFC South .5636 11 .5326 13
8. Carolina Panthers 656.08 6-2 NFC South .5484 12 .5327 12
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Washington Redskins 652.64 5-3 NFC East .5743 9 .5458 11
10. Jacksonville Jaguars 651.30 5-3 AFC South .5815 7 .5614 9
11. Dallas Cowboys 632.56 5-3 NFC East .5673 10 .5825 7
12. San Diego Chargers 618.64 5-4 AFC West .5943 4 .6053 2
13. Kansas City Chiefs 610.33 5-3 AFC West .5374 14 .5245 14
14. Chicago Bears 561.41 5-3 NFC North .5061 16 .5505 10
15. New England Patriots 558.87 4-4 AFC East .5397 13 .5130 16
16. Philadelphia Eagles 542.25 4-4 NFC East .5184 15 .5031 17
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Tampa Bay Buccaneers 534.34 5-3 NFC South .4953 17 .4904 20
18. St. Louis Rams 494.41 4-4 NFC West .4872 18 .4630 22
19. Oakland Raiders 404.35 3-5 AFC West .4637 19 .4974 18
20. Miami Dolphins 391.08 3-5 AFC East .4612 20 .4910 19
21. Minnesota Vikings 383.07 3-5 NFC North .4428 22 .4077 27
22. Detroit Lions 372.09 3-5 NFC North .4513 21 .4638 21
23. Cleveland Browns 358.02 3-5 AFC North .4257 24 .4522 23
24. Buffalo Bills 325.42 3-5 AFC East .3880 30 .3929 29
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Arizona Cardinals 310.30 2-6 NFC West .4283 23 .4249 25
26. San Francisco 49ers 296.67 2-6 NFC West .3936 28 .3606 32
27. Baltimore Ravens 296.10 2-6 AFC North .4254 25 .4271 24
28. New York Jets 283.54 2-6 AFC East .3992 27 .4069 28
29. New Orleans Saints 254.09 2-7 NFC South .3859 31 .3807 30
30. Tennessee Titans 252.18 2-7 AFC South .3892 29 .4171 26
31. Green Bay Packers 199.14 1-7 NFC North .4031 26 .5169 15
32. Houston Texans 197.96 1-7 AFC South .3677 32 .3749 31