Rogers Poll: 2006 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 924.88 | 9-0 | AFC South | .6665 | 1 | .5718 | 8 | |
| 2. | 794.60 | 8-1 | NFC North | .6258 | 2 | .6365 | 1 | |
| 3. | 751.74 | 7-2 | AFC West | .6186 | 4 | .5941 | 4 | |
| 4. | 733.89 | 7-2 | AFC West | .6211 | 3 | .5998 | 3 | |
| 5. | 726.44 | 7-2 | AFC North | .5898 | 7 | .5779 | 7 | |
| 6. | 670.48 | 6-3 | AFC East | .5930 | 5 | .6034 | 2 | |
| 7. | 668.72 | 6-3 | NFC East | .5904 | 6 | .5614 | 10 | |
| 8. | 606.84 | 6-3 | NFC South | .5283 | 10 | .5211 | 12 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 604.49 | 6-3 | NFC West | .5232 | 11 | .4678 | 15 | |
| 10. | 554.50 | 5-4 | NFC East | .5517 | 8 | .5785 | 6 | |
| 11. | 552.74 | 5-4 | AFC South | .5366 | 9 | .5859 | 5 | |
| 12. | 542.56 | 5-4 | AFC East | .5044 | 14 | .4587 | 21 | |
| 13. | 537.16 | 5-4 | AFC West | .5141 | 13 | .5092 | 14 | |
| 14. | 536.67 | 5-4 | NFC East | .5219 | 12 | .5701 | 9 | |
| 15. | 518.49 | 5-4 | NFC South | .4923 | 16 | .4645 | 17 | |
| 16. | 489.57 | 5-4 | NFC South | .4660 | 20 | .4636 | 18 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 471.94 | 4-5 | AFC North | .5043 | 15 | .5163 | 13 | |
| 18. | 451.79 | 4-5 | NFC North | .4876 | 17 | .4656 | 16 | |
| 19. | 447.73 | 4-5 | NFC West | .4773 | 18 | .4593 | 20 | |
| 20. | 425.93 | 4-5 | NFC North | .4567 | 23 | .4515 | 24 | |
| 21. | 417.26 | 4-5 | NFC West | .4362 | 26 | .3881 | 29 | |
| 22. | 399.55 | 3-6 | AFC East | .4753 | 19 | .4584 | 22 | |
| 23. | 385.99 | 3-6 | AFC North | .4585 | 21 | .4598 | 19 | |
| 24. | 383.03 | 3-6 | NFC East | .4496 | 24 | .4523 | 23 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 373.98 | 3-6 | AFC North | .4570 | 22 | .5354 | 11 | |
| 26. | 372.56 | 3-6 | AFC South | .4380 | 25 | .4312 | 26 | |
| 27. | 344.86 | 3-6 | AFC East | .4166 | 27 | .4513 | 25 | |
| 28. | 292.10 | 2-7 | AFC South | .4144 | 28 | .3940 | 28 | |
| 29. | 278.27 | 2-7 | NFC South | .3992 | 30 | .3864 | 30 | |
| 30. | 271.28 | 2-7 | AFC West | .3952 | 31 | .3732 | 32 | |
| 31. | 259.26 | 2-7 | NFC North | .3993 | 29 | .4134 | 27 | |
| 32. | 150.45 | 1-8 | NFC West | .3430 | 32 | .3759 | 31 |





