Rogers Poll: 2006 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. San Diego Chargers 798.80 11-2 AFC West .6454 1 .6016 5
2. Chicago Bears 791.08 11-2 NFC North .6435 2 .6454 1
3. Indianapolis Colts 749.69 10-3 AFC South .6066 4 .5565 8
4. Baltimore Ravens 743.17 10-3 AFC North .6176 3 .6202 2
5. New England Patriots 682.63 9-4 AFC East .5901 5 .6155 4
6. New Orleans Saints 643.44 9-4 NFC South .5583 8 .5520 9
7. Jacksonville Jaguars 625.29 8-5 AFC South .5810 6 .6177 3
8. Cincinnati Bengals 618.29 8-5 AFC North .5696 7 .5752 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 597.03 8-5 NFC East .5482 9 .5678 7
10. New York Giants 559.00 7-6 NFC East .5442 10 .5336 10
11. Denver Broncos 556.87 7-6 AFC West .5357 11 .5106 13
12. Seattle Seahawks 549.51 8-5 NFC West .5034 16 .4538 22
13. New York Jets 537.65 7-6 AFC East .5099 14 .4906 17
14. Kansas City Chiefs 521.17 7-6 AFC West .5050 15 .5031 16
15. Philadelphia Eagles 520.26 7-6 NFC East .5111 13 .5073 15
16. Buffalo Bills 506.50 6-7 AFC East .5192 12 .5082 14
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Atlanta Falcons 499.30 7-6 NFC South .4831 20 .4659 19
18. Tennessee Titans 496.52 6-7 AFC South .4985 17 .4589 21
19. Pittsburgh Steelers 471.18 6-7 AFC North .4869 18 .5269 11
20. Miami Dolphins 469.30 6-7 AFC East .4814 21 .5212 12
21. Minnesota Vikings 455.20 6-7 NFC North .4845 19 .4799 18
22. Carolina Panthers 451.44 6-7 NFC South .4738 22 .4654 20
23. Green Bay Packers 386.26 5-8 NFC North .4405 23 .4111 28
24. St. Louis Rams 367.93 5-8 NFC West .4260 26 .4218 25
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. San Francisco 49ers 361.97 5-8 NFC West .4135 28 .3765 30
26. Cleveland Browns 348.49 4-9 AFC North .4284 24 .4299 24
27. Houston Texans 343.60 4-9 AFC South .4261 25 .4184 26
28. Washington Redskins 333.92 4-9 NFC East .4214 27 .4354 23
29. Arizona Cardinals 298.14 4-9 NFC West .4020 29 .4143 27
30. Tampa Bay Buccaneers 265.58 3-10 NFC South .3786 30 .3674 32
31. Oakland Raiders 217.64 2-11 AFC West .3745 31 .3679 31
32. Detroit Lions 188.60 2-11 NFC North .3581 32 .4011 29