Rogers Poll: 2006 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 830.37 5-0 AFC South .7215 4 .5301 14
2. Chicago Bears 828.68 5-0 NFC North .7216 3 .6685 2
3. Denver Broncos 808.47 3-1 AFC West .7717 1 .7076 1
4. Cincinnati Bengals 764.10 3-1 AFC North .7205 5 .5595 11
5. Seattle Seahawks 751.03 3-1 NFC West .7262 2 .4910 17
6. New England Patriots 735.95 4-1 AFC East .6545 8 .5761 9
7. Jacksonville Jaguars 674.43 3-2 AFC South .6736 7 .6189 5
8. New York Giants 671.51 2-2 NFC East .6855 6 .5535 12
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Baltimore Ravens 666.35 4-1 AFC North .5599 15 .6384 4
10. San Diego Chargers 656.64 3-1 AFC West .6437 9 .6407 3
11. Philadelphia Eagles 635.34 4-1 NFC East .5660 14 .5734 10
12. Atlanta Falcons 630.09 3-1 NFC South .5586 17 .5898 7
13. Carolina Panthers 600.17 3-2 NFC South .6153 10 .4868 18
14. New Orleans Saints 577.42 4-1 NFC South .4505 20 .5397 13
15. Minnesota Vikings 574.06 3-2 NFC North .5590 16 .5176 15
16. St. Louis Rams 570.45 4-1 NFC West .4749 19 .4709 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Kansas City Chiefs 568.85 2-2 AFC West .5790 12 .6088 6
18. Dallas Cowboys 562.55 2-2 NFC East .5995 11 .5846 8
19. Pittsburgh Steelers 478.52 1-3 AFC North .5705 13 .4999 16
20. Washington Redskins 472.36 2-3 NFC East .4902 18 .4805 19
21. Buffalo Bills 400.72 2-3 AFC East .3813 23 .4448 23
22. New York Jets 400.07 2-3 AFC East .3890 22 .4183 26
23. San Francisco 49ers 328.33 2-3 NFC West .3371 27 .4070 27
24. Arizona Cardinals 287.42 1-4 NFC West .3460 25 .4492 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Cleveland Browns 281.99 1-4 AFC North .3430 26 .4329 25
26. Tampa Bay Buccaneers 255.70 0-4 NFC South .4283 21 .4330 24
27. Miami Dolphins 239.89 1-4 AFC East .3504 24 .3142 32
28. Houston Texans 227.63 1-3 AFC South .2228 32 .3745 29
29. Green Bay Packers 224.99 1-4 NFC North .2807 28 .4485 22
30. Detroit Lions 152.57 0-5 NFC North .2521 30 .4040 28
31. Tennessee Titans 130.37 0-5 AFC South .2249 31 .3488 31
32. Oakland Raiders 114.59 0-4 AFC West .2545 29 .3550 30