Rogers Poll: 2008 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Tennessee Titans 913.00 9-0 AFC South .6766 1 .6415 1
2. New York Giants 794.30 8-1 NFC East .6142 2 .5921 5
3. Carolina Panthers 737.23 7-2 NFC South .6005 3 .6017 3
4. Tampa Bay Buccaneers 661.61 6-3 NFC South .5908 4 .5879 6
5. Pittsburgh Steelers 658.30 6-3 AFC North .5749 6 .6068 2
6. Baltimore Ravens 655.03 6-3 AFC North .5818 5 .5763 8
7. Arizona Cardinals 636.73 6-3 NFC West .5640 8 .5523 9
8. Atlanta Falcons 626.76 6-3 NFC South .5435 11 .5491 10
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Washington Redskins 624.07 6-3 NFC East .5331 15 .5077 19
10. New England Patriots 610.63 6-3 AFC East .5413 13 .5132 17
11. New York Jets 596.75 6-3 AFC East .5242 16 .5312 14
12. Indianapolis Colts 588.09 5-4 AFC South .5421 12 .5413 12
13. Philadelphia Eagles 579.36 5-4 NFC East .5749 7 .5929 4
14. Chicago Bears 574.09 5-4 NFC North .5532 9 .5774 7
15. Dallas Cowboys 567.54 5-4 NFC East .5349 14 .5013 20
16. Miami Dolphins 560.81 5-4 AFC East .5460 10 .5332 13
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Minnesota Vikings 553.52 5-4 NFC North .5189 17 .5140 16
18. Buffalo Bills 519.19 5-4 AFC East .4924 20 .4861 23
19. Denver Broncos 500.98 5-4 AFC West .4626 24 .4527 24
20. Green Bay Packers 481.37 4-5 NFC North .5127 18 .5449 11
21. San Diego Chargers 460.67 4-5 AFC West .5009 19 .5253 15
22. New Orleans Saints 460.20 4-5 NFC South .4910 21 .5088 18
23. Jacksonville Jaguars 435.08 4-5 AFC South .4705 23 .4976 21
24. Cleveland Browns 391.59 3-6 AFC North .4726 22 .4923 22
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Houston Texans 357.43 3-6 AFC South .4312 25 .4497 25
26. St. Louis Rams 283.17 2-7 NFC West .3992 27 .3547 32
27. Seattle Seahawks 256.77 2-7 NFC West .3879 28 .4162 27
28. Oakland Raiders 252.57 2-7 AFC West .3745 29 .3609 30
29. San Francisco 49ers 237.45 2-7 NFC West .3691 31 .4288 26
30. Kansas City Chiefs 220.43 1-8 AFC West .4032 26 .4048 28
31. Cincinnati Bengals 205.32 1-8 AFC North .3723 30 .3952 29
32. Detroit Lions 54.73 0-9 NFC North .2872 32 .3562 31