Rogers Poll: 2008 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Tennessee Titans 911.57 10-0 AFC South .6753 1 .6368 1
2. New York Giants 821.88 9-1 NFC East .6378 2 .6157 2
3. Carolina Panthers 726.67 8-2 NFC South .5872 4 .5818 5
4. Tampa Bay Buccaneers 686.25 7-3 NFC South .5962 3 .5885 4
5. Pittsburgh Steelers 676.71 7-3 AFC North .5749 6 .6022 3
6. Arizona Cardinals 655.22 7-3 NFC West .5680 7 .5507 9
7. New York Jets 628.73 7-3 AFC East .5391 10 .5336 13
8. Baltimore Ravens 621.53 6-4 AFC North .5771 5 .5600 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 610.38 6-4 NFC East .5534 8 .5113 18
10. Indianapolis Colts 600.16 6-4 AFC South .5328 13 .5310 14
11. Washington Redskins 579.68 6-4 NFC East .5240 17 .5038 20
12. Miami Dolphins 572.43 6-4 AFC East .5328 12 .5125 17
13. Atlanta Falcons 569.51 6-4 NFC South .5255 15 .5376 10
14. New England Patriots 564.54 6-4 AFC East .5325 14 .5165 16
15. Philadelphia Eagles 560.33 5-4-1 NFC East .5499 9 .5706 7
16. Denver Broncos 546.37 6-4 AFC West .4847 21 .4662 24
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Green Bay Packers 530.24 5-5 NFC North .5347 11 .5817 6
18. Minnesota Vikings 528.41 5-5 NFC North .5228 18 .5184 15
19. Chicago Bears 521.93 5-5 NFC North .5253 16 .5360 11
20. New Orleans Saints 496.60 5-5 NFC South .5019 19 .5078 19
21. Buffalo Bills 467.62 5-5 AFC East .4693 24 .4794 23
22. Cleveland Browns 442.20 4-6 AFC North .4836 22 .4903 22
23. San Diego Chargers 438.25 4-6 AFC West .5006 20 .5336 12
24. Jacksonville Jaguars 419.79 4-6 AFC South .4730 23 .5026 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Houston Texans 335.45 3-7 AFC South .4244 25 .4448 25
26. San Francisco 49ers 293.40 3-7 NFC West .3901 27 .4397 26
27. Seattle Seahawks 253.80 2-8 NFC West .4008 26 .4338 27
28. St. Louis Rams 245.55 2-8 NFC West .3729 31 .3442 32
29. Oakland Raiders 241.50 2-8 AFC West .3767 30 .3650 30
30. Cincinnati Bengals 240.34 1-8-1 AFC North .3880 28 .4028 29
31. Kansas City Chiefs 199.68 1-9 AFC West .3873 29 .4037 28
32. Detroit Lions 61.58 0-10 NFC North .2907 32 .3639 31