Rogers Poll: 2008 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 831.43 | 12-1 | AFC South | .6382 | 2 | .6256 | 1 | |
| 2. | 800.35 | 11-2 | NFC East | .6410 | 1 | .6153 | 3 | |
| 3. | 734.07 | 10-3 | AFC North | .6019 | 4 | .6181 | 2 | |
| 4. | 724.99 | 10-3 | NFC South | .5930 | 5 | .5718 | 6 | |
| 5. | 693.53 | 9-4 | AFC North | .6084 | 3 | .6112 | 4 | |
| 6. | 672.47 | 9-4 | NFC South | .5840 | 6 | .5684 | 7 | |
| 7. | 667.64 | 9-4 | AFC South | .5581 | 8 | .5586 | 8 | |
| 8. | 610.91 | 7-5-1 | NFC East | .5775 | 7 | .5813 | 5 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 605.22 | 8-5 | NFC South | .5492 | 9 | .5524 | 9 | |
| 10. | 602.75 | 8-5 | NFC North | .5459 | 10 | .5387 | 13 | |
| 11. | 595.23 | 8-5 | NFC East | .5389 | 11 | .5182 | 17 | |
| 12. | 583.07 | 8-5 | NFC West | .5331 | 14 | .5246 | 16 | |
| 13. | 581.24 | 8-5 | AFC East | .5380 | 12 | .5162 | 18 | |
| 14. | 573.21 | 8-5 | AFC East | .5272 | 15 | .4991 | 19 | |
| 15. | 568.16 | 8-5 | AFC East | .5206 | 17 | .5260 | 15 | |
| 16. | 550.07 | 7-6 | NFC South | .5350 | 13 | .5391 | 12 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 543.60 | 8-5 | AFC West | .4814 | 22 | .4563 | 25 | |
| 18. | 540.50 | 7-6 | NFC North | .5243 | 16 | .5261 | 14 | |
| 19. | 533.27 | 7-6 | NFC East | .4998 | 19 | .4805 | 21 | |
| 20. | 472.11 | 6-7 | AFC South | .4863 | 21 | .4813 | 20 | |
| 21. | 442.72 | 5-8 | NFC North | .5038 | 18 | .5514 | 10 | |
| 22. | 422.82 | 5-8 | AFC West | .4966 | 20 | .5422 | 11 | |
| 23. | 408.61 | 6-7 | AFC East | .4352 | 24 | .4653 | 23 | |
| 24. | 371.56 | 5-8 | NFC West | .4266 | 26 | .4524 | 26 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 369.77 | 4-9 | AFC North | .4563 | 23 | .4703 | 22 | |
| 26. | 339.62 | 4-9 | AFC South | .4315 | 25 | .4592 | 24 | |
| 27. | 260.79 | 3-10 | AFC West | .3856 | 27 | .3762 | 30 | |
| 28. | 218.58 | 1-11-1 | AFC North | .3765 | 30 | .3795 | 29 | |
| 29. | 217.38 | 2-11 | AFC West | .3825 | 29 | .3939 | 28 | |
| 30. | 215.21 | 2-11 | NFC West | .3851 | 28 | .4114 | 27 | |
| 31. | 200.77 | 2-11 | NFC West | .3524 | 31 | .3298 | 32 | |
| 32. | 87.51 | 0-13 | NFC North | .3152 | 32 | .3675 | 31 |





