Rogers Poll: 2008 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Tennessee Titans 837.26 5-0 AFC South .6994 1 .6162 2
2. Pittsburgh Steelers 719.42 4-1 AFC North .6161 6 .5583 9
3. New York Giants 702.53 4-1 NFC East .6673 2 .5437 12
4. Dallas Cowboys 683.79 4-2 NFC East .6578 3 .5675 7
5. Tampa Bay Buccaneers 682.76 4-2 NFC South .6391 4 .6530 1
6. Washington Redskins 653.34 4-2 NFC East .5779 9 .5578 10
7. Buffalo Bills 639.17 4-1 AFC East .5433 16 .4754 23
8. Arizona Cardinals 618.41 4-2 NFC West .5642 12 .5810 5
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Carolina Panthers 615.71 4-2 NFC South .5450 15 .5719 6
10. Indianapolis Colts 593.22 3-2 AFC South .5838 8 .5339 14
11. New England Patriots 590.32 3-2 AFC East .6376 5 .4184 27
12. Jacksonville Jaguars 575.26 3-3 AFC South .5696 11 .5369 13
13. Atlanta Falcons 569.93 4-2 NFC South .4955 20 .5147 16
14. Denver Broncos 568.56 4-2 AFC West .5119 17 .5112 18
15. Philadelphia Eagles 548.55 3-3 NFC East .5763 10 .5857 4
16. Chicago Bears 545.67 3-3 NFC North .5474 13 .6108 3
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. San Diego Chargers 534.49 3-3 AFC West .5868 7 .5576 11
18. Green Bay Packers 530.97 3-3 NFC North .5455 14 .5105 20
19. Minnesota Vikings 524.99 3-3 NFC North .5118 18 .5184 15
20. New York Jets 512.29 3-2 AFC East .4551 22 .5144 17
21. New Orleans Saints 489.13 3-3 NFC South .5053 19 .5653 8
22. Cleveland Browns 437.96 2-3 AFC North .4730 21 .4849 22
23. Baltimore Ravens 397.15 2-3 AFC North .3935 25 .4934 21
24. Miami Dolphins 384.00 2-3 AFC East .3643 26 .5112 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Houston Texans 335.21 1-4 AFC South .4155 24 .4630 24
26. San Francisco 49ers 320.00 2-4 NFC West .3500 27 .4293 25
27. Seattle Seahawks 288.52 1-4 NFC West .4232 23 .3803 28
28. St. Louis Rams 228.04 1-4 NFC West .2558 31 .3330 31
29. Oakland Raiders 198.96 1-4 AFC West .2735 30 .3754 29
30. Kansas City Chiefs 193.43 1-4 AFC West .2482 32 .3117 32
31. Cincinnati Bengals 143.72 0-6 AFC North .2771 29 .4232 26
32. Detroit Lions 131.86 0-5 NFC North .3168 28 .3396 30