Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 930.78 13-0 AFC South .6836 1 .6354 1
2. New Orleans Saints 899.91 13-0 NFC South .6739 2 .6079 4
3. Minnesota Vikings 765.05 11-2 NFC North .6152 3 .6020 5
4. San Diego Chargers 710.04 10-3 AFC West .5839 5 .5619 8
5. Philadelphia Eagles 652.23 9-4 NFC East .5725 6 .5647 6
6. Cincinnati Bengals 641.68 9-4 AFC North .5521 10 .5464 12
7. New England Patriots 641.68 8-5 AFC East .5908 4 .6260 2
8. Green Bay Packers 620.98 9-4 NFC North .5414 11 .5643 7
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Denver Broncos 617.26 8-5 AFC West .5562 9 .5482 10
10. Arizona Cardinals 607.48 8-5 NFC West .5578 8 .5394 13
11. Dallas Cowboys 581.02 8-5 NFC East .5363 12 .5478 11
12. Baltimore Ravens 566.94 7-6 AFC North .5584 7 .6142 3
13. Miami Dolphins 548.18 7-6 AFC East .5123 17 .5108 18
14. New York Giants 544.73 7-6 NFC East .5243 15 .5205 16
15. New York Jets 540.28 7-6 AFC East .5295 13 .5570 9
16. Jacksonville Jaguars 505.82 7-6 AFC South .4732 21 .4298 25
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Houston Texans 502.46 6-7 AFC South .5224 16 .5394 14
18. Tennessee Titans 499.37 6-7 AFC South .5084 18 .4919 20
19. San Francisco 49ers 498.11 6-7 NFC West .5251 14 .5352 15
20. Atlanta Falcons 488.16 6-7 NFC South .5045 19 .5136 17
21. Pittsburgh Steelers 466.04 6-7 AFC North .5031 20 .5067 19
22. Chicago Bears 395.04 5-8 NFC North .4561 22 .4519 21
23. Carolina Panthers 393.70 5-8 NFC South .4400 25 .4430 23
24. Seattle Seahawks 390.95 5-8 NFC West .4403 24 .4354 24
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Buffalo Bills 389.11 5-8 AFC East .4425 23 .4176 26
26. Oakland Raiders 323.20 4-9 AFC West .3993 27 .3516 31
27. Washington Redskins 311.74 4-9 NFC East .4137 26 .4432 22
28. Kansas City Chiefs 264.12 3-10 AFC West .3903 28 .3688 28
29. Cleveland Browns 212.04 2-11 AFC North .3648 29 .3679 29
30. Detroit Lions 192.72 2-11 NFC North .3423 30 .3589 30
31. Tampa Bay Buccaneers 146.57 1-12 NFC South .3419 31 .3693 27
32. St. Louis Rams 136.22 1-12 NFC West .3292 32 .3139 32